2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mullins, Braylon | 5 | 5 | 141 | 28.2 | 104 | 20.8 | 29 | 70 | .414 | 19 | 50 | .380 | 27 | 32 | .844 | 2 | 13 | 15 | 3.0 | 10 | 8 | 9 | 4 | 2 |
| 05 | Demary Jr., Silas | 5 | 5 | 150 | 30.0 | 69 | 13.8 | 22 | 54 | .407 | 4 | 15 | .267 | 21 | 29 | .724 | 3 | 21 | 24 | 4.8 | 16 | 31 | 3 | 15 | 0 |
| 09 | Hines, Na'jai | 5 | 5 | 107 | 21.4 | 59 | 11.8 | 20 | 29 | .690 | 0 | 0 | .000 | 19 | 23 | .826 | 14 | 20 | 34 | 6.8 | 15 | 5 | 8 | 4 | 8 |
| 03 | Landrew, Colben | 5 | 2 | 137 | 27.4 | 54 | 10.8 | 18 | 36 | .500 | 3 | 14 | .214 | 15 | 18 | .833 | 12 | 16 | 28 | 5.6 | 6 | 8 | 7 | 6 | 2 |
| 04 | Khamenia, Nik | 3 | 3 | 55 | 18.3 | 32 | 10.7 | 13 | 21 | .619 | 6 | 11 | .545 | 0 | 0 | .000 | 1 | 8 | 9 | 3.0 | 8 | 4 | 6 | 1 | 1 |
| 23 | Ross, Jayden | 5 | 5 | 148 | 29.6 | 45 | 9.0 | 15 | 32 | .469 | 7 | 18 | .389 | 8 | 11 | .727 | 5 | 6 | 11 | 2.2 | 8 | 2 | 6 | 7 | 0 |
| 18 | Giltay, Oskar | 5 | 0 | 90 | 18.0 | 23 | 4.6 | 9 | 15 | .600 | 0 | 0 | .000 | 5 | 11 | .455 | 9 | 9 | 18 | 3.6 | 11 | 3 | 6 | 4 | 5 |
| 00 | County, Junior | 5 | 0 | 85 | 17.0 | 16 | 3.2 | 4 | 15 | .267 | 2 | 6 | .333 | 6 | 6 | 1.000 | 5 | 5 | 10 | 2.0 | 5 | 9 | 8 | 4 | 0 |
| 17 | Amosov, Egor | 4 | 0 | 24 | 6.0 | 9 | 2.2 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 3 | 5 | 1.2 | 4 | 0 | 0 | 1 | 2 |
| 21 | Machowski, Nils | 5 | 0 | 47 | 9.4 | 3 | 0.6 | 1 | 14 | .071 | 1 | 11 | .091 | 0 | 0 | .000 | 3 | 3 | 6 | 1.2 | 3 | 5 | 0 | 1 | 1 |
| 29 | Džafic, Elmir | 2 | 0 | 2 | 1.0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ross, Jacob | 4 | 0 | 7 | 1.8 | 2 | 0.5 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 07 | Nash, Jaye | 4 | 0 | 3 | 0.8 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shaw, Isaiah | 3 | 0 | 4 | 1.3 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 417 | 83.40 | 135 | 296 | .456 | 44 | 130 | .338 | 103 | 134 | .769 | 66 | 113 | 179 | 35.8 | 88 | 75 | 56 | 47 | 21 | ||
| Opponents | 5 | 1000 | 200.0 | 317 | 63.40 | 106 | 262 | .405 | 31 | 100 | .310 | 74 | 97 | .763 | 50 | 104 | 154 | 30.8 | 105 | 45 | 88 | 32 | 12 | ||



















