University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | reed jr., tarris | 1 | 1 | 17 | 17.0 | 9 | 12 | .750 | 0 | 0 | .000 | 2 | 3 | .667 | 20 | 20.0 | 3 | 9 | 12 | 12.0 | 2 | 2 | 0 | 1 | 4 |
| 02 | demary jr., silas | 1 | 1 | 22 | 22.0 | 6 | 7 | .857 | 0 | 1 | .000 | 4 | 4 | 1.000 | 16 | 16.0 | 0 | 2 | 2 | 2.0 | 2 | 7 | 3 | 4 | 1 |
| 01 | ball, solo | 1 | 1 | 23 | 23.0 | 5 | 6 | .833 | 1 | 2 | .500 | 3 | 3 | 1.000 | 14 | 14.0 | 2 | 3 | 5 | 5.0 | 3 | 2 | 0 | 1 | 0 |
| 00 | smith, malachi | 1 | 0 | 19 | 19.0 | 4 | 8 | .500 | 3 | 4 | .750 | 3 | 6 | .500 | 14 | 14.0 | 0 | 3 | 3 | 3.0 | 1 | 2 | 1 | 3 | 0 |
| 11 | karaban, alex | 1 | 1 | 22 | 22.0 | 5 | 10 | .500 | 3 | 6 | .500 | 0 | 0 | .000 | 13 | 13.0 | 1 | 1 | 2 | 2.0 | 2 | 2 | 1 | 1 | 0 |
| 12 | reibe, eric | 1 | 0 | 16 | 16.0 | 5 | 6 | .833 | 0 | 0 | .000 | 1 | 2 | .500 | 11 | 11.0 | 2 | 3 | 5 | 5.0 | 4 | 1 | 1 | 0 | 2 |
| 03 | stewart, jaylin | 1 | 1 | 27 | 27.0 | 3 | 6 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 10 | 10.0 | 1 | 2 | 3 | 3.0 | 4 | 6 | 2 | 1 | 0 |
| 23 | ross, jayden | 1 | 0 | 23 | 23.0 | 3 | 5 | .600 | 0 | 2 | .000 | 2 | 2 | 1.000 | 8 | 8.0 | 1 | 4 | 5 | 5.0 | 1 | 2 | 0 | 2 | 0 |
| 04 | koroma, dwayne | 1 | 0 | 9 | 9.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 09 | millender, alec | 1 | 0 | 17 | 17.0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2.0 | 3 | 0 | 3 | 3.0 | 2 | 2 | 2 | 0 | 0 |
| 10 | elezaj, rrezon | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 |
| 77 | paunovic, uroš | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 42 | 69 | .609 | 9 | 23 | .391 | 17 | 22 | .773 | 110 | 110.00 | 15 | 31 | 46 | 46.0 | 22 | 27 | 10 | 13 | 8 | ||
| Opponents | 1 | 200 | 200.0 | 10 | 47 | .213 | 4 | 14 | .286 | 23 | 32 | .719 | 47 | 47.00 | 8 | 14 | 22 | 22.0 | 18 | 4 | 21 | 4 | 1 | ||






