University of Connecticut Athletics
East Carolina vs UConn (Oct 16, 2015)
| ย Volleyball Box Score ย |
The Automated ScoreBook
East Carolina vs UConn
(Oct 16, 2015 at Storrs, Conn.)
| ย ย | East Carolina ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย | |
| 3 ย | GONZALEZ, Sabrina ย | 5ย | 3ย | 1ย | 7ย | .286ย | 41ย | 0ย | 2ย | 1ย | 6ย | 1ย | 2ย | 0ย | 1ย | 5.0ย | |
| 7 ย | MONTINI, Natalie ย | 5ย | 8ย | 5ย | 30ย | .100ย | 2ย | 0ย | 0ย | 0ย | 2ย | 1ย | 2ย | 0ย | 0ย | 10.0ย | |
| 9 ย | MARES, Ashton ย | 5ย | 16ย | 4ย | 44ย | .273ย | 0ย | 0ย | 1ย | 1ย | 11ย | 0ย | 3ย | 0ย | 0ย | 17.5ย | |
| 10ย | LEE-DUNSON, Sierra ย | 5ย | 4ย | 2ย | 12ย | .167ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 1ย | 0ย | 4.5ย | |
| 12ย | McRAE, Ashley ย | 5ย | 8ย | 3ย | 20ย | .250ย | 2ย | 0ย | 0ย | 0ย | 0ย | 1ย | 2ย | 0ย | 0ย | 10.0ย | |
| 15ย | LEE-DUNSON, Kierra ย | 5ย | 14ย | 6ย | 36ย | .222ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 6ย | 0ย | 0ย | 18.0ย | |
| 1 ย | JESSETT, Alex ย | 5ย | 0ย | 0ย | 0ย | .000ย | 3ย | 1ย | 1ย | 1ย | 10ย | 0ย | 0ย | 0ย | 0ย | 1.0ย | |
| 2 ย | FIGUEROA, Erika ย | 5ย | 0ย | 0ย | 0ย | .000ย | 1ย | 1ย | 0ย | 1ย | 26ย | 0ย | 0ย | 0ย | 0ย | 1.0ย | |
| 14ย | BRANAM, Kaitlyn ย | 5ย | 0ย | 0ย | 0ย | .000ย | 0ย | 1ย | 2ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 1.0ย | |
| 17ย | BEWICK, Lauren ย | 5ย | 1ย | 0ย | 4ย | .250ย | 1ย | 1ย | 0ย | 0ย | 7ย | 0ย | 0ย | 0ย | 0ย | 2.0ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 3ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| Totalsย | 5ย | 54ย | 21ย | 153ย | .216ย | 50ย | 4ย | 6ย | 7ย | 64ย | 4ย | 16ย | 1ย | 1ย | 70.0ย | ||
| ย ย | |||||||||||||||||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
| ย ย ย |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย |
| 3 ย | Strawberry, Jade ย | 5ย | 24ย | 11ย | 56ย | .232ย | 0ย | 1ย | 3ย | 1ย | 14ย | 0ย | 0ย | 0ย | 1ย | 25.0ย |
| 7 ย | Cason, Kenya ย | 5ย | 15ย | 3ย | 41ย | .293ย | 2ย | 2ย | 0ย | 2ย | 16ย | 0ย | 0ย | 0ย | 0ย | 17.0ย |
| 11ย | Thomas, Erika ย | 5ย | 11ย | 4ย | 22ย | .318ย | 0ย | 0ย | 0ย | 0ย | 4ย | 0ย | 2ย | 0ย | 0ย | 12.0ย |
| 13ย | Adeniyi, Tosin ย | 5ย | 6ย | 2ย | 17ย | .235ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 6.5ย |
| 14ย | Cmajdalka, Hayley ย | 5ย | 9ย | 2ย | 15ย | .467ย | 0ย | 0ย | 2ย | 0ย | 1ย | 1ย | 1ย | 0ย | 0ย | 10.5ย |
| 16ย | Rivera, Rebecca ย | 5ย | 1ย | 0ย | 3ย | .333ย | 38ย | 0ย | 3ย | 0ย | 8ย | 0ย | 0ย | 0ย | 2ย | 1.0ย |
| 2 ย | Cabel, Danielle ย | 2ย | 1ย | 5ย | 13ย | -.308ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 1.0ย |
| 4 ย | Turner, Emma ย | 5ย | 0ย | 0ย | 1ย | .000ย | 24ย | 0ย | 0ย | 0ย | 6ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| 8 ย | Anagu, Immanuella ย | 3ย | 5ย | 2ย | 9ย | .333ย | 1ย | 0ย | 0ย | 0ย | 2ย | 1ย | 3ย | 0ย | 0ย | 7.5ย |
| 9 ย | Evans, Camille ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0.5ย |
| 15ย | McGary, Iman ย | 5ย | 0ย | 0ย | 0ย | .000ย | 0ย | 2ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2.0ย |
| 18ย | Arundel, Kennedy ย | 5ย | 0ย | 0ย | 0ย | .000ย | 3ย | 2ย | 3ย | 1ย | 19ย | 0ย | 0ย | 1ย | 0ย | 2.0ย |
| Totalsย | 5ย | 72ย | 29ย | 177ย | .243ย | 69ย | 7ย | 12ย | 4ย | 72ย | 2ย | 8ย | 1ย | 3ย | 85.0ย | |
| ย ย | ||||||||||||||||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| ย ย ย | Site: Storrs, Conn. (Gampel Pavilion) Date: Oct 16, 2015 Attend: 378 Time: 2:07 Referees: George Fetz, Stephen Webster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย Play-by-Play Summary ย |
The Automated ScoreBook
East Carolina vs UConn
(Oct 16, 2015 at Storrs, Conn.) 1st Set
ย
| For UCONN: Thomas, Erika; Cmajdalka, Hayley; Cason, Kenya; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| For ECU: MONTINI, Natalie; LEE-DUNSON, Sierra; McRAE, Ashley; LEE-DUNSON, Kierra; GONZALEZ, Sabrina; MARES, Ashton; libero FIGUEROA, Erika. | ||
| 1-0 | Point UCONN - (MARES, Ashton) Kill by Cmajdalka, Hayley (from Rivera, Rebecca). | so |
| 1-1 | Point ECU - (Cason, Kenya) Kill by LEE-DUNSON, Sierra (from McRAE, Ashley). | so |
| 2-1 | Point UCONN - (FIGUEROA, Erika) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 2-2 | Point ECU - (Cmajdalka, Hayley) Service error. | so |
| For ECU: JESSETT, Alex. | ||
| 3-2 | Point UCONN - (JESSETT, Alex) Attack error by MONTINI, Natalie. | so |
| For UCONN: Turner, Emma; Cabel, Danielle. | ||
| 3-3 | Point ECU - (Turner, Emma) Kill by LEE-DUNSON, Kierra (from GONZALEZ, Sabrina). | so |
| For ECU: BEWICK, Lauren. | ||
| 3-4 | Point ECU - (BEWICK, Lauren) Kill by GONZALEZ, Sabrina (from BEWICK, Lauren). | |
| 4-4 | Point UCONN - (BEWICK, Lauren) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 4-5 | Point ECU - (Strawberry, Jade) Service error. | so |
| For ECU: BRANAM, Kaitlyn. | ||
| 4-6 | Point ECU - (BRANAM, Kaitlyn) Kill by McRAE, Ashley (from GONZALEZ, Sabrina). | |
| 4-7 | Point ECU - (BRANAM, Kaitlyn) Service ace (Strawberry, Jade). | |
| 5-7 | Point UCONN - (BRANAM, Kaitlyn) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 6-7 | Point UCONN - (Arundel, Kennedy) Attack error by LEE-DUNSON, Kierra. | |
| 6-8 | Point ECU - (Arundel, Kennedy) Kill by McRAE, Ashley. | so |
| For ECU: LEE-DUNSON, Sierra. | ||
| 7-8 | Point UCONN - (GONZALEZ, Sabrina) Service error. | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 8-8 | Point UCONN - (Rivera, Rebecca) Attack error by McRAE, Ashley. | |
| 8-9 | Point ECU - (Rivera, Rebecca) Ball handling error by Strawberry, Jade. | so |
| 8-10 | Point ECU - (Rivera, Rebecca) Service error. | so |
| For ECU: MONTINI, Natalie. | ||
| 9-10 | Point UCONN - (MARES, Ashton) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 10-10 | Point UCONN - (Cason, Kenya) Service ace (MARES, Ashton). | |
| 11-10 | Point UCONN - (Cason, Kenya) Ball handling error by GONZALEZ, Sabrina. | |
| Timeout East Carolina. | ||
| 12-10 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 13-10 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 13-11 | Point ECU - (Cason, Kenya) Attack error by Cason, Kenya. | so |
| For ECU: LEE-DUNSON, Kierra. | ||
| 14-11 | Point UCONN - (FIGUEROA, Erika) Attack error by LEE-DUNSON, Kierra. | so |
| 14-12 | Point ECU - (FIGUEROA, Erika) Kill by LEE-DUNSON, Sierra (from GONZALEZ, Sabrina). | |
| 14-13 | Point ECU - (FIGUEROA, Erika) Ball handling error by Rivera, Rebecca. | |
| 14-14 | Point ECU - (FIGUEROA, Erika) Kill by LEE-DUNSON, Kierra (from GONZALEZ, Sabrina). | |
| 15-14 | Point UCONN - (FIGUEROA, Erika) Kill by Cmajdalka, Hayley (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman. | ||
| 16-14 | Point UCONN - (Cabel, Danielle) Attack error by LEE-DUNSON, Sierra. | |
| 17-14 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 18-14 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 19-14 | Point UCONN - (McGary, Iman) Service ace (TEAM). | |
| 20-14 | Point UCONN - (McGary, Iman) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 20-15 | Point ECU - (McGary, Iman) Kill by MONTINI, Natalie (from GONZALEZ, Sabrina). | so |
| For ECU: JESSETT, Alex. | ||
| For UCONN: Cmajdalka, Hayley. | ||
| 20-16 | Point ECU - (JESSETT, Alex) Kill by LEE-DUNSON, Kierra (from GONZALEZ, Sabrina). | |
| 21-16 | Point UCONN - (JESSETT, Alex) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Cabel, Danielle. | ||
| 22-16 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Turner, Emma). | |
| 23-16 | Point UCONN - (Turner, Emma) Attack error by LEE-DUNSON, Kierra. | |
| Timeout East Carolina. | ||
| 23-17 | Point ECU - (Turner, Emma) Attack error by Adeniyi, Tosin (block by LEE-DUNSON, Kierra; GONZALEZ, Sabrina). | so |
| For ECU: BEWICK, Lauren. | ||
| 23-18 | Point ECU - (BEWICK, Lauren) Attack error by Cabel, Danielle. | |
| 23-19 | Point ECU - (BEWICK, Lauren) Kill by GONZALEZ, Sabrina (from JESSETT, Alex). | |
| 23-20 | Point ECU - (BEWICK, Lauren) Attack error by Strawberry, Jade. | |
| 23-21 | Point ECU - (BEWICK, Lauren) Attack error by Cabel, Danielle. | |
| Timeout UConn. | ||
| 23-22 | Point ECU - (BEWICK, Lauren) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | |
| 24-22 | Point UCONN - (BEWICK, Lauren) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 24-23 | Point ECU - (Strawberry, Jade) Attack error by Cabel, Danielle. | so |
| For ECU: BRANAM, Kaitlyn. | ||
| 25-23 | Point UCONN - (BRANAM, Kaitlyn) Kill by Cabel, Danielle (from Turner, Emma). | so |
ย
| For UCONN: Thomas, Erika; Cmajdalka, Hayley; Cason, Kenya; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| For ECU: MONTINI, Natalie; LEE-DUNSON, Sierra; McRAE, Ashley; LEE-DUNSON, Kierra; GONZALEZ, Sabrina; MARES, Ashton; libero FIGUEROA, Erika. | ||
| 0-1 | Point ECU - (Rivera, Rebecca) Service error. | so |
| 1-1 | Point UCONN - (FIGUEROA, Erika) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 1-2 | Point ECU - (Cason, Kenya) Kill by LEE-DUNSON, Kierra (from GONZALEZ, Sabrina). | so |
| For ECU: JESSETT, Alex. | ||
| 2-2 | Point UCONN - (JESSETT, Alex) Kill by Cmajdalka, Hayley (from Rivera, Rebecca). | so |
| 3-2 | Point UCONN - (Cmajdalka, Hayley) Kill by Adeniyi, Tosin. | |
| 3-3 | Point ECU - (Cmajdalka, Hayley) Service error. | so |
| For ECU: BEWICK, Lauren. | ||
| 4-3 | Point UCONN - (BEWICK, Lauren) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Cabel, Danielle. | ||
| 4-4 | Point ECU - (Turner, Emma) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | so |
| For ECU: BRANAM, Kaitlyn. | ||
| 4-5 | Point ECU - (BRANAM, Kaitlyn) Kill by McRAE, Ashley (from GONZALEZ, Sabrina). | |
| 4-6 | Point ECU - (BRANAM, Kaitlyn) Kill by MARES, Ashton (from JESSETT, Alex). | |
| 4-7 | Point ECU - (BEWICK, Lauren) Attack error by Cason, Kenya. | |
| 5-7 | Point UCONN - (BRANAM, Kaitlyn) Service error. | so |
| 6-7 | Point UCONN - (Strawberry, Jade) Service ace (GONZALEZ, Sabrina). | |
| 6-8 | Point ECU - (Strawberry, Jade) Service error. | so |
| For ECU: LEE-DUNSON, Sierra. | ||
| 7-8 | Point UCONN - (GONZALEZ, Sabrina) Kill by Cason, Kenya (from Turner, Emma). | so |
| 7-9 | Point ECU - (Arundel, Kennedy) Service error. | so |
| For ECU: MONTINI, Natalie. | ||
| 7-10 | Point ECU - (MARES, Ashton) Attack error by Cabel, Danielle. | |
| Timeout UConn. | ||
| 8-10 | Point UCONN - (MARES, Ashton) Kill by Cmajdalka, Hayley (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 8-11 | Point ECU - (Rivera, Rebecca) Kill by MONTINI, Natalie (from GONZALEZ, Sabrina). | so |
| For ECU: LEE-DUNSON, Kierra. | ||
| Yellow card UConn head coach | ||
| 9-11 | Point UCONN - (FIGUEROA, Erika) Kill by Cmajdalka, Hayley (from Rivera, Rebecca). | so |
| 10-11 | Point UCONN - (Cason, Kenya) Attack error by LEE-DUNSON, Kierra (block by Cmajdalka, Hayley). | |
| 10-12 | Point ECU - (Cason, Kenya) Kill by LEE-DUNSON, Sierra (from GONZALEZ, Sabrina). | so |
| For ECU: JESSETT, Alex. | ||
| 11-12 | Point UCONN - (JESSETT, Alex) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman. | ||
| 11-13 | Point ECU - (McGary, Iman) Service error. | so |
| For ECU: BEWICK, Lauren. | ||
| For UCONN: Cmajdalka, Hayley. | ||
| 12-13 | Point UCONN - (BEWICK, Lauren) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Cabel, Danielle; Turner, Emma. | ||
| 12-14 | Point ECU - (Turner, Emma) Kill by GONZALEZ, Sabrina (from JESSETT, Alex). | so |
| For ECU: BRANAM, Kaitlyn. | ||
| 13-14 | Point UCONN - (BRANAM, Kaitlyn) Kill by Strawberry, Jade (from Arundel, Kennedy). | so |
| 13-15 | Point ECU - (Strawberry, Jade) Service error. | so |
| For ECU: LEE-DUNSON, Sierra. | ||
| 14-15 | Point UCONN - (GONZALEZ, Sabrina) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 14-16 | Point ECU - (Arundel, Kennedy) Service error. | so |
| For ECU: MONTINI, Natalie. | ||
| 15-16 | Point UCONN - (MARES, Ashton) Kill by Cason, Kenya (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 15-17 | Point ECU - (Rivera, Rebecca) Attack error by Thomas, Erika (block by McRAE, Ashley; MONTINI, Natalie). | so |
| For ECU: LEE-DUNSON, Kierra. | ||
| 16-17 | Point UCONN - (FIGUEROA, Erika) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 16-18 | Point ECU - (Cason, Kenya) Attack error by Thomas, Erika (block by LEE-DUNSON, Sierra; LEE-DUNSON, Kierra). | so |
| For ECU: GONZALEZ, Sabrina. | ||
| 16-19 | Point ECU - (JESSETT, Alex) Kill by MONTINI, Natalie. | |
| Timeout UConn. | ||
| 16-20 | Point ECU - (JESSETT, Alex) Ball handling error by Rivera, Rebecca. | |
| 17-20 | Point UCONN - (JESSETT, Alex) Kill by Cmajdalka, Hayley (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman. | ||
| 17-21 | Point ECU - (McGary, Iman) Kill by MONTINI, Natalie (from GONZALEZ, Sabrina). | so |
| For ECU: BEWICK, Lauren. | ||
| For UCONN: Cmajdalka, Hayley. | ||
| 17-22 | Point ECU - (BEWICK, Lauren) Kill by BEWICK, Lauren (from GONZALEZ, Sabrina). | |
| 18-22 | Point UCONN - (BEWICK, Lauren) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 19-22 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Turner, Emma). | |
| 19-23 | Point ECU - (Turner, Emma) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | so |
| 20-23 | Point UCONN - (LEE-DUNSON, Kierra) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 20-24 | Point ECU - (Strawberry, Jade) Attack error by Cabel, Danielle (block by MARES, Ashton; McRAE, Ashley). | so |
| For ECU: LEE-DUNSON, Sierra. | ||
| 21-24 | Point UCONN - (GONZALEZ, Sabrina) Attack error by GONZALEZ, Sabrina. | so |
| 21-25 | Point ECU - (Arundel, Kennedy) Kill by McRAE, Ashley (from GONZALEZ, Sabrina). | so |
ย
| For ECU: MONTINI, Natalie; LEE-DUNSON, Sierra; McRAE, Ashley; LEE-DUNSON, Kierra; GONZALEZ, Sabrina; MARES, Ashton; libero FIGUEROA, Erika. | ||
| For UCONN: Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Adeniyi, Tosin; Rivera, Rebecca; Strawberry, Jade; libero Arundel, Kennedy. | ||
| 1-0 | Point UCONN - (MARES, Ashton) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 1-1 | Point ECU - (Cason, Kenya) Kill by LEE-DUNSON, Sierra (from GONZALEZ, Sabrina). | so |
| 2-1 | Point UCONN - (FIGUEROA, Erika) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 2-2 | Point ECU - (Anagu, Immanuella) Kill by LEE-DUNSON, Kierra (from GONZALEZ, Sabrina). | so |
| For ECU: JESSETT, Alex. | ||
| 2-3 | Point ECU - (JESSETT, Alex) Service ace (Cason, Kenya). | |
| 2-4 | Point ECU - (JESSETT, Alex) Attack error by Strawberry, Jade. | |
| 3-4 | Point UCONN - (JESSETT, Alex) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Cmajdalka, Hayley. | ||
| 4-4 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Adeniyi, Tosin). | |
| 5-4 | Point UCONN - (Turner, Emma) Attack error by MONTINI, Natalie. | |
| 6-4 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Turner, Emma). | |
| 7-4 | Point UCONN - (Turner, Emma) Kill by Cason, Kenya (from Turner, Emma). | |
| 7-5 | Point ECU - (Turner, Emma) Attack error by Cmajdalka, Hayley. | so |
| For ECU: BEWICK, Lauren. | ||
| 7-6 | Point ECU - (BEWICK, Lauren) Attack error by Strawberry, Jade (block by LEE-DUNSON, Kierra; GONZALEZ, Sabrina). | |
| 7-7 | Point ECU - (BEWICK, Lauren) Attack error by Strawberry, Jade. | |
| 8-7 | Point UCONN - (BEWICK, Lauren) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 8-8 | Point ECU - (Strawberry, Jade) Kill by LEE-DUNSON, Kierra (from GONZALEZ, Sabrina). | so |
| For ECU: BRANAM, Kaitlyn. | ||
| 9-8 | Point UCONN - (BRANAM, Kaitlyn) Service error. | so |
| 9-9 | Point ECU - (Arundel, Kennedy) Kill by McRAE, Ashley (from GONZALEZ, Sabrina). | so |
| For ECU: LEE-DUNSON, Sierra. | ||
| 9-10 | Point ECU - (GONZALEZ, Sabrina) Attack error by Anagu, Immanuella (block by McRAE, Ashley). | |
| 9-11 | Point ECU - (GONZALEZ, Sabrina) Attack error by Strawberry, Jade. | |
| 10-11 | Point UCONN - (GONZALEZ, Sabrina) Attack error by LEE-DUNSON, Sierra. | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 10-12 | Point ECU - (Rivera, Rebecca) Kill by MARES, Ashton (from FIGUEROA, Erika). | so |
| For ECU: MONTINI, Natalie. | ||
| 11-12 | Point UCONN - (MARES, Ashton) Service error. | so |
| 11-13 | Point ECU - (Cason, Kenya) Kill by McRAE, Ashley (from GONZALEZ, Sabrina). | so |
| For ECU: LEE-DUNSON, Kierra. | ||
| 11-14 | Point ECU - (FIGUEROA, Erika) Attack error by Thomas, Erika (block by MONTINI, Natalie). | |
| 11-15 | Point ECU - (FIGUEROA, Erika) Service ace (Arundel, Kennedy). | |
| Timeout UConn. | ||
| 12-15 | Point UCONN - (FIGUEROA, Erika) Attack error by LEE-DUNSON, Kierra. | so |
| For UCONN: McGary, Iman. | ||
| 12-16 | Point ECU - (McGary, Iman) Attack error by Thomas, Erika (block by LEE-DUNSON, Kierra; MONTINI, Natalie). | so |
| For UCONN: Anagu, Immanuella. | ||
| For ECU: JESSETT, Alex. | ||
| 12-17 | Point ECU - (JESSETT, Alex) Kill by MARES, Ashton (from MONTINI, Natalie). | |
| 13-17 | Point UCONN - (JESSETT, Alex) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Cmajdalka, Hayley. | ||
| 13-18 | Point ECU - (Turner, Emma) Kill by LEE-DUNSON, Kierra (from GONZALEZ, Sabrina). | so |
| For ECU: BEWICK, Lauren. | ||
| 13-19 | Point ECU - (BEWICK, Lauren) Attack error by Cmajdalka, Hayley (block by MARES, Ashton; LEE-DUNSON, Kierra). | |
| Timeout UConn. | ||
| 14-19 | Point UCONN - (BEWICK, Lauren) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 14-20 | Point ECU - (Strawberry, Jade) Kill by LEE-DUNSON, Kierra (from GONZALEZ, Sabrina). | so |
| For ECU: BRANAM, Kaitlyn. | ||
| 15-20 | Point UCONN - (BRANAM, Kaitlyn) Kill by Cmajdalka, Hayley (from Turner, Emma). | so |
| 16-20 | Point UCONN - (Arundel, Kennedy) Attack error by MARES, Ashton. | |
| 16-21 | Point ECU - (Arundel, Kennedy) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | so |
| For ECU: LEE-DUNSON, Sierra. | ||
| 17-21 | Point UCONN - (GONZALEZ, Sabrina) Kill by Cason, Kenya (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 18-21 | Point UCONN - (Rivera, Rebecca) Attack error by MARES, Ashton (block by Thomas, Erika; Anagu, Immanuella). | |
| 18-22 | Point ECU - (Rivera, Rebecca) Service error. | so |
| For ECU: MONTINI, Natalie. | ||
| 19-22 | Point UCONN - (MARES, Ashton) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 19-23 | Point ECU - (Cason, Kenya) Kill by McRAE, Ashley (from GONZALEZ, Sabrina). | so |
| For ECU: LEE-DUNSON, Kierra. | ||
| 20-23 | Point UCONN - (FIGUEROA, Erika) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman. | ||
| 20-24 | Point ECU - (McGary, Iman) Kill by LEE-DUNSON, Kierra. | so |
| For ECU: JESSETT, Alex. | ||
| For UCONN: Anagu, Immanuella. | ||
| 21-24 | Point UCONN - (JESSETT, Alex) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Cmajdalka, Hayley. | ||
| 21-25 | Point ECU - (Turner, Emma) Kill by MONTINI, Natalie (from GONZALEZ, Sabrina). | so |
==================== ==================== UCONN 3, EAST CAROLINA 2 ====================
| For ECU: GONZALEZ, Sabrina; MONTINI, Natalie; MARES, Ashton; LEE-DUNSON, Sierra; McRAE, Ashley; LEE-DUNSON, Kierra; libero FIGUEROA, Erika. | ||
| For UCONN: Strawberry, Jade; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| 1-0 | Point UCONN - (Rivera, Rebecca) Kill by Anagu, Immanuella (from Rivera, Rebecca). | |
| 1-1 | Point ECU - (Rivera, Rebecca) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | so |
| 2-1 | Point UCONN - (FIGUEROA, Erika) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 3-1 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Arundel, Kennedy). | |
| 4-1 | Point UCONN - (Cason, Kenya) Service ace (FIGUEROA, Erika). | |
| 4-2 | Point ECU - (Cason, Kenya) Kill by LEE-DUNSON, Kierra (from GONZALEZ, Sabrina). | so |
| For ECU: JESSETT, Alex. | ||
| 4-3 | Point ECU - (JESSETT, Alex) Attack error by Strawberry, Jade (block by LEE-DUNSON, Kierra). | |
| 4-4 | Point ECU - (JESSETT, Alex) Attack error by Strawberry, Jade. | |
| 5-4 | Point UCONN - (JESSETT, Alex) Service error. | so |
| 6-4 | Point UCONN - (Anagu, Immanuella) Kill by Strawberry, Jade (from Cason, Kenya). | |
| 6-5 | Point ECU - (Anagu, Immanuella) Attack error by Strawberry, Jade. | so |
| For ECU: BEWICK, Lauren. | ||
| 7-5 | Point UCONN - (BEWICK, Lauren) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Cmajdalka, Hayley. | ||
| 7-6 | Point ECU - (Turner, Emma) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | so |
| For ECU: BRANAM, Kaitlyn. | ||
| 7-7 | Point ECU - (BRANAM, Kaitlyn) Kill by MARES, Ashton (from McRAE, Ashley), block error by Arundel, Kennedy. | |
| 7-8 | Point ECU - (BRANAM, Kaitlyn) Kill by MARES, Ashton. | |
| 7-9 | Point ECU - (BRANAM, Kaitlyn) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | |
| Timeout UConn. | ||
| 8-9 | Point UCONN - (BRANAM, Kaitlyn) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 8-10 | Point ECU - (Strawberry, Jade) Attack error by Cason, Kenya. | so |
| For ECU: LEE-DUNSON, Sierra. | ||
| 8-11 | Point ECU - (GONZALEZ, Sabrina) Kill by MARES, Ashton (from GONZALEZ, Sabrina). | |
| For UCONN: Evans, Camille. | ||
