University of Connecticut Athletics
UConn vs Memphis (Oct 30, 2015)
| Volleyball Box Score |
The Automated ScoreBook
UConn vs Memphis
(Oct 30, 2015 at Memphis, Tenn.)
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Strawberry, Jade | 3 | 10 | 4 | 24 | .250 | 0 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Cason, Kenya | 3 | 4 | 7 | 25 | -.120 | 3 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Anagu, Immanuella | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 13.0 |
| 11 | Thomas, Erika | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Adeniyi, Tosin | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Rivera, Rebecca | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Cabel, Danielle | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Long, Jessika | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | McGary, Iman | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Arundel, Kennedy | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 3 | 43 | 17 | 108 | .241 | 41 | 3 | 9 | 2 | 52 | 2 | 12 | 0 | 5 | 54.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HAYES, McKenzie | 3 | 5 | 5 | 23 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| 3 | LILLY, Catlin | 3 | 8 | 3 | 31 | .161 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | MORGAN, Summer | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8.5 |
| 9 | ZIMMERMAN, Veronica | 2 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | AGOMUO, Oluchi | 3 | 5 | 2 | 25 | .120 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | BALEILEKUTU, Torika | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | SEERING, Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | PURVIS, Lindsey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | MYERS, Faith | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WALTER, Kelsey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | COMPERRY, Regan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | RUHLMAN, Mady | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 29 | 17 | 106 | .113 | 25 | 2 | 10 | 3 | 43 | 0 | 8 | 4 | 0 | 35.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Site: Memphis, Tenn. (Elma Roane FH) Date: Oct 30, 2015 Attend: 643 Time: 1:25 Referees: Keith Hutchison, Brian Heaton | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
UConn vs Memphis
(Oct 30, 2015 at Memphis, Tenn.) 1st Set
| For UCONN: Strawberry, Jade; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| For MEMPHIS: HAYES, McKenzie; LILLY, Catlin; MORGAN, Summer; ZIMMERMAN, Veronica; AGOMUO, Oluchi; BALEILEKUTU, Torika; libero RUHLMAN, Mady. | ||
| 0-1 | Point UCONN - (Rivera, Rebecca) Kill by Cason, Kenya (from Rivera, Rebecca). | |
| 1-1 | Point MEMPHIS - (Rivera, Rebecca) Kill by LILLY, Catlin (from RUHLMAN, Mady). | so |
| 1-2 | Point UCONN - (LILLY, Catlin) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 1-3 | Point UCONN - (Cason, Kenya) Attack error by BALEILEKUTU, Torika (block by Anagu, Immanuella). | |
| 2-3 | Point MEMPHIS - (Cason, Kenya) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | so |
| 3-3 | Point MEMPHIS - (RUHLMAN, Mady) Attack error by Strawberry, Jade (block by HAYES, McKenzie; MORGAN, Summer). | |
| 3-4 | Point UCONN - (RUHLMAN, Mady) Kill by Anagu, Immanuella (from Rivera, Rebecca), block error by MORGAN, Summer. | so |
| 4-4 | Point MEMPHIS - (Anagu, Immanuella) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| 5-4 | Point MEMPHIS - (PURVIS, Lindsey) Ball handling error by Rivera, Rebecca. | |
| 5-5 | Point UCONN - (PURVIS, Lindsey) Attack error by MORGAN, Summer. | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 6-5 | Point MEMPHIS - (Long, Jessika) Kill by AGOMUO, Oluchi (from ZIMMERMAN, Veronica). | so |
| 6-6 | Point UCONN - (AGOMUO, Oluchi) Kill by Strawberry, Jade (from Cason, Kenya). | so |
| 6-7 | Point UCONN - (Strawberry, Jade) Attack error by LILLY, Catlin. | |
| 6-8 | Point UCONN - (Strawberry, Jade) Attack error by MORGAN, Summer. | |
| 6-9 | Point UCONN - (Strawberry, Jade) Kill by Adeniyi, Tosin (from Long, Jessika). | |
| 6-10 | Point UCONN - (Strawberry, Jade) Kill by Adeniyi, Tosin. | |
| 7-10 | Point MEMPHIS - (Strawberry, Jade) Kill by LILLY, Catlin (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: SEERING, Kendall; MORGAN, Summer. | ||
| 7-11 | Point UCONN - (SEERING, Kendall) Kill by Cabel, Danielle (from Long, Jessika). | so |
| For MEMPHIS: MORGAN, Summer; SEERING, Kendall. | ||
| 7-12 | Point UCONN - (Arundel, Kennedy) Kill by Anagu, Immanuella (from Long, Jessika). | |
| 8-12 | Point MEMPHIS - (Arundel, Kennedy) Service error. | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| 9-12 | Point MEMPHIS - (ZIMMERMAN, Veronica) Attack error by Strawberry, Jade. | |
| 10-12 | Point MEMPHIS - (ZIMMERMAN, Veronica) Kill by BALEILEKUTU, Torika (from ZIMMERMAN, Veronica). | |
| 10-13 | Point UCONN - (ZIMMERMAN, Veronica) Kill by Anagu, Immanuella (from Long, Jessika). | so |
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cabel, Danielle. | ||
| 10-14 | Point UCONN - (Rivera, Rebecca) Attack error by HAYES, McKenzie (block by Anagu, Immanuella; Thomas, Erika). | |
| Timeout Memphis. | ||
| 11-14 | Point MEMPHIS - (Rivera, Rebecca) Ball handling error by Arundel, Kennedy. | so |
| 11-15 | Point UCONN - (LILLY, Catlin) Attack error by HAYES, McKenzie (block by Cason, Kenya; Anagu, Immanuella). | so |
| 12-15 | Point MEMPHIS - (Cason, Kenya) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | so |
| 12-16 | Point UCONN - (RUHLMAN, Mady) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 12-17 | Point UCONN - (McGary, Iman) Attack error by AGOMUO, Oluchi. | |
| 12-18 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Rivera, Rebecca), block error by HAYES, McKenzie. | |
| 12-19 | Point UCONN - (McGary, Iman) Service ace (RUHLMAN, Mady). | |
| Timeout Memphis. | ||
| 13-19 | Point MEMPHIS - (McGary, Iman) Kill by MORGAN, Summer (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 13-20 | Point UCONN - (PURVIS, Lindsey) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 14-20 | Point MEMPHIS - (Long, Jessika) Service error. | so |
| 14-21 | Point UCONN - (AGOMUO, Oluchi) Kill by Cabel, Danielle (from Long, Jessika). | so |
| 15-21 | Point MEMPHIS - (Strawberry, Jade) Attack error by Cason, Kenya. | so |
| For MEMPHIS: SEERING, Kendall; MORGAN, Summer. | ||
| 15-22 | Point UCONN - (SEERING, Kendall) Attack error by ZIMMERMAN, Veronica. | so |
| For MEMPHIS: MORGAN, Summer; SEERING, Kendall. | ||
| 15-23 | Point UCONN - (Arundel, Kennedy) Service ace (AGOMUO, Oluchi). | |
| 16-23 | Point MEMPHIS - (Arundel, Kennedy) Service error. | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| 17-23 | Point MEMPHIS - (ZIMMERMAN, Veronica) Attack error by Cason, Kenya. | |
| 18-23 | Point MEMPHIS - (ZIMMERMAN, Veronica) Kill by LILLY, Catlin (from HAYES, McKenzie). | |
| 18-24 | Point UCONN - (ZIMMERMAN, Veronica) Kill by Cason, Kenya (from Long, Jessika). | so |
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cabel, Danielle. | ||
| 19-24 | Point MEMPHIS - (Rivera, Rebecca) Kill by LILLY, Catlin (from ZIMMERMAN, Veronica). | so |
| 20-24 | Point MEMPHIS - (LILLY, Catlin) Attack error by Cason, Kenya (block by HAYES, McKenzie; BALEILEKUTU, Torika). | |
| 20-25 | Point UCONN - (LILLY, Catlin) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Cason, Kenya; Rivera, Rebecca; Adeniyi, Tosin; Anagu, Immanuella; Strawberry, Jade; Thomas, Erika; libero Arundel, Kennedy. | ||
| For MEMPHIS: HAYES, McKenzie; BALEILEKUTU, Torika; AGOMUO, Oluchi; LILLY, Catlin; ZIMMERMAN, Veronica; MORGAN, Summer; libero RUHLMAN, Mady. | ||
| 1-0 | Point MEMPHIS - (ZIMMERMAN, Veronica) Attack error by Cason, Kenya. | |
| 1-1 | Point UCONN - (ZIMMERMAN, Veronica) Bad set by ZIMMERMAN, Veronica. | so |
| 2-1 | Point MEMPHIS - (Cason, Kenya) Kill by LILLY, Catlin (from ZIMMERMAN, Veronica). | so |
| 2-2 | Point UCONN - (LILLY, Catlin) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 3-2 | Point MEMPHIS - (Anagu, Immanuella) Service error. | so |
| 3-3 | Point UCONN - (RUHLMAN, Mady) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 4-3 | Point MEMPHIS - (Long, Jessika) Kill by AGOMUO, Oluchi. | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| 4-4 | Point UCONN - (PURVIS, Lindsey) Kill by Adeniyi, Tosin (from Long, Jessika). | so |
| 5-4 | Point MEMPHIS - (Strawberry, Jade) Kill by MORGAN, Summer (from AGOMUO, Oluchi). | so |
| 5-5 | Point UCONN - (AGOMUO, Oluchi) Service error. | so |
| 6-5 | Point MEMPHIS - (Arundel, Kennedy) Kill by MORGAN, Summer. | so |
| For MEMPHIS: SEERING, Kendall; MORGAN, Summer. | ||
| 7-5 | Point MEMPHIS - (SEERING, Kendall) Attack error by Cabel, Danielle. | |
| 7-6 | Point UCONN - (SEERING, Kendall) Kill by Anagu, Immanuella (from Long, Jessika). | so |
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cabel, Danielle. | ||
| For MEMPHIS: MORGAN, Summer; SEERING, Kendall. | ||
| 7-7 | Point UCONN - (Rivera, Rebecca) Kill by Cason, Kenya (from Arundel, Kennedy). | |
| 8-7 | Point MEMPHIS - (Rivera, Rebecca) Kill by BALEILEKUTU, Torika (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| 8-8 | Point UCONN - (ZIMMERMAN, Veronica) Attack error by LILLY, Catlin. | so |
| 9-8 | Point MEMPHIS - (Cason, Kenya) Ball handling error by Rivera, Rebecca. | so |
| 9-9 | Point UCONN - (LILLY, Catlin) Service error. | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 9-10 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Rivera, Rebecca), block error by HAYES, McKenzie. | |
| 9-11 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 9-12 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| Timeout Memphis. | ||
| For MEMPHIS: WALTER, Kelsey; BALEILEKUTU, Torika. | ||
| 10-12 | Point MEMPHIS - (McGary, Iman) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | so |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 10-13 | Point UCONN - (RUHLMAN, Mady) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 10-14 | Point UCONN - (Long, Jessika) Kill by Cabel, Danielle (from Long, Jessika). | |
| 10-15 | Point UCONN - (Long, Jessika) Kill by Cabel, Danielle (from Arundel, Kennedy), block error by MORGAN, Summer. | |
| 10-16 | Point UCONN - (Long, Jessika) Attack error by HAYES, McKenzie. | |
| Timeout Memphis. | ||
| 10-17 | Point UCONN - (Long, Jessika) Attack error by LILLY, Catlin. | |
| 11-17 | Point MEMPHIS - (Long, Jessika) Service error. | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| 12-17 | Point MEMPHIS - (PURVIS, Lindsey) Attack error by Strawberry, Jade (block by MORGAN, Summer; AGOMUO, Oluchi). | |
| 13-17 | Point MEMPHIS - (PURVIS, Lindsey) Attack error by Adeniyi, Tosin. | |
| 13-18 | Point UCONN - (PURVIS, Lindsey) Kill by Strawberry, Jade (from Long, Jessika). | so |
| 14-18 | Point MEMPHIS - (Strawberry, Jade) Kill by MORGAN, Summer (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: COMPERRY, Regan; AGOMUO, Oluchi. | ||
| 15-18 | Point MEMPHIS - (COMPERRY, Regan) Attack error by Cabel, Danielle. | |
| 15-19 | Point UCONN - (COMPERRY, Regan) Service error. | so |
| For MEMPHIS: AGOMUO, Oluchi; COMPERRY, Regan. | ||
| 16-19 | Point MEMPHIS - (Arundel, Kennedy) Kill by LILLY, Catlin (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: SEERING, Kendall; MORGAN, Summer. | ||
| 16-20 | Point UCONN - (SEERING, Kendall) Kill by Cason, Kenya (from Long, Jessika). | so |
| For MEMPHIS: MORGAN, Summer; SEERING, Kendall. | ||
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cabel, Danielle. | ||
| 17-20 | Point MEMPHIS - (Rivera, Rebecca) Kill by PURVIS, Lindsey. | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| 18-20 | Point MEMPHIS - (ZIMMERMAN, Veronica) Attack error by Strawberry, Jade. | |
| 18-21 | Point UCONN - (ZIMMERMAN, Veronica) Service error. | so |
| 18-22 | Point UCONN - (Cason, Kenya) Attack error by WALTER, Kelsey (block by Anagu, Immanuella; Thomas, Erika). | |
| 19-22 | Point MEMPHIS - (Cason, Kenya) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | so |
| 19-23 | Point UCONN - (LILLY, Catlin) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 19-24 | Point UCONN - (McGary, Iman) Attack error by HAYES, McKenzie (block by Adeniyi, Tosin; Strawberry, Jade). | |
| 20-24 | Point MEMPHIS - (McGary, Iman) Attack error by McGary, Iman. | so |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 20-25 | Point UCONN - (RUHLMAN, Mady) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For MEMPHIS: HAYES, McKenzie; LILLY, Catlin; MYERS, Faith; MORGAN, Summer; AGOMUO, Oluchi; BALEILEKUTU, Torika; libero RUHLMAN, Mady. | ||
| For UCONN: Thomas, Erika; Anagu, Immanuella; Cason, Kenya; Adeniyi, Tosin; Rivera, Rebecca; Strawberry, Jade; libero Arundel, Kennedy. | ||
| 1-0 | Point MEMPHIS - (Rivera, Rebecca) Attack error by Cason, Kenya. | so |
| 2-0 | Point MEMPHIS - (LILLY, Catlin) Service ace (Cason, Kenya). | |
| 2-1 | Point UCONN - (LILLY, Catlin) Service error. | so |
| 3-1 | Point MEMPHIS - (Cason, Kenya) Kill by BALEILEKUTU, Torika (from MYERS, Faith). | so |
| 3-2 | Point UCONN - (RUHLMAN, Mady) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| 4-2 | Point MEMPHIS - (Anagu, Immanuella) Kill by MORGAN, Summer. | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| 4-3 | Point UCONN - (PURVIS, Lindsey) Service error. | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 5-3 | Point MEMPHIS - (Long, Jessika) Kill by MORGAN, Summer (from MYERS, Faith). | so |
| 5-4 | Point UCONN - (AGOMUO, Oluchi) Kill by Cabel, Danielle (from Cason, Kenya). | so |
| 6-4 | Point MEMPHIS - (Strawberry, Jade) Kill by LILLY, Catlin (from MYERS, Faith). | so |
| For MEMPHIS: SEERING, Kendall; MORGAN, Summer. | ||
| 7-4 | Point MEMPHIS - (SEERING, Kendall) Attack error by Cason, Kenya. | |
| 7-5 | Point UCONN - (SEERING, Kendall) Kill by Adeniyi, Tosin (from Long, Jessika). | so |
| For MEMPHIS: MORGAN, Summer; SEERING, Kendall. | ||
| 8-5 | Point MEMPHIS - (Arundel, Kennedy) Service error. | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| 8-6 | Point UCONN - (MYERS, Faith) Service error. | so |
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cabel, Danielle. | ||
| 9-6 | Point MEMPHIS - (Rivera, Rebecca) Kill by LILLY, Catlin (from RUHLMAN, Mady). | so |
| 9-7 | Point UCONN - (LILLY, Catlin) Service error. | so |
| 9-8 | Point UCONN - (Cason, Kenya) Attack error by HAYES, McKenzie (block by Anagu, Immanuella; Strawberry, Jade). | |
| 9-9 | Point UCONN - (Cason, Kenya) Kill by Anagu, Immanuella (from Rivera, Rebecca). | |
| 10-9 | Point MEMPHIS - (Cason, Kenya) Kill by AGOMUO, Oluchi (from MYERS, Faith). | so |
| 10-10 | Point UCONN - (RUHLMAN, Mady) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 11-10 | Point MEMPHIS - (McGary, Iman) Service error. | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 12-10 | Point MEMPHIS - (PURVIS, Lindsey) Attack error by Thomas, Erika (block by AGOMUO, Oluchi; MORGAN, Summer). | |
| 12-11 | Point UCONN - (PURVIS, Lindsey) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 13-11 | Point MEMPHIS - (Rivera, Rebecca) Kill by MORGAN, Summer (from MYERS, Faith). | so |
| 14-11 | Point MEMPHIS - (AGOMUO, Oluchi) Ball handling error by Long, Jessika. | |
| 14-12 | Point UCONN - (AGOMUO, Oluchi) Kill by Adeniyi, Tosin (from Long, Jessika). | so |
| 14-13 | Point UCONN - (Strawberry, Jade) Service ace (RUHLMAN, Mady). | |
| 14-14 | Point UCONN - (Strawberry, Jade) Kill by Cabel, Danielle (from Long, Jessika). | |
| 15-14 | Point MEMPHIS - (Strawberry, Jade) Attack error by Cason, Kenya. | so |
| For MEMPHIS: SEERING, Kendall; MORGAN, Summer. | ||
| 15-15 | Point UCONN - (SEERING, Kendall) Kill by Adeniyi, Tosin (from Long, Jessika). | so |
| For MEMPHIS: MORGAN, Summer; SEERING, Kendall. | ||
| 16-15 | Point MEMPHIS - (Arundel, Kennedy) Service error. | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| 16-16 | Point UCONN - (MYERS, Faith) Attack error by BALEILEKUTU, Torika. | so |
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cabel, Danielle. | ||
| 16-17 | Point UCONN - (Rivera, Rebecca) Kill by Thomas, Erika (from Arundel, Kennedy). | |
| 17-17 | Point MEMPHIS - (Rivera, Rebecca) Service error. | so |
| 17-18 | Point UCONN - (LILLY, Catlin) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 17-19 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| Timeout Memphis. | ||
| 17-20 | Point UCONN - (Cason, Kenya) Bad set by MYERS, Faith. | |
| 18-20 | Point MEMPHIS - (Cason, Kenya) Kill by AGOMUO, Oluchi (from BALEILEKUTU, Torika). | so |
| 18-21 | Point UCONN - (RUHLMAN, Mady) Kill by Strawberry, Jade (from Arundel, Kennedy). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 18-22 | Point UCONN - (McGary, Iman) Attack error by MORGAN, Summer (block by Adeniyi, Tosin; Thomas, Erika). | |
| 19-22 | Point MEMPHIS - (McGary, Iman) Kill by AGOMUO, Oluchi (from LILLY, Catlin). | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 19-23 | Point UCONN - (PURVIS, Lindsey) Service error. | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 19-24 | Point UCONN - (Long, Jessika) Attack error by AGOMUO, Oluchi (block by Cabel, Danielle). | |
| 20-24 | Point MEMPHIS - (Long, Jessika) Ball handling error by Long, Jessika. | so |
| 21-24 | Point MEMPHIS - (AGOMUO, Oluchi) Attack error by Adeniyi, Tosin. | |
| 22-24 | Point MEMPHIS - (AGOMUO, Oluchi) Service ace (Cason, Kenya). | |
| 22-25 | Point UCONN - (AGOMUO, Oluchi) Service error. | so |






