University of Connecticut Athletics
USF vs UConn (Nov 13, 2015)
| Volleyball Box Score |
The Automated ScoreBook
USF vs UConn
(Nov 13, 2015 at Storrs, Conn.)
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | PAYNE, Clara | 3 | 3 | 2 | 11 | .091 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 | |
| 3 | BELCHER, Denise | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 5 | GOODNIGHT, Adyson | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | HOLLAND, Joli | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 | |
| 7 | BURKHARDT, Molly | 3 | 1 | 0 | 3 | .333 | 12 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 | |
| 11 | HAMPTON, Dakota | 3 | 10 | 8 | 37 | .054 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 | |
| 2 | BROWN, Payton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | VAN SANT, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | DEVLIN, Wylie | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | SOARES, Natalia | 3 | 2 | 0 | 4 | .500 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 | |
| 15 | PANICK, Elyse | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 16 | HEIDELBERG, Alexus | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 2.5 | |
| 17 | LOCOCO, Bridgette | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 23 | EHIEZE, Priscilla | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 30 | 27 | 107 | .028 | 25 | 6 | 2 | 5 | 45 | 1 | 8 | 0 | 2 | 41.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Strawberry, Jade | 3 | 9 | 4 | 30 | .167 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Cason, Kenya | 3 | 6 | 4 | 26 | .077 | 2 | 1 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Anagu, Immanuella | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 10.0 |
| 11 | Thomas, Erika | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Adeniyi, Tosin | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Rivera, Rebecca | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cabel, Danielle | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Long, Jessika | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | McGary, Iman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Arundel, Kennedy | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 39 | 16 | 107 | .215 | 33 | 5 | 7 | 6 | 40 | 3 | 12 | 0 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Site: Storrs, Conn. (Gampel Arena) Date: Nov 13, 2015 Attend: 175 Time: 1:30 Referees: Brad Frost, Jorge Limeras | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
USF vs UConn
(Nov 13, 2015 at Storrs, Conn.) 1st Set
| For USF: BELCHER, Denise; GOODNIGHT, Adyson; PAYNE, Clara; HOLLAND, Joli; BURKHARDT, Molly; HAMPTON, Dakota; libero DEVLIN, Wylie. | ||
| For UCONN: Strawberry, Jade; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| 0-1 | Point USF - (HAMPTON, Dakota) Attack error by Anagu, Immanuella. | |
| 1-1 | Point UCONN - (HAMPTON, Dakota) Kill by Anagu, Immanuella. | so |
| 2-1 | Point UCONN - (Cason, Kenya) Service ace (BELCHER, Denise). | |
| 2-2 | Point USF - (Cason, Kenya) Kill by BELCHER, Denise (from BURKHARDT, Molly). | so |
| 2-3 | Point USF - (PAYNE, Clara) Service ace (Cason, Kenya). | |
| 2-4 | Point USF - (PAYNE, Clara) Service ace (Cason, Kenya). | |
| 3-4 | Point UCONN - (PAYNE, Clara) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 4-4 | Point UCONN - (Anagu, Immanuella) Attack error by GOODNIGHT, Adyson. | |
| 4-5 | Point USF - (Anagu, Immanuella) Kill by BELCHER, Denise (from BURKHARDT, Molly). | so |
| For USF: SOARES, Natalia; EHIEZE, Priscilla. | ||
| 5-5 | Point UCONN - (SOARES, Natalia) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Cabel, Danielle. | ||
| 6-5 | Point UCONN - (Long, Jessika) Attack error by HOLLAND, Joli (block by Adeniyi, Tosin). | |
| 6-6 | Point USF - (Long, Jessika) Attack error by Cason, Kenya. | so |
| 7-6 | Point UCONN - (BELCHER, Denise) Kill by Adeniyi, Tosin (from Long, Jessika). | so |
| For USF: HEIDELBERG, Alexus. | ||
| 7-7 | Point USF - (Strawberry, Jade) Kill by HOLLAND, Joli. | so |
| 7-8 | Point USF - (HOLLAND, Joli) Attack error by Adeniyi, Tosin. | |
| 8-8 | Point UCONN - (HOLLAND, Joli) Attack error by HOLLAND, Joli. | so |
| 9-8 | Point UCONN - (Arundel, Kennedy) Service ace (HEIDELBERG, Alexus). | |
| 10-8 | Point UCONN - (Arundel, Kennedy) Kill by Anagu, Immanuella. | |
| For USF: BURKHARDT, Molly; GOODNIGHT, Adyson. | ||
| 10-9 | Point USF - (BURKHARDT, Molly) Attack error by Cason, Kenya. | |
| 11-9 | Point UCONN - (BURKHARDT, Molly) Kill by Cabel, Danielle (from Long, Jessika). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 11-10 | Point USF - (Rivera, Rebecca) Kill by HAMPTON, Dakota (from GOODNIGHT, Adyson). | so |
| For USF: BELCHER, Denise. | ||
| 11-11 | Point USF - (HAMPTON, Dakota) Attack error by Anagu, Immanuella. | |
| 12-11 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Cason, Kenya). | |
| 12-12 | Point USF - (Cason, Kenya) Kill by PAYNE, Clara (from BURKHARDT, Molly). | so |
| 12-13 | Point USF - (PAYNE, Clara) Kill by HOLLAND, Joli. | |
| 13-13 | Point UCONN - (PAYNE, Clara) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman. | ||
| 13-14 | Point USF - (McGary, Iman) Kill by HOLLAND, Joli (from BURKHARDT, Molly). | so |
| For USF: SOARES, Natalia; EHIEZE, Priscilla. | ||
| For UCONN: Anagu, Immanuella. | ||
| 14-14 | Point UCONN - (SOARES, Natalia) Attack error by EHIEZE, Priscilla. | so |
| For UCONN: Long, Jessika; Cabel, Danielle. | ||
| 15-14 | Point UCONN - (Long, Jessika) Service ace (BELCHER, Denise). | |
| 16-14 | Point UCONN - (Long, Jessika) Kill by Cabel, Danielle (from Long, Jessika). | |
| 16-15 | Point USF - (Long, Jessika) Attack error by Strawberry, Jade (block by HOLLAND, Joli; EHIEZE, Priscilla). | so |
| 16-16 | Point USF - (BELCHER, Denise) Attack error by Strawberry, Jade. | |
| 17-16 | Point UCONN - (BELCHER, Denise) Kill by Long, Jessika (from Cason, Kenya). | so |
| For USF: HEIDELBERG, Alexus. | ||
| 18-16 | Point UCONN - (Strawberry, Jade) Attack error by EHIEZE, Priscilla. | |
| 18-17 | Point USF - (Strawberry, Jade) Service error. | so |
| 18-18 | Point USF - (HOLLAND, Joli) Kill by HAMPTON, Dakota (from SOARES, Natalia). | |
| 19-18 | Point UCONN - (HOLLAND, Joli) Kill by Cabel, Danielle (from Long, Jessika). | so |
| 20-18 | Point UCONN - (Arundel, Kennedy) Service ace (HEIDELBERG, Alexus). | |
| Timeout USF. | ||
| 21-18 | Point UCONN - (Arundel, Kennedy) Attack error by EHIEZE, Priscilla (block by Anagu, Immanuella; Cason, Kenya). | |
| For USF: BURKHARDT, Molly. | ||
| 21-19 | Point USF - (Arundel, Kennedy) Kill by HAMPTON, Dakota (from SOARES, Natalia). | so |
| For USF: GOODNIGHT, Adyson. | ||
| 22-19 | Point UCONN - (BURKHARDT, Molly) Kill by Cabel, Danielle. | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 23-19 | Point UCONN - (Rivera, Rebecca) Attack error by PAYNE, Clara (block by Anagu, Immanuella). | |
| 24-19 | Point UCONN - (Rivera, Rebecca) Kill by Cason, Kenya (from Rivera, Rebecca). | |
| 25-19 | Point UCONN - (Rivera, Rebecca) Kill by Thomas, Erika (from Rivera, Rebecca). |
| For USF: PAYNE, Clara; BELCHER, Denise; HOLLAND, Joli; BURKHARDT, Molly; HAMPTON, Dakota; LOCOCO, Bridgette; libero DEVLIN, Wylie. | ||
| For UCONN: Strawberry, Jade; Cason, Kenya; Anagu, Immanuella; Rivera, Rebecca; Thomas, Erika; Adeniyi, Tosin; libero Arundel, Kennedy. | ||
| 1-0 | Point UCONN - (Rivera, Rebecca) Attack error by LOCOCO, Bridgette (block by Cason, Kenya). | |
| 1-1 | Point USF - (Rivera, Rebecca) Kill by BELCHER, Denise (from BURKHARDT, Molly). | so |
| 2-1 | Point UCONN - (PAYNE, Clara) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 2-2 | Point USF - (Cason, Kenya) Kill by SOARES, Natalia (from BURKHARDT, Molly). | so |
| For USF: SOARES, Natalia. | ||
| 3-2 | Point UCONN - (SOARES, Natalia) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 4-2 | Point UCONN - (BELCHER, Denise) Kill by Adeniyi, Tosin (from Arundel, Kennedy). | so |
| 4-3 | Point USF - (Anagu, Immanuella) Kill by BELCHER, Denise (from DEVLIN, Wylie). | so |
| 4-4 | Point USF - (Anagu, Immanuella) Kill by SOARES, Natalia. | so |
| 4-5 | Point USF - (Anagu, Immanuella) Kill by BURKHARDT, Molly. | so |
| For UCONN: Long, Jessika. | ||
| 4-6 | Point USF - (Long, Jessika) Kill by HEIDELBERG, Alexus (from DEVLIN, Wylie). | so |
| 5-6 | Point UCONN - (HOLLAND, Joli) Service error. | so |
| 6-6 | Point UCONN - (Strawberry, Jade) Kill by Cason, Kenya (from Long, Jessika). | |
| 7-6 | Point UCONN - (Strawberry, Jade) Ball handling error by SOARES, Natalia. | |
| 8-6 | Point UCONN - (Strawberry, Jade) Attack error by HAMPTON, Dakota. | |
| 9-6 | Point UCONN - (Strawberry, Jade) Kill by Strawberry, Jade. | |
| 10-6 | Point UCONN - (Strawberry, Jade) Attack error by PAYNE, Clara. | |
| For USF: LOCOCO, Bridgette. | ||
| 10-7 | Point USF - (Arundel, Kennedy) Service error. | so |
| For USF: BELCHER, Denise. | ||
| 10-8 | Point USF - (HAMPTON, Dakota) Kill by PAYNE, Clara. | |
| 10-9 | Point USF - (HAMPTON, Dakota) Kill by LOCOCO, Bridgette (from BURKHARDT, Molly). | |
| 10-10 | Point USF - (HAMPTON, Dakota) Service ace (Arundel, Kennedy). | |
| 11-10 | Point UCONN - (HAMPTON, Dakota) Kill by Cason, Kenya (from Long, Jessika). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 12-10 | Point UCONN - (Rivera, Rebecca) Attack error by BELCHER, Denise. | |
| 12-11 | Point USF - (Rivera, Rebecca) Service error. | so |
| 13-11 | Point UCONN - (PAYNE, Clara) Kill by Rivera, Rebecca (from Strawberry, Jade). | so |
| 13-12 | Point USF - (Cason, Kenya) Kill by BELCHER, Denise (from BURKHARDT, Molly). | so |
| For USF: SOARES, Natalia. | ||
| 14-12 | Point UCONN - (SOARES, Natalia) Kill by Cason, Kenya (from Anagu, Immanuella). | so |
| For UCONN: McGary, Iman. | ||
| 15-12 | Point UCONN - (McGary, Iman) Attack error by HOLLAND, Joli. | |
| 15-13 | Point USF - (McGary, Iman) Service error. | so |
| For UCONN: Anagu, Immanuella. | ||
| 16-13 | Point UCONN - (BELCHER, Denise) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Cabel, Danielle. | ||
| 17-13 | Point UCONN - (Long, Jessika) Attack error by HOLLAND, Joli. | |
| 18-13 | Point UCONN - (Long, Jessika) Attack error by HAMPTON, Dakota. | |
| 19-13 | Point UCONN - (HOLLAND, Joli) Kill by Adeniyi, Tosin (from Long, Jessika). | so |
| 19-14 | Point USF - (Strawberry, Jade) Attack error by Cason, Kenya. | so |
| For USF: LOCOCO, Bridgette. | ||
| 19-15 | Point USF - (BURKHARDT, Molly) Service ace (Cason, Kenya). | |
| 19-16 | Point USF - (BURKHARDT, Molly) Service ace (Strawberry, Jade). | |
| 19-17 | Point USF - (BURKHARDT, Molly) Kill by HAMPTON, Dakota (from PAYNE, Clara). | |
| Timeout UConn. | ||
| 19-18 | Point USF - (BURKHARDT, Molly) Kill by HAMPTON, Dakota (from DEVLIN, Wylie). | |
| 20-18 | Point UCONN - (BURKHARDT, Molly) Attack error by HAMPTON, Dakota (block by Cabel, Danielle; Adeniyi, Tosin). | so |
| 21-18 | Point UCONN - (Arundel, Kennedy) Attack error by HAMPTON, Dakota. | |
| 22-18 | Point UCONN - (Arundel, Kennedy) Kill by Anagu, Immanuella. | |
| 23-18 | Point UCONN - (Arundel, Kennedy) Attack error by HAMPTON, Dakota. | |
| 23-19 | Point USF - (Arundel, Kennedy) Service error. | so |
| For USF: BELCHER, Denise. | ||
| 23-20 | Point USF - (HAMPTON, Dakota) Attack error by Cabel, Danielle. | |
| 24-20 | Point UCONN - (HAMPTON, Dakota) Service error. | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 25-20 | Point UCONN - (Rivera, Rebecca) Attack error by LOCOCO, Bridgette (block by Anagu, Immanuella; Cason, Kenya). |
| For USF: PAYNE, Clara; HOLLAND, Joli; VAN SANT, Amy; SOARES, Natalia; BURKHARDT, Molly; HAMPTON, Dakota; libero DEVLIN, Wylie. | ||
| For UCONN: Strawberry, Jade; Anagu, Immanuella; Cason, Kenya; Thomas, Erika; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| 1-0 | Point UCONN - (VAN SANT, Amy) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 1-1 | Point USF - (Cason, Kenya) Kill by HAMPTON, Dakota (from SOARES, Natalia). | so |
| 2-1 | Point UCONN - (HOLLAND, Joli) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 2-2 | Point USF - (Anagu, Immanuella) Attack error by Thomas, Erika (block by HAMPTON, Dakota; PAYNE, Clara). | so |
| For USF: BURKHARDT, Molly; PANICK, Elyse. | ||
| 3-2 | Point UCONN - (BURKHARDT, Molly) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Cabel, Danielle. | ||
| 3-3 | Point USF - (Long, Jessika) Kill by PAYNE, Clara (from BURKHARDT, Molly). | so |
| For USF: BELCHER, Denise. | ||
| 3-4 | Point USF - (HAMPTON, Dakota) Attack error by Adeniyi, Tosin (block by PAYNE, Clara). | |
| 4-4 | Point UCONN - (HAMPTON, Dakota) Attack error by BELCHER, Denise. | so |
| 4-5 | Point USF - (Strawberry, Jade) Service error. | so |
| 5-5 | Point UCONN - (PAYNE, Clara) Kill by Adeniyi, Tosin (from Long, Jessika). | so |
| 6-5 | Point UCONN - (Arundel, Kennedy) Attack error by BELCHER, Denise. | |
| 7-5 | Point UCONN - (Arundel, Kennedy) Ball handling error by BURKHARDT, Molly. | |
| 7-6 | Point USF - (Arundel, Kennedy) Attack error by Cason, Kenya. | so |
| For USF: SOARES, Natalia; LOCOCO, Bridgette. | ||
| 8-6 | Point UCONN - (SOARES, Natalia) Kill by Anagu, Immanuella (from Long, Jessika). | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 9-6 | Point UCONN - (Rivera, Rebecca) Attack error by BELCHER, Denise (block by Thomas, Erika; Anagu, Immanuella). | |
| 9-7 | Point USF - (Rivera, Rebecca) Kill by LOCOCO, Bridgette (from SOARES, Natalia). | so |
| 10-7 | Point UCONN - (BELCHER, Denise) Attack error by LOCOCO, Bridgette. | so |
| For USF: VAN SANT, Amy. | ||
| 10-8 | Point USF - (Cason, Kenya) Kill by HAMPTON, Dakota (from SOARES, Natalia). | so |
| 10-9 | Point USF - (HOLLAND, Joli) Kill by HAMPTON, Dakota (from SOARES, Natalia). | |
| 11-9 | Point UCONN - (HOLLAND, Joli) Attack error by HAMPTON, Dakota (block by Thomas, Erika; Anagu, Immanuella). | so |
| For UCONN: McGary, Iman. | ||
| 12-9 | Point UCONN - (McGary, Iman) Service ace (TEAM). | |
| 13-9 | Point UCONN - (McGary, Iman) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| Timeout USF. | ||
| 13-10 | Point USF - (McGary, Iman) Kill by LOCOCO, Bridgette (from SOARES, Natalia). | so |
| For USF: BURKHARDT, Molly; PANICK, Elyse. | ||
| For UCONN: Anagu, Immanuella. | ||
| 13-11 | Point USF - (BURKHARDT, Molly) Attack error by Adeniyi, Tosin. | |
| 14-11 | Point UCONN - (BURKHARDT, Molly) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Cabel, Danielle. | ||
| 14-12 | Point USF - (Long, Jessika) Kill by HAMPTON, Dakota (from BURKHARDT, Molly). | so |
| For USF: HEIDELBERG, Alexus. | ||
| 14-13 | Point USF - (HAMPTON, Dakota) Attack error by Cabel, Danielle. | |
| 14-14 | Point USF - (HAMPTON, Dakota) Attack error by Strawberry, Jade (block by PAYNE, Clara; PANICK, Elyse). | |
| 15-14 | Point UCONN - (HAMPTON, Dakota) Attack error by PANICK, Elyse. | so |
| 16-14 | Point UCONN - (Strawberry, Jade) Attack error by HEIDELBERG, Alexus (block by Adeniyi, Tosin; Cabel, Danielle). | |
| 17-14 | Point UCONN - (Strawberry, Jade) Kill by Strawberry, Jade (from Arundel, Kennedy). | |
| 17-15 | Point USF - (Strawberry, Jade) Kill by PANICK, Elyse (from BURKHARDT, Molly). | so |
| 17-16 | Point USF - (PAYNE, Clara) Attack error by Strawberry, Jade (block by HOLLAND, Joli; HEIDELBERG, Alexus). | |
| 18-16 | Point UCONN - (PAYNE, Clara) Kill by Adeniyi, Tosin (from Long, Jessika). | so |
| 18-17 | Point USF - (Arundel, Kennedy) Kill by HOLLAND, Joli (from BURKHARDT, Molly). | so |
| For USF: SOARES, Natalia; LOCOCO, Bridgette. | ||
| 19-17 | Point UCONN - (SOARES, Natalia) Kill by Anagu, Immanuella. | so |
| For UCONN: Thomas, Erika; Rivera, Rebecca. | ||
| 19-18 | Point USF - (Rivera, Rebecca) Service error. | so |
| 19-19 | Point USF - (HEIDELBERG, Alexus) Service ace (Cason, Kenya). | |
| 20-19 | Point UCONN - (HEIDELBERG, Alexus) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 21-19 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| Timeout USF. | ||
| 22-19 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 23-19 | Point UCONN - (Cason, Kenya) Attack error by HAMPTON, Dakota. | |
| 24-19 | Point UCONN - (Cason, Kenya) Attack error by HAMPTON, Dakota. | |
| 24-20 | Point USF - (Cason, Kenya) Kill by HAMPTON, Dakota (from SOARES, Natalia). | so |
| 25-20 | Point UCONN - (HOLLAND, Joli) Kill by Thomas, Erika (from Rivera, Rebecca). | so |






