University of Connecticut Athletics
UConn vs Temple (Nov 18, 2015)
| ย Volleyball Box Score ย |
The Automated ScoreBook
UConn vs Temple
(Nov 18, 2015 at Philadelphia, Pa.)
| ย ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย | |
| 3 ย | Strawberry, Jade ย | 4ย | 5ย | 6ย | 24ย | -.042ย | 1ย | 0ย | 1ย | 1ย | 11ย | 0ย | 1ย | 0ย | 0ย | 5.5ย | |
| 7 ย | Cason, Kenya ย | 4ย | 12ย | 7ย | 47ย | .106ย | 1ย | 0ย | 1ย | 2ย | 18ย | 0ย | 0ย | 0ย | 0ย | 12.0ย | |
| 8 ย | Anagu, Immanuella ย | 4ย | 7ย | 7ย | 19ย | .000ย | 1ย | 0ย | 1ย | 0ย | 0ย | 2ย | 1ย | 1ย | 0ย | 9.5ย | |
| 11ย | Thomas, Erika ย | 4ย | 3ย | 4ย | 18ย | -.056ย | 0ย | 0ย | 0ย | 0ย | 2ย | 1ย | 0ย | 0ย | 0ย | 4.0ย | |
| 13ย | Adeniyi, Tosin ย | 4ย | 10ย | 1ย | 17ย | .529ย | 2ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 0ย | 13.0ย | |
| 16ย | Rivera, Rebecca ย | 4ย | 2ย | 1ย | 4ย | .250ย | 20ย | 0ย | 2ย | 0ย | 10ย | 0ย | 0ย | 0ย | 0ย | 2.0ย | |
| 1 ย | Kline, Elizabeth ย | 3ย | 0ย | 0ย | 1ย | .000ย | 1ย | 1ย | 0ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย | 1.0ย | |
| 2 ย | Cabel, Danielle ย | 3ย | 0ย | 1ย | 2ย | -.500ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 4 ย | Turner, Emma ย | 1ย | 0ย | 0ย | 0ย | .000ย | 3ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 6 ย | Williams, Kayla ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 12ย | Long, Jessika ย | 4ย | 1ย | 1ย | 2ย | .000ย | 15ย | 0ย | 1ย | 0ย | 6ย | 0ย | 0ย | 1ย | 0ย | 1.0ย | |
| 14ย | Cmajdalka, Hayley ย | 3ย | 9ย | 2ย | 18ย | .389ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 9.0ย | |
| 15ย | McGary, Iman ย | 2ย | 0ย | 1ย | 4ย | -.250ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 18ย | Arundel, Kennedy ย | 3ย | 0ย | 0ย | 1ย | .000ย | 1ย | 0ย | 3ย | 1ย | 13ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 1ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| ย | Totalsย | 4ย | 49ย | 31ย | 157ย | .115ย | 45ย | 1ย | 9ย | 5ย | 69ย | 6ย | 2ย | 2ย | 0ย | 57.0ย | |
| ย ย | |||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| ย ย ย |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | Temple ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย |
| 1 ย | ASCI, Irem ย | 4ย | 17ย | 11ย | 46ย | .130ย | 0ย | 2ย | 2ย | 0ย | 8ย | 1ย | 0ย | 0ย | 0ย | 20.0ย |
| 2 ย | SIMMONS, Janine ย | 4ย | 4ย | 0ย | 10ย | .400ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 5.0ย |
| 4 ย | SYDLIK, Sandra ย | 4ย | 0ย | 1ย | 4ย | -.250ย | 43ย | 1ย | 1ย | 0ย | 9ย | 0ย | 4ย | 0ย | 0ย | 3.0ย |
| 5 ย | PERIC, Dara ย | 4ย | 2ย | 0ย | 8ย | .250ย | 0ย | 1ย | 0ย | 0ย | 14ย | 0ย | 0ย | 0ย | 0ย | 3.0ย |
| 11ย | OVERTON, Kirsten ย | 4ย | 13ย | 3ย | 30ย | .333ย | 1ย | 0ย | 0ย | 0ย | 0ย | 3ย | 3ย | 0ย | 0ย | 17.5ย |
| 16ย | RAPACZ, Izzy ย | 4ย | 10ย | 4ย | 27ย | .222ย | 1ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 0ย | 0ย | 10.5ย |
| 3 ย | HEIRAKUJI, Mia ย | 4ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| 6 ย | YINGLING, Kayla ย | 4ย | 0ย | 0ย | 1ย | .000ย | 0ย | 0ย | 1ย | 1ย | 15ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| 7 ย | DRACHSLIN, Alyssa ย | 4ย | 0ย | 0ย | 0ย | .000ย | 4ย | 1ย | 1ย | 0ย | 19ย | 0ย | 0ย | 0ย | 0ย | 1.0ย |
| 12ย | GRATTAN, Caroline ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| 15ย | DAVIS, Tyler ย | 4ย | 4ย | 2ย | 21ย | .095ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 4.0ย |
| ย | Totalsย | 4ย | 50ย | 21ย | 147ย | .197ย | 49ย | 5ย | 7ย | 1ย | 70ย | 4ย | 10ย | 0ย | 0ย | 64.0ย |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| ย ย ย | Site: Philadelphia, Pa. (McGonigle Hall) Date: Nov 18, 2015 Attend: 682 Time: 1:48 Referees: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ย Play-by-Play Summary ย |
The Automated ScoreBook
UConn vs Temple
(Nov 18, 2015 at Philadelphia, Pa.) 1st Set
ย
| For UCONN: Strawberry, Jade; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| For TU: ASCI, Irem; SIMMONS, Janine; SYDLIK, Sandra; PERIC, Dara; OVERTON, Kirsten; RAPACZ, Izzy; libero DRACHSLIN, Alyssa. | ||
| 1-0 | Point TU - (Rivera, Rebecca) Kill by RAPACZ, Izzy (from SYDLIK, Sandra). | so |
| 2-0 | Point TU - (DRACHSLIN, Alyssa) Attack error by Anagu, Immanuella. | |
| 3-0 | Point TU - (DRACHSLIN, Alyssa) Service ace (Cason, Kenya). | |
| 3-1 | Point UCONN - (DRACHSLIN, Alyssa) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 4-1 | Point TU - (Cason, Kenya) Kill by ASCI, Irem (from SYDLIK, Sandra). | so |
| For TU: YINGLING, Kayla; RAPACZ, Izzy. | ||
| 4-2 | Point UCONN - (YINGLING, Kayla) Kill by Rivera, Rebecca (from Cason, Kenya). | so |
| 5-2 | Point TU - (Anagu, Immanuella) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | so |
| For TU: DAVIS, Tyler; PERIC, Dara. | ||
| 6-2 | Point TU - (ASCI, Irem) Service ace (Strawberry, Jade). | |
| 6-3 | Point UCONN - (ASCI, Irem) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 6-4 | Point UCONN - (Long, Jessika) Kill by Adeniyi, Tosin (from Long, Jessika). | |
| 7-4 | Point TU - (Long, Jessika) Kill by ASCI, Irem (from SYDLIK, Sandra). | so |
| For TU: HEIRAKUJI, Mia; OVERTON, Kirsten. | ||
| 7-5 | Point UCONN - (HEIRAKUJI, Mia) Service error. | so |
| For TU: OVERTON, Kirsten; HEIRAKUJI, Mia. | ||
| 8-5 | Point TU - (Strawberry, Jade) Kill by ASCI, Irem (from SYDLIK, Sandra). | so |
| For TU: RAPACZ, Izzy; YINGLING, Kayla. | ||
| 9-5 | Point TU - (SYDLIK, Sandra) Service ace (Arundel, Kennedy). | |
| 9-6 | Point UCONN - (SYDLIK, Sandra) Kill by Strawberry, Jade (from Long, Jessika). | so |
| 10-6 | Point TU - (Arundel, Kennedy) Service error. | so |
| For TU: PERIC, Dara; DAVIS, Tyler. | ||
| 10-7 | Point UCONN - (PERIC, Dara) Kill by Anagu, Immanuella (from Long, Jessika). | so |
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cabel, Danielle. | ||
| 11-7 | Point TU - (Rivera, Rebecca) Kill by RAPACZ, Izzy (from SYDLIK, Sandra). | so |
| 12-7 | Point TU - (DRACHSLIN, Alyssa) Attack error by Anagu, Immanuella (block by OVERTON, Kirsten). | |
| 12-8 | Point UCONN - (DRACHSLIN, Alyssa) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 13-8 | Point TU - (Cason, Kenya) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | so |
| For TU: YINGLING, Kayla; RAPACZ, Izzy. | ||
| 14-8 | Point TU - (YINGLING, Kayla) Attack error by Strawberry, Jade (block by OVERTON, Kirsten; SYDLIK, Sandra). | |
| 14-9 | Point UCONN - (YINGLING, Kayla) Attack error by SYDLIK, Sandra. | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 15-9 | Point TU - (McGary, Iman) Kill by ASCI, Irem (from SYDLIK, Sandra). | so |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| For TU: DAVIS, Tyler; PERIC, Dara. | ||
| 15-10 | Point UCONN - (ASCI, Irem) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 15-11 | Point UCONN - (Long, Jessika) Attack error by DAVIS, Tyler. | |
| 16-11 | Point TU - (Long, Jessika) Service error. | so |
| 16-12 | Point UCONN - (OVERTON, Kirsten) Kill by Cason, Kenya (from Long, Jessika). | so |
| 17-12 | Point TU - (Strawberry, Jade) Service error. | so |
| For TU: RAPACZ, Izzy; YINGLING, Kayla. | ||
| 18-12 | Point TU - (SYDLIK, Sandra) Kill by RAPACZ, Izzy (from DRACHSLIN, Alyssa). | |
| Timeout UConn. | ||
| 18-13 | Point UCONN - (SYDLIK, Sandra) Service error. | so |
| 19-13 | Point TU - (Arundel, Kennedy) Kill by DAVIS, Tyler (from SYDLIK, Sandra), block error by Long, Jessika. | so |
| 20-13 | Point TU - (PERIC, Dara) Attack error by Anagu, Immanuella. | |
| 20-14 | Point UCONN - (PERIC, Dara) Kill by Cason, Kenya (from Arundel, Kennedy). | so |
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cabel, Danielle. | ||
| 20-15 | Point UCONN - (Rivera, Rebecca) Attack error by ASCI, Irem. | |
| 20-16 | Point UCONN - (Rivera, Rebecca) Attack error by RAPACZ, Izzy. | |
| 21-16 | Point TU - (Rivera, Rebecca) Kill by RAPACZ, Izzy (from SYDLIK, Sandra). | so |
| 22-16 | Point TU - (DRACHSLIN, Alyssa) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | |
| 23-16 | Point TU - (DRACHSLIN, Alyssa) Attack error by Thomas, Erika. | |
| 24-16 | Point TU - (DRACHSLIN, Alyssa) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | |
| 25-16 | Point TU - (DRACHSLIN, Alyssa) Attack error by Strawberry, Jade. |
ย
| For UCONN: Adeniyi, Tosin; Rivera, Rebecca; Anagu, Immanuella; Thomas, Erika; Strawberry, Jade; Cason, Kenya; libero Arundel, Kennedy. | ||
| For TU: ASCI, Irem; RAPACZ, Izzy; SYDLIK, Sandra; PERIC, Dara; SIMMONS, Janine; OVERTON, Kirsten; libero DRACHSLIN, Alyssa. | ||
| 0-1 | Point UCONN - (PERIC, Dara) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 0-2 | Point UCONN - (Cason, Kenya) Attack error by RAPACZ, Izzy (block by Strawberry, Jade; Anagu, Immanuella). | |
| 0-3 | Point UCONN - (Cason, Kenya) Kill by Rivera, Rebecca. | |
| 0-4 | Point UCONN - (Cason, Kenya) Kill by Cason, Kenya (from Rivera, Rebecca). | |
| 1-4 | Point TU - (Cason, Kenya) Kill by RAPACZ, Izzy (from SYDLIK, Sandra). | so |
| 1-5 | Point UCONN - (DRACHSLIN, Alyssa) Attack error by ASCI, Irem. | so |
| 1-6 | Point UCONN - (Anagu, Immanuella) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | |
| 2-6 | Point TU - (Anagu, Immanuella) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | so |
| For TU: YINGLING, Kayla; RAPACZ, Izzy. | ||
| 2-7 | Point UCONN - (YINGLING, Kayla) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 3-7 | Point TU - (Long, Jessika) Kill by ASCI, Irem (from SYDLIK, Sandra). | so |
| For TU: DAVIS, Tyler; PERIC, Dara. | ||
| 4-7 | Point TU - (ASCI, Irem) Attack error by Strawberry, Jade (block by OVERTON, Kirsten). | |
| 4-8 | Point UCONN - (ASCI, Irem) Kill by Strawberry, Jade (from Long, Jessika). | so |
| 5-8 | Point TU - (Strawberry, Jade) Kill by DAVIS, Tyler (from SYDLIK, Sandra). | so |
| For TU: HEIRAKUJI, Mia; OVERTON, Kirsten. | ||
| 6-8 | Point TU - (HEIRAKUJI, Mia) Attack error by Cason, Kenya (block by SIMMONS, Janine; SYDLIK, Sandra). | |
| 7-8 | Point TU - (HEIRAKUJI, Mia) Attack error by Cabel, Danielle (block by SIMMONS, Janine; SYDLIK, Sandra). | |
| 8-8 | Point TU - (HEIRAKUJI, Mia) Attack error by Long, Jessika. | |
| 8-9 | Point UCONN - (HEIRAKUJI, Mia) Kill by Cason, Kenya (from Strawberry, Jade). | so |
| 9-9 | Point TU - (Arundel, Kennedy) Kill by SIMMONS, Janine (from SYDLIK, Sandra). | so |
| For TU: RAPACZ, Izzy; YINGLING, Kayla. | ||
| 10-9 | Point TU - (SYDLIK, Sandra) Attack error by Strawberry, Jade. | |
| Timeout UConn. | ||
| 10-10 | Point UCONN - (SYDLIK, Sandra) Attack error by ASCI, Irem. | so |
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cabel, Danielle. | ||
| 10-11 | Point UCONN - (Rivera, Rebecca) Kill by Thomas, Erika (from Anagu, Immanuella). | |
| 11-11 | Point TU - (Rivera, Rebecca) Kill by RAPACZ, Izzy (from SYDLIK, Sandra). | so |
| For TU: PERIC, Dara; DAVIS, Tyler. | ||
| 12-11 | Point TU - (PERIC, Dara) Attack error by Cason, Kenya. | |
| 12-12 | Point UCONN - (PERIC, Dara) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 12-13 | Point UCONN - (Cason, Kenya) Attack error by ASCI, Irem. | |
| 13-13 | Point TU - (Cason, Kenya) Kill by RAPACZ, Izzy (from SYDLIK, Sandra). | so |
| 13-14 | Point UCONN - (DRACHSLIN, Alyssa) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Kline, Elizabeth; Anagu, Immanuella. | ||
| 14-14 | Point TU - (Kline, Elizabeth) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | so |
| For TU: YINGLING, Kayla; RAPACZ, Izzy. | ||
| 15-14 | Point TU - (YINGLING, Kayla) Attack error by Thomas, Erika (block by ASCI, Irem). | |
| 15-15 | Point UCONN - (YINGLING, Kayla) Attack error by ASCI, Irem (block by Adeniyi, Tosin). | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 15-16 | Point UCONN - (Long, Jessika) Kill by Long, Jessika. | |
| For UCONN: Cmajdalka, Hayley; Cabel, Danielle. | ||
| 15-17 | Point UCONN - (Long, Jessika) Kill by Cmajdalka, Hayley (from Long, Jessika). | |
| Timeout Temple. | ||
| 16-17 | Point TU - (Long, Jessika) Kill by ASCI, Irem (from SYDLIK, Sandra). | so |
| For TU: DAVIS, Tyler; PERIC, Dara. | ||
| 17-17 | Point TU - (ASCI, Irem) Attack error by Adeniyi, Tosin. | |
| 17-18 | Point UCONN - (ASCI, Irem) Service error. | so |
| 17-19 | Point UCONN - (Strawberry, Jade) Kill by Cmajdalka, Hayley (from Long, Jessika). | |
| 18-19 | Point TU - (Strawberry, Jade) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | so |
| 18-20 | Point UCONN - (OVERTON, Kirsten) Kill by Cason, Kenya (from Long, Jessika). | so |
| 18-21 | Point UCONN - (Arundel, Kennedy) Kill by Cmajdalka, Hayley (from Long, Jessika). | |
| 19-21 | Point TU - (Arundel, Kennedy) Kill by DAVIS, Tyler (from SYDLIK, Sandra). | so |
| For TU: RAPACZ, Izzy; YINGLING, Kayla. | ||
| 20-21 | Point TU - (SYDLIK, Sandra) Kill by SIMMONS, Janine. | |
| 20-22 | Point UCONN - (SYDLIK, Sandra) Kill by Cason, Kenya (from Long, Jessika). | so |
| For UCONN: Thomas, Erika; Long, Jessika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 20-23 | Point UCONN - (Rivera, Rebecca) Attack error by RAPACZ, Izzy. | |
| 20-24 | Point UCONN - (Rivera, Rebecca) Attack error by RAPACZ, Izzy. | |
| Timeout Temple. | ||
| 21-24 | Point TU - (Rivera, Rebecca) Attack error by Cason, Kenya. | so |
| For TU: PERIC, Dara; DAVIS, Tyler. | ||
| 21-25 | Point UCONN - (PERIC, Dara) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
ย
| For UCONN: Adeniyi, Tosin; Rivera, Rebecca; Strawberry, Jade; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; libero Arundel, Kennedy. | ||
| For TU: OVERTON, Kirsten; ASCI, Irem; SIMMONS, Janine; SYDLIK, Sandra; RAPACZ, Izzy; PERIC, Dara; libero DRACHSLIN, Alyssa. | ||
| 1-0 | Point TU - (Rivera, Rebecca) Kill by ASCI, Irem (from RAPACZ, Izzy). | so |
| 2-0 | Point TU - (DRACHSLIN, Alyssa) Attack error by Cason, Kenya. | |
| Yellow card issued to UConn head coach | ||
| 3-0 | Point TU - (DRACHSLIN, Alyssa) Attack error by Anagu, Immanuella. | |
| 3-1 | Point UCONN - (DRACHSLIN, Alyssa) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 4-1 | Point TU - (Cason, Kenya) Attack error by Anagu, Immanuella. | so |
| For TU: YINGLING, Kayla; RAPACZ, Izzy. | ||
| 5-1 | Point TU - (YINGLING, Kayla) Attack error by Anagu, Immanuella. | |
| 6-1 | Point TU - (YINGLING, Kayla) Kill by ASCI, Irem (from SYDLIK, Sandra). | |
| 6-2 | Point UCONN - (YINGLING, Kayla) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 7-2 | Point TU - (Anagu, Immanuella) Kill by ASCI, Irem (from SYDLIK, Sandra). | so |
| 7-3 | Point UCONN - (ASCI, Irem) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Thomas, Erika; Long, Jessika; Cmajdalka, Hayley; Cabel, Danielle. | ||
| 8-3 | Point TU - (Long, Jessika) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | so |
| For TU: HEIRAKUJI, Mia; OVERTON, Kirsten. | ||
| 8-4 | Point UCONN - (HEIRAKUJI, Mia) Kill by Adeniyi, Tosin (from Long, Jessika). | so |
| For TU: OVERTON, Kirsten; HEIRAKUJI, Mia. | ||
| 8-5 | Point UCONN - (Strawberry, Jade) Kill by Cmajdalka, Hayley (from Adeniyi, Tosin). | |
| 8-6 | Point UCONN - (Strawberry, Jade) Kill by Cmajdalka, Hayley (from Long, Jessika). | |
| 9-6 | Point TU - (Strawberry, Jade) Attack error by Cason, Kenya. | so |
| For TU: RAPACZ, Izzy. | ||
| 9-7 | Point UCONN - (SYDLIK, Sandra) Kill by Adeniyi, Tosin (from Long, Jessika). | so |
| 10-7 | Point TU - (Arundel, Kennedy) Service error. | so |
| For TU: PERIC, Dara; DAVIS, Tyler. | ||
| 10-8 | Point UCONN - (PERIC, Dara) Kill by Anagu, Immanuella (from Long, Jessika). | so |
| For UCONN: Thomas, Erika; Long, Jessika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 11-8 | Point TU - (Rivera, Rebecca) Attack error by Thomas, Erika. | so |
| 12-8 | Point TU - (DRACHSLIN, Alyssa) Attack error by Rivera, Rebecca. | |
| 12-9 | Point UCONN - (DRACHSLIN, Alyssa) Service error. | so |
| 13-9 | Point TU - (Cason, Kenya) Kill by ASCI, Irem (from DRACHSLIN, Alyssa). | so |
| For TU: YINGLING, Kayla; RAPACZ, Izzy. | ||
| 14-9 | Point TU - (PERIC, Dara) Service ace (TEAM). | |
| Timeout UConn. | ||
| 15-9 | Point TU - (YINGLING, Kayla) Attack error by Cason, Kenya. | |
| 15-10 | Point UCONN - (YINGLING, Kayla) Service error. | so |
| For UCONN: Kline, Elizabeth; Anagu, Immanuella. | ||
| 16-10 | Point TU - (Kline, Elizabeth) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | so |
| 17-10 | Point TU - (ASCI, Irem) Kill by ASCI, Irem (from SYDLIK, Sandra). | |
| 17-11 | Point UCONN - (ASCI, Irem) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 18-11 | Point TU - (Long, Jessika) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | so |
| For TU: HEIRAKUJI, Mia; OVERTON, Kirsten. | ||
| 18-12 | Point UCONN - (HEIRAKUJI, Mia) Service error. | so |
| For TU: OVERTON, Kirsten; HEIRAKUJI, Mia. | ||
| 18-13 | Point UCONN - (Strawberry, Jade) Bad set by DAVIS, Tyler. | |
| 19-13 | Point TU - (Strawberry, Jade) Kill by SIMMONS, Janine (from SYDLIK, Sandra). | so |
| For TU: RAPACZ, Izzy; YINGLING, Kayla. | ||
| 19-14 | Point UCONN - (SYDLIK, Sandra) Kill by Cason, Kenya (from Long, Jessika). | so |
| 20-14 | Point TU - (Arundel, Kennedy) Service error. | so |
| For TU: PERIC, Dara; DAVIS, Tyler. | ||
| 20-15 | Point UCONN - (PERIC, Dara) Kill by Anagu, Immanuella. | so |
| For UCONN: Thomas, Erika; Long, Jessika; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 21-15 | Point TU - (Rivera, Rebecca) Service error. | so |
| 21-16 | Point UCONN - (DRACHSLIN, Alyssa) Attack error by ASCI, Irem (block by Anagu, Immanuella). | so |
| 22-16 | Point TU - (Cason, Kenya) Kill by ASCI, Irem (from SYDLIK, Sandra). | so |
| For TU: YINGLING, Kayla; RAPACZ, Izzy. | ||
| 23-16 | Point TU - (YINGLING, Kayla) Attack error by Anagu, Immanuella (block by OVERTON, Kirsten; SYDLIK, Sandra). | |
| 23-17 | Point UCONN - (YINGLING, Kayla) Attack error by ASCI, Irem. | so |
| For UCONN: Kline, Elizabeth; Anagu, Immanuella. | ||
| 23-18 | Point UCONN - (Kline, Elizabeth) Attack error by ASCI, Irem. | |
| 23-19 | Point UCONN - (Kline, Elizabeth) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | |
| Timeout Temple. | ||
| 23-20 | Point UCONN - (Kline, Elizabeth) Attack error by OVERTON, Kirsten. | |
| 23-21 | Point UCONN - (Kline, Elizabeth) Service ace (YINGLING, Kayla). | |
| 23-22 | Point UCONN - (Kline, Elizabeth) Attack error by OVERTON, Kirsten. | |
| 23-23 | Point UCONN - (Kline, Elizabeth) Attack error by ASCI, Irem (block by Adeniyi, Tosin). | |
| Timeout Temple. | ||
| 24-23 | Point TU - (Kline, Elizabeth) Kill by ASCI, Irem (from SYDLIK, Sandra). | so |
| For TU: DAVIS, Tyler; PERIC, Dara. | ||
| 24-24 | Point UCONN - (ASCI, Irem) Attack error by ASCI, Irem. | so |
| For UCONN: Long, Jessika; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 25-24 | Point TU - (Long, Jessika) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | so |
| For TU: HEIRAKUJI, Mia; OVERTON, Kirsten. | ||
| 26-24 | Point TU - (HEIRAKUJI, Mia) Kill by ASCI, Irem (from SYDLIK, Sandra). |
==================== ==================== TEMPLE 3, UCONN 1 ====================
| For UCONN: Thomas, Erika; Cason, Kenya; Anagu, Immanuella; Strawberry, Jade; Rivera, Rebecca; Adeniyi, Tosin; libero Kline, Elizabeth. | ||
| For TU: OVERTON, Kirsten; SYDLIK, Sandra; PERIC, Dara; RAPACZ, Izzy; ASCI, Irem; SIMMONS, Janine; libero DRACHSLIN, Alyssa. | ||
| 0-1 | Point UCONN - (PERIC, Dara) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 1-1 | Point TU - (Cason, Kenya) Service error. | so |
| 2-1 | Point TU - (DRACHSLIN, Alyssa) Kill by RAPACZ, Izzy (from DRACHSLIN, Alyssa). | |
| 3-1 | Point TU - (DRACHSLIN, Alyssa) Attack error by Strawberry, Jade (block by OVERTON, Kirsten). | |
| 4-1 | Point TU - (DRACHSLIN, Alyssa) Kill by RAPACZ, Izzy (from SYDLIK, Sandra), block error by Anagu, Immanuella. | |
| 4-2 | Point UCONN - (DRACHSLIN, Alyssa) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 5-2 | Point TU - (Anagu, Immanuella) Service error. | so |
| For TU: YINGLING, Kayla; RAPACZ, Izzy. | ||
| 6-2 | Point TU - (YINGLING, Kayla) Kill by PERIC, Dara (from DRACHSLIN, Alyssa). | |
| 6-3 | Point UCONN - (YINGLING, Kayla) Kill by Adeniyi, Tosin (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 6-4 | Point UCONN - (Turner, Emma) Kill by Cmajdalka, Hayley (from Turner, Emma). | |
| 6-5 | Point UCONN - (Turner, Emma) Bad set by OVERTON, Kirsten. | |
| 6-6 | Point UCONN - (Turner, Emma) Attack error by ASCI, Irem (block by Adeniyi, Tosin). | |
| 6-7 | Point UCONN - (Turner, Emma) Kill by Cmajdalka, Hayley (from Kline, Elizabeth). | |
| 7-7 | Point TU - (Turner, Emma) Kill by OVERTON, Kirsten (from SYDLIK, Sandra). | so |
