University of Connecticut Athletics
SMU vs UConn (Nov 20, 2015)
| Volleyball Box Score |
The Automated ScoreBook
SMU vs UConn
(Nov 20, 2015 at Storrs, Conn.)
| SMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BYBEL, Abbey | 3 | 8 | 5 | 27 | .111 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | STEHLING, Kristen | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | MILLS, Lauren | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | GIORDANO, Janelle | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 9.5 |
| 11 | ACKER, Avery | 3 | 2 | 1 | 8 | .125 | 38 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | HEGARTY, Katie | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 7 | BULA, Cailin | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | ADAMS, Brittany | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | HEISE, Morgan | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 44 | 11 | 119 | .277 | 42 | 7 | 5 | 1 | 55 | 1 | 14 | 5 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Strawberry, Jade | 3 | 9 | 3 | 25 | .240 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 | |
| 7 | Cason, Kenya | 3 | 12 | 3 | 28 | .321 | 2 | 0 | 2 | 3 | 15 | 0 | 1 | 0 | 1 | 12.5 | |
| 8 | Anagu, Immanuella | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| 11 | Thomas, Erika | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 13 | Adeniyi, Tosin | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 16 | Rivera, Rebecca | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | |
| 2 | Cabel, Danielle | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 4 | Turner, Emma | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 | |
| 14 | Cmajdalka, Hayley | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | McGary, Iman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Arundel, Kennedy | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 38 | 16 | 119 | .185 | 37 | 1 | 4 | 7 | 55 | 0 | 4 | 0 | 3 | 41.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
| Site: Storrs, Conn. (Gampel Pavilion) Date: Nov 20, 2015 Attend: 123 Time: 1:25 Referees: Tim Stewart, Steven Webster | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
SMU vs UConn
(Nov 20, 2015 at Storrs, Conn.) 1st Set
| For SMU: BYBEL, Abbey; STEHLING, Kristen; MILLS, Lauren; ACKER, Avery; HEGARTY, Katie; GIORDANO, Janelle; libero HEISE, Morgan. | ||
| For UCONN: Rivera, Rebecca; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Strawberry, Jade; Adeniyi, Tosin; libero Arundel, Kennedy. | ||
| 0-1 | Point SMU - (Rivera, Rebecca) Service error. | so |
| 0-2 | Point SMU - (MILLS, Lauren) Kill by GIORDANO, Janelle (from ACKER, Avery). | |
| 1-2 | Point UCONN - (MILLS, Lauren) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 1-3 | Point SMU - (Cason, Kenya) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| 1-4 | Point SMU - (GIORDANO, Janelle) Kill by MILLS, Lauren (from ACKER, Avery). | |
| 2-4 | Point UCONN - (GIORDANO, Janelle) Attack error by BYBEL, Abbey. | so |
| 2-5 | Point SMU - (Anagu, Immanuella) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 3-5 | Point UCONN - (ADAMS, Brittany) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Cabel, Danielle; Rivera, Rebecca; Turner, Emma; Thomas, Erika. | ||
| 3-6 | Point SMU - (Turner, Emma) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| 4-6 | Point UCONN - (BYBEL, Abbey) Kill by Cason, Kenya (from Arundel, Kennedy). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 4-7 | Point SMU - (Strawberry, Jade) Kill by BULA, Cailin (from ACKER, Avery). | so |
| 5-7 | Point UCONN - (HEISE, Morgan) Kill by Cason, Kenya (from Turner, Emma). | so |
| 5-8 | Point SMU - (Arundel, Kennedy) Attack error by Cason, Kenya (block by ACKER, Avery; GIORDANO, Janelle). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 6-8 | Point UCONN - (ACKER, Avery) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 6-9 | Point SMU - (Rivera, Rebecca) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 7-9 | Point UCONN - (MILLS, Lauren) Service error. | so |
| 7-10 | Point SMU - (Cason, Kenya) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| 8-10 | Point UCONN - (GIORDANO, Janelle) Kill by Thomas, Erika (from Cason, Kenya). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 8-11 | Point SMU - (McGary, Iman) Ball handling error by Rivera, Rebecca. | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 9-11 | Point UCONN - (ADAMS, Brittany) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 9-12 | Point SMU - (Turner, Emma) Kill by ADAMS, Brittany (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 9-13 | Point SMU - (BYBEL, Abbey) Kill by BULA, Cailin. | |
| 10-13 | Point UCONN - (BYBEL, Abbey) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 11-13 | Point UCONN - (Strawberry, Jade) Attack error by BULA, Cailin (block by Adeniyi, Tosin; Cabel, Danielle). | |
| 11-14 | Point SMU - (Strawberry, Jade) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| 11-15 | Point SMU - (HEISE, Morgan) Attack error by Cabel, Danielle (block by GIORDANO, Janelle; BULA, Cailin). | |
| 11-16 | Point SMU - (HEISE, Morgan) Service ace (TEAM). | |
| Timeout UConn. | ||
| 12-16 | Point UCONN - (HEISE, Morgan) Kill by Cason, Kenya (from Turner, Emma). | so |
| 12-17 | Point SMU - (Arundel, Kennedy) Attack error by Cabel, Danielle (block by GIORDANO, Janelle; BULA, Cailin). | so |
| 13-17 | Point UCONN - (ACKER, Avery) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 13-18 | Point SMU - (Rivera, Rebecca) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 13-19 | Point SMU - (MILLS, Lauren) Service ace (Cason, Kenya). | |
| 14-19 | Point UCONN - (MILLS, Lauren) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 14-20 | Point SMU - (Cason, Kenya) Service error. | so |
| 14-21 | Point SMU - (GIORDANO, Janelle) Attack error by Thomas, Erika. | |
| 14-22 | Point SMU - (GIORDANO, Janelle) Attack error by Strawberry, Jade. | |
| Timeout UConn. | ||
| 15-22 | Point UCONN - (GIORDANO, Janelle) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 15-23 | Point SMU - (McGary, Iman) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 15-24 | Point SMU - (ADAMS, Brittany) Kill by MILLS, Lauren (from ACKER, Avery). | |
| 15-25 | Point SMU - (ADAMS, Brittany) Service ace (Cason, Kenya). |
| For SMU: ACKER, Avery; MILLS, Lauren; GIORDANO, Janelle; HEGARTY, Katie; STEHLING, Kristen; BYBEL, Abbey; libero HEISE, Morgan. | ||
| For UCONN: Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| 0-1 | Point SMU - (ACKER, Avery) Attack error by Cason, Kenya (block by GIORDANO, Janelle; HEGARTY, Katie). | |
| 1-1 | Point UCONN - (ACKER, Avery) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 1-2 | Point SMU - (Cason, Kenya) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| 2-2 | Point UCONN - (MILLS, Lauren) Kill by Strawberry, Jade (from Arundel, Kennedy), block error by HEGARTY, Katie. | so |
| 2-3 | Point SMU - (Anagu, Immanuella) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| 2-4 | Point SMU - (GIORDANO, Janelle) Kill by HEGARTY, Katie (from GIORDANO, Janelle). | |
| 3-4 | Point UCONN - (GIORDANO, Janelle) Kill by Thomas, Erika (from Rivera, Rebecca), block error by STEHLING, Kristen. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 3-5 | Point SMU - (Turner, Emma) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 3-6 | Point SMU - (ADAMS, Brittany) Service ace (Arundel, Kennedy). | |
| 4-6 | Point UCONN - (ADAMS, Brittany) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 4-7 | Point SMU - (Strawberry, Jade) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 5-7 | Point UCONN - (BYBEL, Abbey) Service error. | so |
| 5-8 | Point SMU - (Arundel, Kennedy) Kill by BULA, Cailin (from ACKER, Avery). | so |
| 6-8 | Point UCONN - (HEISE, Morgan) Attack error by ACKER, Avery. | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 6-9 | Point SMU - (Rivera, Rebecca) Attack error by Anagu, Immanuella (block by ACKER, Avery). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 7-9 | Point UCONN - (ACKER, Avery) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 8-9 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 8-10 | Point SMU - (Cason, Kenya) Service error. | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 9-10 | Point UCONN - (MILLS, Lauren) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 9-11 | Point SMU - (McGary, Iman) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 10-11 | Point UCONN - (GIORDANO, Janelle) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 10-12 | Point SMU - (Turner, Emma) Service error. | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 11-12 | Point UCONN - (ADAMS, Brittany) Kill by Cason, Kenya (from Turner, Emma). | so |
| 12-12 | Point UCONN - (Strawberry, Jade) Service ace (HEISE, Morgan). | |
| 12-13 | Point SMU - (Strawberry, Jade) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 13-13 | Point UCONN - (BYBEL, Abbey) Kill by Cason, Kenya (from Turner, Emma). | so |
| 13-14 | Point SMU - (Arundel, Kennedy) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| 14-14 | Point UCONN - (HEISE, Morgan) Kill by Cabel, Danielle (from Turner, Emma), block error by GIORDANO, Janelle. | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 14-15 | Point SMU - (Rivera, Rebecca) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 14-16 | Point SMU - (ACKER, Avery) Kill by BULA, Cailin (from ACKER, Avery). | |
| 14-17 | Point SMU - (ACKER, Avery) Attack error by Cason, Kenya (block by HEGARTY, Katie; GIORDANO, Janelle). | |
| Timeout UConn. | ||
| 14-18 | Point SMU - (ACKER, Avery) Attack error by Anagu, Immanuella. | |
| 15-18 | Point UCONN - (ACKER, Avery) Kill by Cason, Kenya (from Strawberry, Jade). | so |
| 16-18 | Point UCONN - (Cason, Kenya) Kill by Anagu, Immanuella (from Rivera, Rebecca), block error by GIORDANO, Janelle. | |
| 16-19 | Point SMU - (Cason, Kenya) Attack error by Thomas, Erika. | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 17-19 | Point UCONN - (MILLS, Lauren) Service error. | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 18-19 | Point UCONN - (McGary, Iman) Kill by Thomas, Erika (from Cason, Kenya). | |
| 18-20 | Point SMU - (McGary, Iman) Kill by GIORDANO, Janelle. | so |
| 19-20 | Point UCONN - (GIORDANO, Janelle) Attack error by BYBEL, Abbey. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 19-21 | Point SMU - (Turner, Emma) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 19-22 | Point SMU - (ADAMS, Brittany) Ball handling error by Turner, Emma. | |
| Timeout UConn. | ||
| 19-23 | Point SMU - (ADAMS, Brittany) Attack error by Strawberry, Jade. | |
| 19-24 | Point SMU - (ADAMS, Brittany) Attack error by Cabel, Danielle (block by STEHLING, Kristen; ACKER, Avery). | |
| 20-24 | Point UCONN - (ADAMS, Brittany) Service error. | so |
| 21-24 | Point UCONN - (Strawberry, Jade) Attack error by STEHLING, Kristen (block by Cason, Kenya; Adeniyi, Tosin). | |
| 21-25 | Point SMU - (Strawberry, Jade) Attack error by Adeniyi, Tosin. | so |
| For SMU: MILLS, Lauren; GIORDANO, Janelle; HEGARTY, Katie; BYBEL, Abbey; STEHLING, Kristen; ACKER, Avery; libero HEISE, Morgan. | ||
| For UCONN: Rivera, Rebecca; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Strawberry, Jade; Adeniyi, Tosin; libero Arundel, Kennedy. | ||
| 0-1 | Point SMU - (Rivera, Rebecca) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| 0-2 | Point SMU - (MILLS, Lauren) Service ace (Strawberry, Jade). | |
| 1-2 | Point UCONN - (MILLS, Lauren) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 1-3 | Point SMU - (Cason, Kenya) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| 1-4 | Point SMU - (GIORDANO, Janelle) Attack error by Thomas, Erika. | |
| 1-5 | Point SMU - (GIORDANO, Janelle) Kill by BYBEL, Abbey (from ACKER, Avery). | |
| Timeout UConn. | ||
| 1-6 | Point SMU - (GIORDANO, Janelle) Kill by HEGARTY, Katie (from ACKER, Avery). | |
| 2-6 | Point UCONN - (GIORDANO, Janelle) Attack error by STEHLING, Kristen. | so |
| 2-7 | Point SMU - (Anagu, Immanuella) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 3-7 | Point UCONN - (ADAMS, Brittany) Service error. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 4-7 | Point UCONN - (Turner, Emma) Attack error by BYBEL, Abbey. | |
| 5-7 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Turner, Emma). | |
| 5-8 | Point SMU - (Turner, Emma) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 5-9 | Point SMU - (BYBEL, Abbey) Ball handling error by Cason, Kenya. | |
| 6-9 | Point UCONN - (BYBEL, Abbey) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 6-10 | Point SMU - (Strawberry, Jade) Kill by ACKER, Avery (from HEISE, Morgan). | so |
| 6-11 | Point SMU - (HEISE, Morgan) Service ace (Cason, Kenya). | |
| 7-11 | Point UCONN - (HEISE, Morgan) Kill by Cason, Kenya (from Arundel, Kennedy). | so |
| 7-12 | Point SMU - (Arundel, Kennedy) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 8-12 | Point UCONN - (ACKER, Avery) Attack error by HEGARTY, Katie. | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 8-13 | Point SMU - (Rivera, Rebecca) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 9-13 | Point UCONN - (MILLS, Lauren) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 10-13 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Arundel, Kennedy). | |
| 10-14 | Point SMU - (Cason, Kenya) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| 10-15 | Point SMU - (GIORDANO, Janelle) Service ace (Arundel, Kennedy). | |
| 10-16 | Point SMU - (GIORDANO, Janelle) Kill by MILLS, Lauren (from ACKER, Avery). | |
| Timeout UConn. | ||
| 11-16 | Point UCONN - (GIORDANO, Janelle) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 11-17 | Point SMU - (McGary, Iman) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 12-17 | Point UCONN - (ADAMS, Brittany) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 13-17 | Point UCONN - (Turner, Emma) Attack error by BYBEL, Abbey. | |
| 14-17 | Point UCONN - (Turner, Emma) Kill by Cason, Kenya (from Turner, Emma). | |
| 14-18 | Point SMU - (Turner, Emma) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 14-19 | Point SMU - (BYBEL, Abbey) Kill by ADAMS, Brittany (from ACKER, Avery). | |
| 14-20 | Point SMU - (BYBEL, Abbey) Attack error by Cmajdalka, Hayley (block by BULA, Cailin; STEHLING, Kristen). | |
| 14-21 | Point SMU - (BYBEL, Abbey) Bad set by Turner, Emma. | |
| 15-21 | Point UCONN - (BYBEL, Abbey) Attack error by BYBEL, Abbey. | so |
| 15-22 | Point SMU - (Strawberry, Jade) Kill by ACKER, Avery (from BYBEL, Abbey). | so |
| 16-22 | Point UCONN - (HEISE, Morgan) Kill by Cmajdalka, Hayley (from Turner, Emma). | so |
| 17-22 | Point UCONN - (Arundel, Kennedy) Attack error by GIORDANO, Janelle. | |
| 18-22 | Point UCONN - (Arundel, Kennedy) Kill by Anagu, Immanuella, block error by GIORDANO, Janelle. | |
| Timeout SMU. | ||
| 18-23 | Point SMU - (Arundel, Kennedy) Attack error by Strawberry, Jade. | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 18-24 | Point SMU - (ACKER, Avery) Kill by HEGARTY, Katie (from HEISE, Morgan). | |
| 19-24 | Point UCONN - (ACKER, Avery) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 19-25 | Point SMU - (Rivera, Rebecca) Kill by HEGARTY, Katie (from ACKER, Avery). | so |







