University of Connecticut Athletics
SMU vs UConn (Nov 20, 2015)
| ย Volleyball Box Score ย |
The Automated ScoreBook
SMU vs UConn
(Nov 20, 2015 at Storrs, Conn.)
| ย ย | SMU ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย |
| 1 ย | BYBEL, Abbey ย | 3ย | 8ย | 5ย | 27ย | .111ย | 1ย | 0ย | 1ย | 0ย | 10ย | 0ย | 0ย | 0ย | 0ย | 8.0ย |
| 4 ย | STEHLING, Kristen ย | 3ย | 7ย | 2ย | 20ย | .250ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 2ย | 1ย | 0ย | 8.0ย |
| 9 ย | MILLS, Lauren ย | 3ย | 3ย | 0ย | 7ย | .429ย | 0ย | 2ย | 2ย | 0ย | 12ย | 0ย | 0ย | 0ย | 0ย | 5.0ย |
| 10ย | GIORDANO, Janelle ย | 3ย | 6ย | 1ย | 15ย | .333ย | 1ย | 1ย | 0ย | 0ย | 5ย | 0ย | 5ย | 3ย | 0ย | 9.5ย |
| 11ย | ACKER, Avery ย | 3ย | 2ย | 1ย | 8ย | .125ย | 38ย | 0ย | 0ย | 0ย | 8ย | 1ย | 2ย | 0ย | 0ย | 4.0ย |
| 12ย | HEGARTY, Katie ย | 3ย | 12ย | 1ย | 22ย | .500ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย | 1ย | 0ย | 13.0ย |
| 7 ย | BULA, Cailin ย | 3ย | 4ย | 1ย | 14ย | .214ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 5.5ย |
| 24ย | ADAMS, Brittany ย | 3ย | 2ย | 0ย | 6ย | .333ย | 0ย | 2ย | 2ย | 0ย | 6ย | 0ย | 0ย | 0ย | 0ย | 4.0ย |
| 30ย | HEISE, Morgan ย | 3ย | 0ย | 0ย | 0ย | .000ย | 2ย | 2ย | 0ย | 1ย | 11ย | 0ย | 0ย | 0ย | 0ย | 2.0ย |
| ย | Totalsย | 3ย | 44ย | 11ย | 119ย | .277ย | 42ย | 7ย | 5ย | 1ย | 55ย | 1ย | 14ย | 5ย | 0ย | 59.0ย |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| ย ย ย |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย | |
| 3 ย | Strawberry, Jade ย | 3ย | 9ย | 3ย | 25ย | .240ย | 1ย | 1ย | 0ย | 1ย | 9ย | 0ย | 0ย | 0ย | 0ย | 10.0ย | |
| 7 ย | Cason, Kenya ย | 3ย | 12ย | 3ย | 28ย | .321ย | 2ย | 0ย | 2ย | 3ย | 15ย | 0ย | 1ย | 0ย | 1ย | 12.5ย | |
| 8 ย | Anagu, Immanuella ย | 3ย | 8ย | 2ย | 24ย | .250ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 8.0ย | |
| 11ย | Thomas, Erika ย | 3ย | 5ย | 3ย | 14ย | .143ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 5.0ย | |
| 13ย | Adeniyi, Tosin ย | 3ย | 1ย | 1ย | 5ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 2.0ย | |
| 16ย | Rivera, Rebecca ย | 3ย | 0ย | 0ย | 3ย | .000ย | 16ย | 0ย | 1ย | 0ย | 5ย | 0ย | 0ย | 0ย | 1ย | 0.0ย | |
| 2 ย | Cabel, Danielle ย | 2ย | 2ย | 3ย | 12ย | -.083ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 2.5ย | |
| 4 ย | Turner, Emma ย | 3ย | 0ย | 0ย | 1ย | .000ย | 14ย | 0ย | 1ย | 0ย | 8ย | 0ย | 0ย | 0ย | 1ย | 0.0ย | |
| 14ย | Cmajdalka, Hayley ย | 1ย | 1ย | 1ย | 6ย | .000ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 1.0ย | |
| 15ย | McGary, Iman ย | 3ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 18ย | Arundel, Kennedy ย | 3ย | 0ย | 0ย | 1ย | .000ย | 4ย | 0ย | 0ย | 2ย | 13ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 1ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| ย | Totalsย | 3ย | 38ย | 16ย | 119ย | .185ย | 37ย | 1ย | 4ย | 7ย | 55ย | 0ย | 4ย | 0ย | 3ย | 41.0ย | |
| ย ย | |||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
| ย ย ย | Site: Storrs, Conn. (Gampel Pavilion) Date: Nov 20, 2015 Attend: 123 Time: 1:25 Referees: Tim Stewart, Steven Webster | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ย Play-by-Play Summary ย |
The Automated ScoreBook
SMU vs UConn
(Nov 20, 2015 at Storrs, Conn.) 1st Set
ย
| For SMU: BYBEL, Abbey; STEHLING, Kristen; MILLS, Lauren; ACKER, Avery; HEGARTY, Katie; GIORDANO, Janelle; libero HEISE, Morgan. | ||
| For UCONN: Rivera, Rebecca; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Strawberry, Jade; Adeniyi, Tosin; libero Arundel, Kennedy. | ||
| 0-1 | Point SMU - (Rivera, Rebecca) Service error. | so |
| 0-2 | Point SMU - (MILLS, Lauren) Kill by GIORDANO, Janelle (from ACKER, Avery). | |
| 1-2 | Point UCONN - (MILLS, Lauren) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 1-3 | Point SMU - (Cason, Kenya) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| 1-4 | Point SMU - (GIORDANO, Janelle) Kill by MILLS, Lauren (from ACKER, Avery). | |
| 2-4 | Point UCONN - (GIORDANO, Janelle) Attack error by BYBEL, Abbey. | so |
| 2-5 | Point SMU - (Anagu, Immanuella) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 3-5 | Point UCONN - (ADAMS, Brittany) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Cabel, Danielle; Rivera, Rebecca; Turner, Emma; Thomas, Erika. | ||
| 3-6 | Point SMU - (Turner, Emma) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| 4-6 | Point UCONN - (BYBEL, Abbey) Kill by Cason, Kenya (from Arundel, Kennedy). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 4-7 | Point SMU - (Strawberry, Jade) Kill by BULA, Cailin (from ACKER, Avery). | so |
| 5-7 | Point UCONN - (HEISE, Morgan) Kill by Cason, Kenya (from Turner, Emma). | so |
| 5-8 | Point SMU - (Arundel, Kennedy) Attack error by Cason, Kenya (block by ACKER, Avery; GIORDANO, Janelle). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 6-8 | Point UCONN - (ACKER, Avery) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 6-9 | Point SMU - (Rivera, Rebecca) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 7-9 | Point UCONN - (MILLS, Lauren) Service error. | so |
| 7-10 | Point SMU - (Cason, Kenya) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| 8-10 | Point UCONN - (GIORDANO, Janelle) Kill by Thomas, Erika (from Cason, Kenya). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 8-11 | Point SMU - (McGary, Iman) Ball handling error by Rivera, Rebecca. | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 9-11 | Point UCONN - (ADAMS, Brittany) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 9-12 | Point SMU - (Turner, Emma) Kill by ADAMS, Brittany (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 9-13 | Point SMU - (BYBEL, Abbey) Kill by BULA, Cailin. | |
| 10-13 | Point UCONN - (BYBEL, Abbey) Kill by Cabel, Danielle (from Turner, Emma). | so |
| 11-13 | Point UCONN - (Strawberry, Jade) Attack error by BULA, Cailin (block by Adeniyi, Tosin; Cabel, Danielle). | |
| 11-14 | Point SMU - (Strawberry, Jade) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| 11-15 | Point SMU - (HEISE, Morgan) Attack error by Cabel, Danielle (block by GIORDANO, Janelle; BULA, Cailin). | |
| 11-16 | Point SMU - (HEISE, Morgan) Service ace (TEAM). | |
| Timeout UConn. | ||
| 12-16 | Point UCONN - (HEISE, Morgan) Kill by Cason, Kenya (from Turner, Emma). | so |
| 12-17 | Point SMU - (Arundel, Kennedy) Attack error by Cabel, Danielle (block by GIORDANO, Janelle; BULA, Cailin). | so |
| 13-17 | Point UCONN - (ACKER, Avery) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 13-18 | Point SMU - (Rivera, Rebecca) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 13-19 | Point SMU - (MILLS, Lauren) Service ace (Cason, Kenya). | |
| 14-19 | Point UCONN - (MILLS, Lauren) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 14-20 | Point SMU - (Cason, Kenya) Service error. | so |
| 14-21 | Point SMU - (GIORDANO, Janelle) Attack error by Thomas, Erika. | |
| 14-22 | Point SMU - (GIORDANO, Janelle) Attack error by Strawberry, Jade. | |
| Timeout UConn. | ||
| 15-22 | Point UCONN - (GIORDANO, Janelle) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 15-23 | Point SMU - (McGary, Iman) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 15-24 | Point SMU - (ADAMS, Brittany) Kill by MILLS, Lauren (from ACKER, Avery). | |
| 15-25 | Point SMU - (ADAMS, Brittany) Service ace (Cason, Kenya). |
ย
| For SMU: ACKER, Avery; MILLS, Lauren; GIORDANO, Janelle; HEGARTY, Katie; STEHLING, Kristen; BYBEL, Abbey; libero HEISE, Morgan. | ||
| For UCONN: Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Strawberry, Jade; Adeniyi, Tosin; Rivera, Rebecca; libero Arundel, Kennedy. | ||
| 0-1 | Point SMU - (ACKER, Avery) Attack error by Cason, Kenya (block by GIORDANO, Janelle; HEGARTY, Katie). | |
| 1-1 | Point UCONN - (ACKER, Avery) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 1-2 | Point SMU - (Cason, Kenya) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| 2-2 | Point UCONN - (MILLS, Lauren) Kill by Strawberry, Jade (from Arundel, Kennedy), block error by HEGARTY, Katie. | so |
| 2-3 | Point SMU - (Anagu, Immanuella) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| 2-4 | Point SMU - (GIORDANO, Janelle) Kill by HEGARTY, Katie (from GIORDANO, Janelle). | |
| 3-4 | Point UCONN - (GIORDANO, Janelle) Kill by Thomas, Erika (from Rivera, Rebecca), block error by STEHLING, Kristen. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 3-5 | Point SMU - (Turner, Emma) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 3-6 | Point SMU - (ADAMS, Brittany) Service ace (Arundel, Kennedy). | |
| 4-6 | Point UCONN - (ADAMS, Brittany) Kill by Adeniyi, Tosin (from Turner, Emma). | so |
| 4-7 | Point SMU - (Strawberry, Jade) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 5-7 | Point UCONN - (BYBEL, Abbey) Service error. | so |
| 5-8 | Point SMU - (Arundel, Kennedy) Kill by BULA, Cailin (from ACKER, Avery). | so |
| 6-8 | Point UCONN - (HEISE, Morgan) Attack error by ACKER, Avery. | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 6-9 | Point SMU - (Rivera, Rebecca) Attack error by Anagu, Immanuella (block by ACKER, Avery). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 7-9 | Point UCONN - (ACKER, Avery) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 8-9 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Rivera, Rebecca). | |
| 8-10 | Point SMU - (Cason, Kenya) Service error. | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 9-10 | Point UCONN - (MILLS, Lauren) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 9-11 | Point SMU - (McGary, Iman) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| 10-11 | Point UCONN - (GIORDANO, Janelle) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 10-12 | Point SMU - (Turner, Emma) Service error. | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 11-12 | Point UCONN - (ADAMS, Brittany) Kill by Cason, Kenya (from Turner, Emma). | so |
| 12-12 | Point UCONN - (Strawberry, Jade) Service ace (HEISE, Morgan). | |
| 12-13 | Point SMU - (Strawberry, Jade) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 13-13 | Point UCONN - (BYBEL, Abbey) Kill by Cason, Kenya (from Turner, Emma). | so |
| 13-14 | Point SMU - (Arundel, Kennedy) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| 14-14 | Point UCONN - (HEISE, Morgan) Kill by Cabel, Danielle (from Turner, Emma), block error by GIORDANO, Janelle. | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cabel, Danielle. | ||
| 14-15 | Point SMU - (Rivera, Rebecca) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 14-16 | Point SMU - (ACKER, Avery) Kill by BULA, Cailin (from ACKER, Avery). | |
| 14-17 | Point SMU - (ACKER, Avery) Attack error by Cason, Kenya (block by HEGARTY, Katie; GIORDANO, Janelle). | |
| Timeout UConn. | ||
| 14-18 | Point SMU - (ACKER, Avery) Attack error by Anagu, Immanuella. | |
| 15-18 | Point UCONN - (ACKER, Avery) Kill by Cason, Kenya (from Strawberry, Jade). | so |
| 16-18 | Point UCONN - (Cason, Kenya) Kill by Anagu, Immanuella (from Rivera, Rebecca), block error by GIORDANO, Janelle. | |
| 16-19 | Point SMU - (Cason, Kenya) Attack error by Thomas, Erika. | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 17-19 | Point UCONN - (MILLS, Lauren) Service error. | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 18-19 | Point UCONN - (McGary, Iman) Kill by Thomas, Erika (from Cason, Kenya). | |
| 18-20 | Point SMU - (McGary, Iman) Kill by GIORDANO, Janelle. | so |
| 19-20 | Point UCONN - (GIORDANO, Janelle) Attack error by BYBEL, Abbey. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cabel, Danielle; Rivera, Rebecca. | ||
| 19-21 | Point SMU - (Turner, Emma) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 19-22 | Point SMU - (ADAMS, Brittany) Ball handling error by Turner, Emma. | |
| Timeout UConn. | ||
| 19-23 | Point SMU - (ADAMS, Brittany) Attack error by Strawberry, Jade. | |
| 19-24 | Point SMU - (ADAMS, Brittany) Attack error by Cabel, Danielle (block by STEHLING, Kristen; ACKER, Avery). | |
| 20-24 | Point UCONN - (ADAMS, Brittany) Service error. | so |
| 21-24 | Point UCONN - (Strawberry, Jade) Attack error by STEHLING, Kristen (block by Cason, Kenya; Adeniyi, Tosin). | |
| 21-25 | Point SMU - (Strawberry, Jade) Attack error by Adeniyi, Tosin. | so |
ย
| For SMU: MILLS, Lauren; GIORDANO, Janelle; HEGARTY, Katie; BYBEL, Abbey; STEHLING, Kristen; ACKER, Avery; libero HEISE, Morgan. | ||
| For UCONN: Rivera, Rebecca; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Strawberry, Jade; Adeniyi, Tosin; libero Arundel, Kennedy. | ||
| 0-1 | Point SMU - (Rivera, Rebecca) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| 0-2 | Point SMU - (MILLS, Lauren) Service ace (Strawberry, Jade). | |
| 1-2 | Point UCONN - (MILLS, Lauren) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| 1-3 | Point SMU - (Cason, Kenya) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| 1-4 | Point SMU - (GIORDANO, Janelle) Attack error by Thomas, Erika. | |
| 1-5 | Point SMU - (GIORDANO, Janelle) Kill by BYBEL, Abbey (from ACKER, Avery). | |
| Timeout UConn. | ||
| 1-6 | Point SMU - (GIORDANO, Janelle) Kill by HEGARTY, Katie (from ACKER, Avery). | |
| 2-6 | Point UCONN - (GIORDANO, Janelle) Attack error by STEHLING, Kristen. | so |
| 2-7 | Point SMU - (Anagu, Immanuella) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 3-7 | Point UCONN - (ADAMS, Brittany) Service error. | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 4-7 | Point UCONN - (Turner, Emma) Attack error by BYBEL, Abbey. | |
| 5-7 | Point UCONN - (Turner, Emma) Kill by Strawberry, Jade (from Turner, Emma). | |
| 5-8 | Point SMU - (Turner, Emma) Kill by BYBEL, Abbey (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 5-9 | Point SMU - (BYBEL, Abbey) Ball handling error by Cason, Kenya. | |
| 6-9 | Point UCONN - (BYBEL, Abbey) Kill by Strawberry, Jade (from Turner, Emma). | so |
| 6-10 | Point SMU - (Strawberry, Jade) Kill by ACKER, Avery (from HEISE, Morgan). | so |
| 6-11 | Point SMU - (HEISE, Morgan) Service ace (Cason, Kenya). | |
| 7-11 | Point UCONN - (HEISE, Morgan) Kill by Cason, Kenya (from Arundel, Kennedy). | so |
| 7-12 | Point SMU - (Arundel, Kennedy) Kill by GIORDANO, Janelle (from ACKER, Avery). | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 8-12 | Point UCONN - (ACKER, Avery) Attack error by HEGARTY, Katie. | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 8-13 | Point SMU - (Rivera, Rebecca) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For SMU: MILLS, Lauren; BULA, Cailin. | ||
| 9-13 | Point UCONN - (MILLS, Lauren) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 10-13 | Point UCONN - (Cason, Kenya) Kill by Strawberry, Jade (from Arundel, Kennedy). | |
| 10-14 | Point SMU - (Cason, Kenya) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| 10-15 | Point SMU - (GIORDANO, Janelle) Service ace (Arundel, Kennedy). | |
| 10-16 | Point SMU - (GIORDANO, Janelle) Kill by MILLS, Lauren (from ACKER, Avery). | |
| Timeout UConn. | ||
| 11-16 | Point UCONN - (GIORDANO, Janelle) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| For UCONN: McGary, Iman; Anagu, Immanuella. | ||
| 11-17 | Point SMU - (McGary, Iman) Kill by HEGARTY, Katie (from ACKER, Avery). | so |
| For UCONN: Anagu, Immanuella; McGary, Iman. | ||
| For SMU: ADAMS, Brittany; HEGARTY, Katie. | ||
| 12-17 | Point UCONN - (ADAMS, Brittany) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| For UCONN: Turner, Emma; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca. | ||
| 13-17 | Point UCONN - (Turner, Emma) Attack error by BYBEL, Abbey. | |
| 14-17 | Point UCONN - (Turner, Emma) Kill by Cason, Kenya (from Turner, Emma). | |
| 14-18 | Point SMU - (Turner, Emma) Kill by STEHLING, Kristen (from ACKER, Avery). | so |
| For SMU: BULA, Cailin; MILLS, Lauren. | ||
| 14-19 | Point SMU - (BYBEL, Abbey) Kill by ADAMS, Brittany (from ACKER, Avery). | |
| 14-20 | Point SMU - (BYBEL, Abbey) Attack error by Cmajdalka, Hayley (block by BULA, Cailin; STEHLING, Kristen). | |
| 14-21 | Point SMU - (BYBEL, Abbey) Bad set by Turner, Emma. | |
| 15-21 | Point UCONN - (BYBEL, Abbey) Attack error by BYBEL, Abbey. | so |
| 15-22 | Point SMU - (Strawberry, Jade) Kill by ACKER, Avery (from BYBEL, Abbey). | so |
| 16-22 | Point UCONN - (HEISE, Morgan) Kill by Cmajdalka, Hayley (from Turner, Emma). | so |
| 17-22 | Point UCONN - (Arundel, Kennedy) Attack error by GIORDANO, Janelle. | |
| 18-22 | Point UCONN - (Arundel, Kennedy) Kill by Anagu, Immanuella, block error by GIORDANO, Janelle. | |
| Timeout SMU. | ||
| 18-23 | Point SMU - (Arundel, Kennedy) Attack error by Strawberry, Jade. | so |
| For SMU: HEGARTY, Katie; ADAMS, Brittany. | ||
| 18-24 | Point SMU - (ACKER, Avery) Kill by HEGARTY, Katie (from HEISE, Morgan). | |
| 19-24 | Point UCONN - (ACKER, Avery) Kill by Anagu, Immanuella (from Turner, Emma). | so |
| For UCONN: Thomas, Erika; Turner, Emma; Rivera, Rebecca; Cmajdalka, Hayley. | ||
| 19-25 | Point SMU - (Rivera, Rebecca) Kill by HEGARTY, Katie (from ACKER, Avery). | so |







