University of Connecticut Athletics
Baseball History vs University of Maine from April 13, 1924 - May 17, 2025
Wins
67
Losses
51
Home Record
20-14
Away Record
12-14
Conference Record
30-20
Streak
W5
First Matchup
W 10-2
4/13/1924
Last 10 Matchups
6-4
5/7/1988 - 5/17/2025
Largest Margin of Victory
W 20-2
4/10/2024
Smallest Margin of Victory
W 2-1
4/2/2004
Total Runs
552
Average Runs
5
History from April 13, 1924 - May 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 17 | 2025 | Home Storrs, CT | W5-1 | |
| Friday, May 16 | 2025 | Home Storrs, CT | W10-3 | |
| Thursday, May 15 | 2025 | Home Storrs, CT | W13-4 | |
| Wednesday, April 10 | 2024 | Home Storrs, CT | (7 innings) W20-2 | |
| Friday, April 2 | 2004 | Home J.O. Christian Field; Storrs, Conn. | W2-1 | |
| Wednesday, April 12 | 1995 | Away Orono, ME | L3-5 | |
| Thursday, April 21 | 1994 | Away Orono, ME | L9-11 | |
| Friday, April 27 | 1990 | Home J.O. Christian Field; Storrs, Conn. | L3-17 | |
| Sunday, May 8 | 1988 | Away Orono, ME | W4-2 | |
| Saturday, May 7 | 1988 | Away Orono, ME | L2-6 | |
| Saturday, May 7 | 1988 | Away Orono, ME | W7-3 | |
| Sunday, May 20 | 1984 | Neutral Pawtucket, R.I. | L1-12 | |
| Sunday, April 8 | 1984 | Home Storrs, Conn. | L1-2 | |
| Sunday, April 8 | 1984 | Home Storrs, Conn. | W8-0 | |
| Saturday, April 7 | 1984 | Home Storrs, Conn. | W1-0 | |
| Saturday, April 7 | 1984 | Home Storrs, Conn. | L4-5 | |
| Sunday, May 15 | 1983 | Neutral Pawtucket, R.I. | W2-1 | |
| Sunday, May 15 | 1983 | Neutral Pawtucket, R.I. | W2-1 | |
| Sunday, May 15 | 1983 | Neutral Pawtucket, R.I. | L0-7 | |
| Saturday, April 3 | 1982 | Home Storrs, Conn. | L0-5 | |
| Saturday, May 2 | 1981 | Away Orono, ME | L4-5 | |
| Saturday, May 2 | 1981 | Away Orono, ME | L7-13 | |
| Friday, May 16 | 1980 | Neutral Worcester, MA | L3-9 | |
| Saturday, April 19 | 1980 | Neutral Worcester, MA | W2-1 | |
| Saturday, April 19 | 1980 | Neutral Worcester, MA | L1-10 | |
| Saturday, April 5 | 1980 | Home Storrs, Conn. | W7-0 | |
| Saturday, April 5 | 1980 | Home Storrs, Conn. | W10-2 | |
| Friday, May 18 | 1979 | Neutral Worcester, MA | W4-0 | |
| Saturday, May 5 | 1979 | Away Orono, ME | L0-7 | |
| Saturday, May 5 | 1979 | Away Orono, ME | L1-5 | |
| Saturday, April 29 | 1978 | Home Storrs, Conn. | L5-6 | |
| Saturday, April 29 | 1978 | Home Storrs, Conn. | L2-7 | |
| Saturday, April 30 | 1977 | Away Orono, ME | L2-3 | |
| Saturday, April 30 | 1977 | Away Orono, ME | W1-0 | |
| Saturday, May 22 | 1976 | Neutral Middletown, Conn. | L1-2 | |
| Tuesday, April 13 | 1976 | Home Storrs, Conn. | W2-0 | |
| Saturday, April 10 | 1976 | Home Storrs, Conn. | W2-0 | |
| Saturday, April 19 | 1975 | Away Orono, ME | L1-3 | |
| Saturday, April 19 | 1975 | Away Orono, ME | W3-0 | |
| Friday, April 12 | 1974 | Home Storrs, Conn. | L2-13 | |
| Saturday, April 21 | 1973 | Away Orono, ME | 10 Inn. W6-5 | |
| Friday, April 20 | 1973 | Away Orono, ME | L4-8 | |
| Saturday, April 22 | 1972 | Home Storrs, Conn. | W6-2 | |
| Friday, April 21 | 1972 | Home Storrs, Conn. | W1-0 | |
| Saturday, May 15 | 1971 | Away Orono, ME | L1-2 | |
| Saturday, May 15 | 1971 | Away Orono, ME | W10-6 | |
| Friday, May 14 | 1971 | Away Orono, ME | W4-0 | |
| Friday, May 29 | 1970 | Neutral Durham, NH | W2-0 | |
| Saturday, May 16 | 1970 | Home Storrs, Conn. | W3-1 | |
| Friday, May 15 | 1970 | Home Storrs, Conn. | L2-4 | |
| Saturday, May 17 | 1969 | Away Orono, ME | L2-7 | |
| Friday, May 16 | 1969 | Away Orono, ME | W12-8 | |
| Saturday, May 18 | 1968 | Home Storrs, Conn. | W2-0 | |
| Friday, May 17 | 1968 | Home Storrs, Conn. | W4-3 | |
| Saturday, April 29 | 1967 | Away Orono, ME | W8-0 | |
| Friday, April 28 | 1967 | Away Orono, ME | L1-2 | |
| Sunday, May 29 | 1966 | Neutral Durham, NH | W2-0 | |
| Saturday, April 23 | 1966 | Home Storrs, Conn. | L5-8 | |
| Friday, April 22 | 1966 | Home Storrs, Conn. | L1-4 | |
| Saturday, April 24 | 1965 | Home Storrs, Conn. | L2-3 | |
| Friday, April 23 | 1965 | Home Storrs, Conn. | W2-1 | |
| Saturday, April 25 | 1964 | Home Storrs, Conn. | L4-5 | |
| Friday, April 24 | 1964 | Home Storrs, Conn. | L3-5 | |
| Saturday, April 27 | 1963 | Away Orono, ME | L2-3 | |
| Friday, April 26 | 1963 | Away Orono, ME | W9-0 | |
| Saturday, April 21 | 1962 | Home Storrs, Conn. | W2-0 | |
| Friday, April 20 | 1962 | Home Storrs, Conn. | W7-3 | |
| Saturday, April 29 | 1961 | Away Orono, ME | W8-2 | |
| Friday, April 28 | 1961 | Away Orono, ME | W5-0 | |
| Saturday, April 30 | 1960 | Neutral | L2-5 | |
| Friday, April 29 | 1960 | Neutral | W4-2 | |
| Saturday, May 16 | 1959 | Neutral | W5-3 | |
| Friday, May 15 | 1959 | Neutral | W4-2 | |
| Saturday, May 18 | 1957 | Neutral | W2-0 | |
| Saturday, April 13 | 1957 | Neutral | L4-6 | |
| Saturday, May 19 | 1956 | Neutral | W5-3 | |
| Wednesday, April 18 | 1956 | Neutral | W18-0 | |
| Friday, May 27 | 1955 | Neutral | W4-3 | |
| Thursday, May 12 | 1955 | Neutral | L10-15 | |
| Saturday, April 23 | 1955 | Neutral | W4-0 | |
| Saturday, May 8 | 1954 | Neutral | L3-6 | |
| Saturday, April 24 | 1954 | Neutral | W8-7 | |
| Saturday, May 9 | 1953 | Neutral | L11-12 | |
| Saturday, April 25 | 1953 | Neutral | W5-2 | |
| Saturday, April 26 | 1952 | Neutral | L2-5 | |
| Sunday, March 26 | 1950 | Neutral | L2-5 | |
| Sunday, March 26 | 1950 | Neutral | W6-2 | |
| Friday, May 13 | 1949 | Neutral | W5-10 | |
| Friday, May 13 | 1949 | Neutral | L2-3 | |
| Saturday, April 3 | 1948 | Neutral | W6-5 | |
| Saturday, April 3 | 1948 | Neutral | W11-3 | |
| Friday, May 16 | 1947 | Neutral | W4-20 | |
| Friday, May 16 | 1947 | Neutral | W9-3 | |
| Sunday, April 29 | 1945 | Neutral | W14-2 | |
| Sunday, April 29 | 1945 | Neutral | W4-2 | |
| Sunday, May 7 | 1944 | Neutral | W9-1 | |
| Sunday, May 7 | 1944 | Neutral | L0-7 | |
| Saturday, May 1 | 1943 | Neutral | L2-3 | |
| Saturday, May 1 | 1943 | Neutral | W4-1 | |
| Sunday, April 26 | 1942 | Neutral | W6-0 | |
| Sunday, April 26 | 1942 | Neutral | L0-4 | |
| Saturday, April 19 | 1941 | Neutral | W5-2 | |
| Saturday, April 19 | 1941 | Neutral | L3-5 | |
| Sunday, May 19 | 1940 | Home | W15-2 | |
| Sunday, May 12 | 1940 | Neutral | L6-7 | |
| Friday, May 12 | 1939 | Neutral | W5-3 | |
| Friday, May 12 | 1939 | Neutral | W10-6 | |
| Sunday, May 1 | 1938 | Neutral | L0-1 | |
| Sunday, May 1 | 1938 | Neutral | L2-5 | |
| Saturday, April 10 | 1937 | Neutral | L5-20 | |
| Sunday, April 2 | 1933 | Home | L0-2 | |
| Sunday, April 3 | 1932 | Neutral | L3-4 | |
| Saturday, April 4 | 1931 | Neutral | W5-4 | |
| Friday, May 9 | 1930 | Neutral | W10-4 | |
| Monday, April 1 | 1929 | Neutral | L6-7 | |
| Saturday, April 21 | 1928 | Neutral | W8-7 | |
| Saturday, May 1 | 1926 | Neutral | W7-3 | |
| Sunday, April 13 | 1924 | Neutral | W10-2 | |
Win
Loss
UConn vs. East Tennessee State
Sunday, May 03
UConn vs. East Tennessee State
Saturday, May 02
UConn vs. East Tennessee State
Friday, May 01
UConn vs URI
Tuesday, April 21













