University of Connecticut Athletics
Maine vs UConn
5/17/2025
Elliot Ballpark
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | X | 5 | 8 | 0 | 
Win: West, Charlie (5-0)Loss: Pierce Friedman (1-2)Save: Afthim, Brady (1)
Scoring Summary
| Team | MAINE | UCONN | 
|---|---|---|
|  4th MACARTHUR flied out to cf, SF, RBI (2-1); BILLER scored. | 0 | 1 | 
|  7th D. Gaither homered to left field, RBI (1-2). | 1 | 1 | 
|  7th SHPUR singled through the left side, RBI (1-2); PADILLA advanced to second; ROOT scored. | 1 | 2 | 
|  7th BILLER walked, RBI (3-2); DANIELS advanced to second; SHPUR advanced to third; PADILLA scored. | 1 | 3 | 
|  8th LANE homered to left field, 2 RBI (0-0); SUCHY scored. | 1 | 5 | 
 Maine
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Chris Bear | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Brody Rasmussen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Dean O'neill | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Drew Reynolds | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Evan Menzel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Aidan Bardi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Myles Sargent | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Damon Gaither | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Quinn Murphy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gianni Gambardella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jason Libby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pierce Friedman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jack Donlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sebastian Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 5 | 1 | 1 | 0 | 8 | 7 | 
Batting
2B: Brody Rasmussen (1); Dean O'neill (2)
HR: Damon Gaither (1)
Baserunning 
HBP: Aidan Bardi (2); Damon Gaither (1)
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Rispoli, Rob | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Shpur, Caleb | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Daniels, Ryan | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
| Belisario, Anthony | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minick, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Biller, Sam | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Dougherty, Aidan | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 
| Macarthur, Grant | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Suchy, Cayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garbowski, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Root, Beau | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lane, Connor | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Padilla, Bryan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 8 | 5 | 7 | 0 | 6 | 10 | 
 Maine
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gianni Gambardella | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 10 | 1 | 59 | 
|  Jason Libby | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 35 | 
|  Pierce Friedman | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | 
|  Jack Donlin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
|  Owen Wheeler | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 
|  Sebastian Holt | 1.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 | 
| Totals | 8 | 5 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 31 | 39 | 15 | 3 | 158 | 
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West, Charlie | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 25 | 27 | 11 | 3 | 94 | 
| Cooke, Ian | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | 
| Afthim, Brady | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 20 | 
| Totals | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 31 | 35 | 13 | 5 | 123 | 
























