University of Connecticut Athletics
UConn vs ECU
Scoring Summary
Team | UCONN | ECU |
|---|---|---|
3rd PRATO reached on a fielder's choice, RBI, advanced to second on a throwing error by 2b (1-0); TOPPA out at second 3b to 2b; FEDKO, K. scored. | 1 | 0 |
3rd WOODWORTH singled to center field, RBI (1-1); PRATO scored, unearned. | 2 | 0 |
3rd BRICKHOUSE homered to right field, 3 RBI (1-0); HOOVER, L. scored; PACKARD, B. scored. | 2 | 3 |
4th WASHER, J. homered to right field, RBI (0-0). | 2 | 4 |
5th BRICKHOUSE homered to right field, 2 RBI (0-0); HOOVER, L. scored. | 2 | 6 |
6th WINKEL, P. doubled to center field, 2 RBI (1-1); FEDKO scored; WOODWORTH scored. | 4 | 6 |
8th LLOYD, B. reached on a fielder's choice, bunt, advanced to second (0-0); WASHER, J. advanced to third on a throwing error by p, scored, unearned. | 4 | 7 |
8th PACKARD, B. flied out to rf, SF, RBI (0-1); LLOYD, B. scored, unearned. | 4 | 8 |
8th JENKINS, C. homered to right field, RBI, unearned (0-2). | 4 | 9 |
9th FEDKO, K. homered to right field, RBI (0-0). | 5 | 9 |
9th WOODWORTH homered to right field, 2 RBI (0-0); TOPPA scored. | 7 | 9 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toppa, John | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Prato, Anthony | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Woodworth, Michael | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Fedko, Christian | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Winkel, Pat | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Phillips, Thad | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Winkel, Chris | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Fedko, Kyler | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Moriarty, Conor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiovitti, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kersten, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dandeneau, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 3 | 1 | 5 | 6 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Packard, B. | LF | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Hoover, L. | CF/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Worrell, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, C. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Giles, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brickhouse | 1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Burleson, A. | RF/P | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Brown, T. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Francisco, T | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, D. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Washer, J. | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lloyd, B. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Barber, N. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 8 | 3 | 2 | 5 | 7 |
Batting
2B: Washer, J. (1)
HR: Jenkins, C. (1); Brickhouse (2); Washer, J. (1)
SH: Hoover, L. (1); Brown, T. (1); Lloyd, B. (1); Barber, N. (1)
SF: Packard, B. (1)
Baserunning SB: Packard, B. (1)
HBP: Packard, B. (1); Brickhouse (1); Brown, T. (1); Washer, J. (1)
Fielding
E: Lloyd, B. (1)
DP: Brickhouse (2); Brown, T. (2); Barber, N. (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kersten, Jeff | 4.0 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 15 | 19 | 6 | 3 | 57 |
| Dandeneau, CJ | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 9 | 1 | 3 | 27 |
| Wurster, Caleb | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 15 |
| Wallace, Jacob | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 18 |
| Totals | 9 | 9 | 6 | 3 | 5 | 2 | 0 | 4 | 2 | 28 | 40 | 9 | 9 | 117 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, G. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 35 |
Giles, R. | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Barnes, Z. | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Burleson, A. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 11 |
Smith, T. | 5.1 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 10 | 75 |
| Totals | 11 | 7 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 35 | 40 | 7 | 13 | 139 |
Win: Smith, T. (5-0)
Loss: Kersten, Jeff (3-3)
HBP: Kersten, Jeff (1); Dandeneau, CJ (2); Wurster, Caleb (1)
;
Smith, T. (1)






















