University of Connecticut Athletics
Memphis vs UConn
4/14/2019
J.O. Christian Field
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 8 | 1 |
Win: Dandeneau, Cj (4-1)Loss: Kelly, Landon (1-3)
Scoring Summary
Team | MEM | UCONN |
---|---|---|
6th NUCERINO singled to right field, RBI (1-0); WOODWORTH advanced to third; MORIARTY scored. | 0 | 1 |
6th FEDKO singled to left field, RBI (0-0); NUCERINO advanced to second; WOODWORTH scored, unearned. | 0 | 2 |
8th VAAGE, N. singled to left field, RBI (0-0); MARSHALL, P. advanced to third; NEEL, C. scored, unearned. | 1 | 2 |
8th VAAGE, N. advanced to second on a wild pitch; MARSHALL, P. scored on a wild pitch, unearned. | 2 | 2 |
8th FEDKO singled to left field, 2 RBI (0-1); TOPPA scored; WOODWORTH scored. | 2 | 4 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooks, Ben | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Neel, Colton | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Goodman, Hunter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Marshall, Payton | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Trela, Alec | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Vaage, Nick | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Stepter, Keith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Santana, Jason | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Ouellette, Kyle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennemann, Cale | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 5 | 0 | 8 | 8 |
Baserunning
HBP: Ouellette, Kyle (1)
Fielding
E: Durham, Chris (1)
UConn
Batting
Baserunning
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham, Chris | 6.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 6 | 87 |
Kelly, Landon | 1.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 2 | 32 |
Smith, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 8 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 29 | 34 | 10 | 9 | 121 |