University of Connecticut Athletics
Memphis vs UConn
4/14/2019
J.O. Christian Field
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 8 | 1 |
Win: Dandeneau, Cj (4-1)Loss: Kelly, Landon (1-3)
Scoring Summary
Team | MEM | UCONN |
|---|---|---|
NUCERINO singled to right field, RBI (1-0); WOODWORTH advanced to third; MORIARTY scored. | 0 | 1 |
FEDKO singled to left field, RBI (0-0); NUCERINO advanced to second; WOODWORTH scored, unearned. | 0 | 2 |
VAAGE, N. singled to left field, RBI (0-0); MARSHALL, P. advanced to third; NEEL, C. scored, unearned. | 1 | 2 |
VAAGE, N. advanced to second on a wild pitch; MARSHALL, P. scored on a wild pitch, unearned. | 2 | 2 |
FEDKO singled to left field, 2 RBI (0-1); TOPPA scored; WOODWORTH scored. | 2 | 4 |
Memphis
Brooks, Ben | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Neel, Colton | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Goodman, Hunter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Marshall, Payton | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Trela, Alec | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Vaage, Nick | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Stepter, Keith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Santana, Jason | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Ouellette, Kyle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennemann, Cale | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 5 | 0 | 8 | 8 |
Baserunning
HBP: Ouellette, Kyle (1)
Fielding
E: Durham, Chris (1)
UConn
| CF/2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 4 | 3 | 1 | 3 | 6 |
Batting
Baserunning
Fielding
Memphis
Durham, Chris | 6.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 6 | 87 |
Kelly, Landon | 1.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 2 | 32 |
Smith, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 8 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 29 | 34 | 10 | 9 | 121 |
UConn
| 4.0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 17 | 6 | 3 | 63 | |
| 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 36 | |
| 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| 2.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 33 | |
| Totals | 5 | 2 | 0 | 5 | 8 | 1 | 1 | 1 | 0 | 31 | 37 | 13 | 4 | 146 |























