University of Connecticut Athletics
UConn vs Virginia
Scoring Summary
| Team | UCONN | VA | 
|---|---|---|
|  2nd WINKEL homered to right field, 3 RBI; FEDKO, K. scored; FEDKO scored. | 3 | 0 | 
|  4th Rivoli, B. homered to right field, RBI. | 3 | 1 | 
|  7th Richardson singled to right field, RBI; Weiller, J. advanced to second; Simmons, C. scored, unearned. | 3 | 2 | 
|  7th Michaels, L. singled to right field, RBI; Richardson advanced to second; Weiller, J. scored, unearned. | 3 | 3 | 
|  8th Weiller, J. flied out to cf, SF, RBI; Gelof, Z. scored. | 3 | 4 | 
|  8th Eikhoff, N. singled to right field, RBI; Simmons, C. advanced to third; Tappen, A. scored. | 3 | 5 | 
|  8th Richardson singled to left field, RBI; Eikhoff, N. advanced to third, out at home lf to c; Simmons, C. scored. | 3 | 6 | 
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Woodworth, Michael | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Prato, Anthony | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Toppa, John | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Fedko, Christian | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Fedko, Kyler | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Winkel, Chris | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 
| Phillips, Thad | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Moriarty, Conor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gozzo, Paul | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Winkel, Pat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Nucerino, Anthony | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dandeneau, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 4 | 3 | 4 | 0 | 10 | 5 | 
 Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gelof, Z. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Morris, T. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Rivoli, B. | LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 
|     Tappen, A. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Simmons, C. | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Weiller, J. | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Eikhoff, N. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Richardson | RF/LF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Michaels, L. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Kent, N. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Messinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Harrington C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bales, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wilson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kosanovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Whitten, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 6 | 7 | 6 | 3 | 1 | 5 | 3 | 
Batting
HR: Rivoli, B. (1)
SF: Weiller, J. (1)
Baserunning SB: Gelof, Z. (1); Eikhoff, N. (1)
CS: Gelof, Z. (1)
HBP: Simmons, C. (1); Richardson (1)
Reached on CI: Weiller, J. (1)
Fielding E: Morris, T. (1)
DP: Morris, T. (1); Eikhoff, N. (1); Kent, N. (1)
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunlop, Colby | 5.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 6 | 0 | 
| Wurster, Caleb | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 
| Dandeneau, CJ | 1.1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 12 | 2 | 1 | 0 | 
| Simeone, Joe | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 7 | 6 | 4 | 3 | 5 | 0 | 0 | 2 | 1 | 27 | 34 | 9 | 7 | 0 | 
 Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Messinger | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 0 | 
|  Harrington C | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | 
|  Bales, B. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 
|  Wilson, R. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
|  Kosanovich | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 
|  Whitten, K. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 
| Totals | 4 | 3 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 5 | 0 | 
Win: Kosanovich (3-0)
Loss: Dandeneau, CJ (2-1)
HBP: Dunlop, Colby (1); Dandeneau, CJ (1)
      ; 
    Messinger (1)
Save: 
      
    Whitten, K. (2)























