University of Connecticut Athletics
Connecticut vs New Orleans
Scoring Summary
Team | UCONN | UNO |
---|---|---|
1st P. Howard homered to right field, 2 RBI (0-0); G. Howard scored. | 0 | 2 |
2nd S. Iza homered to left field, RBI (0-0). | 0 | 3 |
2nd D. Willis tripled down the rf line, RBI (2-2 SBSB); J. Tejeda scored. | 0 | 4 |
2nd J. Crain flied out to rf, SF, RBI (3-1 BBBK); D. Willis scored. | 0 | 5 |
3rd B. Bratton doubled down the lf line, RBI (3-2 BBFFB); L. Woullard scored. | 0 | 6 |
3rd S. Iza advanced to second; K. Furr advanced to third; B. Bratton scored on a wild pitch. | 0 | 7 |
3rd J. Tejeda singled up the middle, RBI (3-1 BBBK); S. Iza advanced to third; K. Furr scored. | 0 | 8 |
3rd D. Willis flied out to rf, SF, RBI (1-0 B); S. Iza scored. | 0 | 9 |
3rd P. Howard walked, RBI (3-0 BBBB); G. Howard advanced to second; J. Crain advanced to third; J. Tejeda scored. | 0 | 10 |
3rd L. Woullard singled to left field, 2 RBI (1-2 KSBF); P. Howard advanced to third; G. Howard scored; J. Crain scored. | 0 | 12 |
5th BUSHLING reached on a fielder's choice, out at first 2b to 1b, RBI (0-0); PETERSEN advanced to second; STOCK, Erik scored. | 1 | 12 |
5th P. Howard hit into double play 2b to ss to 1b, RBI (1-1 BS); G. Howard out on the play; J. Crain advanced to third; D. Willis scored. | 1 | 13 |
6th STOCK, Erik singled to right field, RBI (0-2 SKF); GOZZO, Paul advanced to third; FEDKO, Kyler scored, unearned. | 2 | 13 |
7th FEDKO, C singled through the left side, RBI (1-2 KBK); WINKEL, C advanced to second; BUSHLING advanced to third; PETERSEN scored. | 3 | 13 |
7th CRAWFORD singled up the middle, 2 RBI (3-2 KBKBFBFFF); FEDKO, C advanced to third; WINKEL, C scored; BUSHLING scored. | 5 | 13 |
7th FEDKO, Kyler advanced to second; FEDKO, C scored on an error by c. | 6 | 13 |
7th STOCK, Erik singled through the right side, RBI (3-2 BBBKK); FEDKO, Kyler scored, unearned. | 7 | 13 |
7th B. Bratton singled, RBI (2-1 BKB); L. Woullard advanced to second; G. Howard advanced to third; J. Crain scored. | 7 | 14 |
7th K. Furr singled to left field, RBI (2-2 FBFB); B. Bratton advanced to second; L. Woullard advanced to third; G. Howard scored. | 7 | 15 |
7th J. Tejeda hit by pitch, RBI (1-1 BF); K. Furr advanced to second; B. Bratton advanced to third; L. Woullard scored. | 7 | 16 |
7th D. Willis walked, RBI (3-1 KBBBB); J. Tejeda advanced to second; K. Furr advanced to third; B. Bratton scored. | 7 | 17 |
9th CRAWFORD homered to left field, RBI (0-0). | 8 | 17 |
Connecticut
Batting
Baserunning
Fielding
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crain, Jamarian | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Howard, Gaige | RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
   Simonich, K.c. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Pearce | DH | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
   Dias, Max | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woullard, Luther | LF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
Bratton, Beau | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
   Laborde, Hudson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furr, Kasten | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Gauthier, Antonio | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Iza, Salo | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tejeda, Jorge | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Willis, Darren | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Orze, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Nicolas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meier, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poche, Cristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 15 | 16 | 8 | 0 | 4 | 10 |
Batting
2B: Bratton, Beau (1)
3B: Woullard, Luther (1); Willis, Darren (1)
HR: Howard, Pearce (1); Iza, Salo (1)
SF: Crain, Jamarian (1); Willis, Darren (1)
Baserunning SB: Crain, Jamarian (1)
HBP: Crain, Jamarian (2); Howard, Gaige (1); Tejeda, Jorge (2)
Fielding
E: Furr, Kasten (1); Tejeda, Jorge (1)
DP: Bratton, Beau (1); Iza, Salo (1); Willis, Darren (1)
Connecticut
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orze, Eric | 6.0 | 9 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 5 | 88 |
Johnson, Nicolas | 0.0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
Kulivan, Collin | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
Meier, Keith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Poche, Cristian | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
Totals | 15 | 8 | 6 | 1 | 11 | 1 | 0 | 0 | 0 | 41 | 42 | 6 | 7 | 154 |