University of Connecticut Athletics
UConn vs Presbyterian College
3/7/2020
PC Baseball Complex
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 | 2 | 20 | 16 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 |
Win: Krauth, Nick (4-0)Loss: Miles, Eric (1-1)
Scoring Summary
Team | UCONN | PC |
---|---|---|
3rd FEDKO, Kyler reached on a fielding error by rf, advanced to third (1-0 B); STOCK, Erik scored, unearned; BUSHLING scored, unearned. | 2 | 0 |
5th FEDKO, C. flied out to cf, SF, RBI (2-1 BBK); BUSHLING scored. | 3 | 0 |
6th WINKEL flied out to lf, SF, RBI (0-1 F); GOZZO, Paul scored. | 4 | 0 |
7th FEDKO, C. flied out to cf, SF, RBI (1-2 KFBF); BUSHLING scored. | 5 | 0 |
7th FEDKO, Kyler homered to left field, 3 RBI (1-1 BF); CRAWFORD scored; STOCK, Erik scored. | 8 | 0 |
8th BUSHLING singled up the middle, RBI (0-1 K); PETERSEN advanced to second; WINKEL scored. | 9 | 0 |
8th FEDKO, C. reached on a fielding error by 2b, RBI (1-2 KFB); MAYCOCK, Ben advanced to second; BUSHLING advanced to third; PETERSEN scored. | 10 | 0 |
8th CRAWFORD singled through the right side, 2 RBI (1-2 SFB); FEDKO, C. advanced to third; MAYCOCK, Ben scored; BUSHLING scored. | 12 | 0 |
8th FEDKO, Kyler homered to center field, 3 RBI (1-0 B); CRAWFORD scored; FEDKO, C. scored, unearned. | 15 | 0 |
8th BRODNANSKY reached on a fielding error by lf, advanced to second (1-0 B); NUCERINO scored, unearned. | 16 | 0 |
8th MAYCOCK, Ben doubled to right field, 2 RBI (1-1 BF); BUSHLING advanced to third; PETERSEN scored, unearned; BRODNANSKY scored, unearned. | 18 | 0 |
8th SHAW, L. homered to left field, RBI (0-0). | 18 | 1 |
9th BRODNANSKY reached on a fielding error by ss, advanced to second (0-1 K); NUCERINO scored, unearned; FERRER scored, unearned. | 20 | 1 |
UConn
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Decker, Kyle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Canty, Isaiah | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcelli, Jimmy | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Byrd, Tannor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mitchell, Graham | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Myers, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Livingston, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sweat, David | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jeremiah | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Brown, Allen | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grover, Hunter | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Gordon, Willie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merkle, Kyle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hughes, Chase | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Shaw, Landon | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flood, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrar, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rorabeck, Darien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 5 | 0 | 11 | 7 |
Batting
HR: Shaw, Landon (1)
Baserunning
CS: Marcelli, Jimmy (1)
HBP: Canty, Isaiah (1)
Fielding
E: Decker, Kyle (2); Jones, Garrett (1); Mitchell, Graham (2); Livingston, Andrew (1); Shaw, Landon (2)
DP: Jones, Garrett (1); Merkle, Kyle (1); Shaw, Landon (1)
UConn
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles, Eric | 7.1 | 10 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 8 | 99 |
Flood, Alex | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
Farrar, William | 0.1 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 35 |
Rorabeck, Darien | 1.1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 27 |
Totals | 16 | 20 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 47 | 54 | 12 | 9 | 171 |