University of Connecticut Athletics
Creighton vs Connecticut
5/29/2021
Prasco Park
12:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 8 | 0 |
Win: Casparius, Ben (8-4)Loss: Smith, Jonah (6-5)Save: Wurster, Caleb (1)
Scoring Summary
Team | CU | UCONN |
|---|---|---|
4th FEDKO, K. homered to right field, RBI (2-2). | 0 | 1 |
5th FEDKO, K. flied out to lf, SF, RBI (1-2); BROWN scored. | 0 | 2 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Upton, Parker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Webel, David | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meggs, Andrew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roden, Alan | LF/RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Mantle, Ryan | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Roper, Dax | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayes, Sterling | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Vilches, David | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hanafan, Will | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Clifford, Nolan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Smith, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 3 | 0 | 13 | 6 |
Batting
SH: Mantle, Ryan (1)
Baserunning
CS: Roden, Alan (1)
HBP: Hayes, Sterling (1)
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fedko, Kyler | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Winkel, Chris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Stock, Erik | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Winkel, Pat | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fedko, Christian | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Crawford, Reggie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Langer, David | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Chris | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bushling, Zach | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casparius, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 1 | 0 | 11 | 6 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Jonah | 8.0 | 8 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 6 | 122 |
| Totals | 8 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 6 | 122 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casparius, Ben | 7.0 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 22 | 27 | 2 | 5 | 117 |
| Willis, Justin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Wurster, Caleb | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 16 |
| Totals | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 28 | 33 | 4 | 9 | 140 |




















