University of Connecticut Athletics
Georgetown vs Connecticut
4/9/2021
Elliot Ballpark
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 2 | 2 | 0 | 2 | 3 | 1 | 10 | 12 | 0 |
Win: Casparius, Ben (4-2)Loss: Tonas, Angelo (0-1)
Scoring Summary
Team | GU | UCONN |
|---|---|---|
BROWN singled to right field, RBI (1-1); WINKEL, C. advanced to third; FERRER scored. | 0 | 1 |
BROWN stole second; WINKEL, C. stole home. | 0 | 2 |
FEDKO, C. flied out to lf, SF, RBI (3-1); FEDKO, K. scored. | 0 | 3 |
FERRER singled to center field, RBI (2-2); WINKEL, P. advanced to second; CRAWFORD scored. | 0 | 4 |
FEDKO, C. doubled to left center, RBI (2-1); WINKEL, P. scored. | 0 | 5 |
FERRER singled to left center, RBI (0-0); FEDKO, C. scored. | 0 | 6 |
FEDKO, K. singled to center field, RBI (1-0); BUSHLING advanced to third; MORTON scored. | 0 | 7 |
CRAWFORD grounded out to p, RBI (0-1); FEDKO, K. advanced to second; BUSHLING scored. | 0 | 8 |
FEDKO, C. singled to center field, RBI (2-2); WINKEL, P. advanced to second; FEDKO, K. scored. | 0 | 9 |
WINKEL, C. homered to right field, RBI (3-2). | 0 | 10 |
Georgetown
McCabe, Eddie | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Desalvo, Patrick | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lotsis, Aj | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ciufo, Andrew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ficca, Christian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
ย ย ย Matsko, Nolan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dapkewicz, Adam | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Rucker, Calvin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stone, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eze, Michael | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nolan, Conor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnazzo, Jae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 15 | 6 |
Connecticut
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 10 | 12 | 9 | 3 | 0 | 3 | 6 |
Georgetown
Tonas, Angelo | 3.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 65 |
Redfern, Anthony | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 33 |
Gnazzo, Jae | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 21 |
Freeman, Miller | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 12 | 10 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 29 | 34 | 8 | 7 | 125 |
Connecticut
| 7.0 | 5 | 0 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 26 | 27 | 4 | 2 | 110 | |
| Totals | 5 | 0 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 26 | 27 | 4 | 2 | 110 |
Win: Casparius, Ben (4-2)
Loss: Tonas, Angelo (0-1)
HBP: Tonas, Angelo (1)
;
PB: Dapkewicz, Adam (1)
;



















