University of Connecticut Athletics
Miami (Ohio) vs Connecticut
3/5/2021
Springs Brooks Stad.
12:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 | 6 | 2 |
Win: Casparius, Ben (1-1)Loss: Egbert, K (1-1)
Scoring Summary
Team | MIAMI | UCONN |
|---|---|---|
FEDKO, C. scored on a wild pitch. | 0 | 1 |
WINKEL, C. walked, RBI; MAYCOCK advanced to second; LANGER advanced to third; FEDKO, Kyler scored. | 0 | 2 |
BUSHLING singled to left field, RBI; WINKEL, C. advanced to second; MAYCOCK advanced to third; LANGER scored. | 0 | 3 |
CRAWFORD tripled to center field, RBI; FEDKO, C. scored, unearned. | 0 | 4 |
WINKEL, Pat doubled to left center, RBI; BUSHLING scored. | 0 | 5 |
Miami (Ohio)
Brokemond, B | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Back, Dalton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vogelgesang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stone, Nate | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Zapp, Brian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stolze, Nate | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Morissette | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Massman, P | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ย ย ย Krause, S | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hippenhammer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Clark, N | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Egbert, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hartwig, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackmore, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 5 | 0 | 13 | 10 |
Baserunning
SB: Vogelgesang (1); Krause, S (1)
HBP: Back, Dalton (1)
Fielding
E: Zapp, Brian (1); Hippenhammer (1)
DP: Vogelgesang (1); Morissette (1)
Connecticut
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 6 | 4 | 4 | 0 | 7 | 6 |
Miami (Ohio)
Egbert, K | 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 0 |
Hartwig, G | 4.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 1 | 0 |
Maxey, Zach | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Blackmore, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6 | 5 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 30 | 35 | 10 | 5 | 0 |
Connecticut
| 8.0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 0 | 31 | 37 | 5 | 8 | 0 |




















