University of Connecticut Athletics
Connecticut vs St. John's
5/7/2021
Jack Kaiser Stadium
6 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 14 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 
Win: Peterson, Austin (6-1)Loss: Rodriguez, Joe Joe (2-2)Save: Wurster, Caleb (1)
Scoring Summary
Team  | UCONN  | SJU  | 
|---|---|---|
 2nd LAZZARO grounded out to 2b, RBI (0-2); WETTERAU advanced to third; CIRELLI scored.  | 0  | 1  | 
 2nd BARTELS singled to center field, RBI (0-0); WETTERAU scored.  | 0  | 2  | 
 5th WINKEL, P. singled up the middle, RBI (2-2); CRAWFORD scored.  | 1  | 2  | 
 6th CIRELLI stole second; BIANCHI stole home.  | 1  | 3  | 
 7th WINKEL, P. out at first 2b to p, RBI (1-2); CRAWFORD advanced to third; FERRER scored.  | 2  | 3  | 
 8th FEDKO, K. doubled to right field, 2 RBI (2-2); BUSHLING scored; WINKEL, C. scored, unearned.  | 4  | 3  | 
 Connecticut
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Fedko, Kyler | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Ferrer, Kevin | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Hague, Andy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crawford, Reggie | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Winkel, Pat | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Fedko, Christian | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Stock, Erik | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Winkel, Chris | CF | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 
| Brown, Chris | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Bushling, Zach | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marrero, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 4 | 14 | 4 | 3 | 1 | 10 | 13 | 
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bartels, Carson  | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Hogan, Ryan  | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Morrell, Brian  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Folz, Justin  | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Bianchi, Vinny  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Cirelli, Nick  | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
 Higgins, Marty  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Wetterau, Colin  | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Henshaw, Mitchell  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Lazzaro, Jake  | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
    Glancy, David  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mondak, Nick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rodriguez, Joe Joe  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cunningham, Tim  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 3 | 10 | 2 | 1 | 0 | 13 | 8 | 
Batting
2B: Wetterau, Colin (1)
Baserunning 
SB: Folz, Justin (1); Bianchi, Vinny (1); Cirelli, Nick (1)
 Connecticut
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Austin | 7.0 | 9 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 6 | 103 | 
| Marrero, Andrew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | 
| Wurster, Caleb | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | 
| Totals | 10 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 37 | 38 | 8 | 6 | 143 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mondak, Nick  | 6.0 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 4 | 100 | 
 Rodriguez, Joe Joe  | 2.0 | 4 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 48 | 
 Cunningham, Tim  | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 9 | 
| Totals | 14 | 4 | 3 | 3 | 10 | 3 | 0 | 0 | 1 | 41 | 44 | 11 | 6 | 157 | 





















