University of Connecticut Athletics
Connecticut vs St. John's
5/9/2021
Jack Kaiser Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 12 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Wurster, Caleb (4-1)Loss: Routzahn, Ethan (2-1)
Scoring Summary
Team | UCONN | SJU |
|---|---|---|
3rd HOGAN grounded out to 2b, RBI (0-0); BARTELS advanced to third; LAZZARO scored. | 0 | 1 |
4th McHUGH doubled to left field, RBI (0-1); HIGGINS scored. | 0 | 2 |
6th WINKEL, C. singled to center field, RBI (0-1); STOCK scored. | 1 | 2 |
8th BUSHLING doubled to right center, RBI (1-1); BROWN scored. | 2 | 2 |
10th BUSHLING walked, RBI (3-2); WINKEL, C. advanced to second; STOCK advanced to third; HAGUE scored, unearned. | 3 | 2 |
10th FEDKO, K. singled to left field, advanced to second on the throw, 2 RBI (0-1); BUSHLING advanced to third; WINKEL, C. scored, unearned; STOCK scored, unearned. | 5 | 2 |
10th MILLER doubled down the rf line, RBI (2-1); BARTELS scored. | 5 | 3 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fedko, Kyler | RF | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 4 |
| Ferrer, Kevin | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Crawford, Reggie | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Winkel, Pat | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hague, Andy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devenney, Ciaran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock, Erik | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Winkel, Chris | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Fedko, Christian | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Brown, Chris | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bushling, Zach | SS | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 3 |
| Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polonia, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haus, Kenneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrero, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 12 | 5 | 6 | 0 | 11 | 13 |
Batting
Baserunning
Fielding
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartels, Carson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hogan, Ryan | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morrell, Brian | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Miller, Brandon | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Folz, Justin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Glancy, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirelli, Nick | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Higgins, Marty | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wetterau, Colin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mchugh, Tim | RF/LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Lazzaro, Jake | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Roche, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guzzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murhpy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Routzahn, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 4 | 0 | 10 | 9 |
Batting
2B: Miller, Brandon (1); Mchugh, Tim (1)
SH: Cirelli, Nick (1)
Baserunning
SB: Higgins, Marty (1)
CS: Mchugh, Tim (1)
HBP: Folz, Justin (1)
PO: Mchugh, Tim (1)
Fielding
E: Higgins, Marty (1)
DP: Bartels, Carson (1); Folz, Justin (1); Higgins, Marty (1)
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simeone, Joe | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 32 |
| Polonia, Randy | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 27 |
| Willis, Justin | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Haus, Kenneth | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Marrero, Andrew | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 25 |
| Wurster, Caleb | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
| Totals | 8 | 3 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 12 | 149 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roche, Tyler | 4.1 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 79 |
Guzzi, Nick | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 15 |
Adams, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Murhpy, Ian | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 27 |
Routzahn, Ethan | 2.2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 45 |
| Totals | 12 | 5 | 2 | 6 | 11 | 1 | 0 | 0 | 0 | 41 | 47 | 8 | 9 | 172 |

























