University of Connecticut Athletics
Connecticut vs St. John's
5/8/2021
Jack Kaiser Stadium
2:35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Gallagher, Pat (3-1)Loss: Hendry, Brian (2-3)
Scoring Summary
Team | UCONN | SJU |
---|---|---|
3rd CRAWFORD singled to right field, 2 RBI (1-0); FEDKO, K. advanced to third; BUSHLING scored; STOCK scored. | 2 | 0 |
4th STOCK grounded out to 3b, RBI (2-2); WINKEL, C. scored. | 3 | 0 |
5th BROWN homered to left field, RBI (1-2). | 4 | 0 |
6th WINKEL, C. homered to right center, 2 RBI (2-0); FEDKO, C. scored. | 6 | 0 |
Connecticut
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bartels, Carson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hogan, Ryan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Morrell, Brian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folz, Justin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Williams, David | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cirelli, Nick | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Glancy, David | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wetterau, Colin | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bianchi, Vinny | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Miller, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conniff, Chris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Higgins, Marty | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lazzaro, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hendry, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lajoie, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosseau, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 4 | 0 | 2 | 0 | 11 | 9 |
Fielding
E: Bianchi, Vinny (1)
Connecticut
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendry, Brian | 3.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 5 | 44 |
Lajoie, Josh | 3.0 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 63 |
Mosseau, Geoff | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 30 |
Totals | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 33 | 38 | 12 | 10 | 137 |