University of Connecticut Athletics
UCONN vs Southern Miss
2/26/2021
Pete Taylor Park
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | X | 6 | 6 | 0 |
Win: Och, Ryan (1-0)Loss: Haus, Kenneth (1-1)Save: Ramsey, Garrett (1)
Scoring Summary
Team | UCONN | USM |
|---|---|---|
WINKEL, Pat flied out to rf, SF, RBI (2-2 FBSB); HAGUE, Andy scored. | 1 | 0 |
Montenegro homered to left center, RBI (0-0). | 1 | 1 |
WINKEL, C. homered to center field, RBI (1-2 SSB). | 2 | 1 |
WINKEL, Pat homered to left center, RBI (0-2 KS). | 3 | 1 |
Trimble doubled to center field, RBI (0-1 K); Dickerson advanced to third; DJ Lynch scored. | 3 | 2 |
Sargent doubled to center field, 2 RBI (1-0 B); Trimble scored; Dickerson scored. | 3 | 4 |
FEDKO, C. homered to left field, RBI (0-0). | 4 | 4 |
HAGUE, Andy flied out to rf, SF, RBI (0-1 S); LANGER scored. | 5 | 4 |
Montenegro doubled down the rf line, 2 RBI (1-2 SSB); Dickerson advanced to third; Wein scored; Faust scored. | 5 | 6 |
UCONN
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 10 | 5 | 1 | 0 | 14 | 5 |
Southern Miss
Montenegro, Gabe | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Trimble, Reed | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Fischer, Charlie | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sargent, Christopher | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Wilks, Slade | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
McGillis, Will | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Blake | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
ย ย ย Faust, Brady | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Dj | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
ย ย ย Wein, Michael | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dickerson, Dustin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stanley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Och, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 6 | 7 | 0 | 9 | 9 |
Batting
2B: Montenegro, Gabe (1); Trimble, Reed (1); Sargent, Christopher (1); Johnson, Blake (1)
HR: Montenegro, Gabe (1)
Baserunning
HBP: McGillis, Will (2); Dickerson, Dustin (1)
UCONN
| 7.0 | 5 | 4 | 4 | 5 | 7 | 0 | 0 | 2 | 0 | 25 | 32 | 7 | 6 | 102 | |
| 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 6 | 6 | 6 | 7 | 9 | 0 | 0 | 3 | 0 | 29 | 39 | 7 | 7 | 131 |
Southern Miss
Stanley, Hunter | 6.2 | 9 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 6 | 98 |
Och, Ryan | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Ramsey, Garrett | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 10 | 5 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 34 | 37 | 4 | 7 | 130 |
Win: Och, Ryan (1-0)
Loss: Haus, Kenneth (1-1)
HBP: Casparius, Ben (2); Haus, Kenneth (1)
;
Save:
Ramsey, Garrett (1)





















