University of Connecticut Athletics
Connecticut vs Butler
4/29/2022
Bulldog Park
3 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 14 | 3 | |
0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Sullivan, Jack (1-1)Loss: Barokas, Aaron (2-4)Save: Willis, Justin (1)
Scoring Summary
Team | UCONN | BUTLER |
---|---|---|
2nd ALL flied out to lf, SF, RBI (2-1); O'HALLORAN advanced to third on a throwing error by lf; STEINHART scored. | 0 | 1 |
2nd MILANO grounded out to 2b, RBI (0-1); O'HALLORAN scored, unearned. | 0 | 2 |
3rd DANA singled, RBI (1-2); STOCK scored. | 1 | 2 |
3rd BUSHLING doubled down the rf line, RBI (0-1); DANA scored. | 2 | 2 |
4th SMITH homered down the rf line, RBI (3-1). | 3 | 2 |
5th VAN LIERE tripled to right field, RBI (0-0); ALL scored, unearned. | 3 | 3 |
5th GARGANO singled up the middle, RBI (1-2); VAN LIERE scored, unearned. | 3 | 4 |
6th MILANO doubled down the lf line, RBI (1-2); ALL scored. | 3 | 5 |
7th HUBER singled through the left side, RBI (0-0); SIMMONS advanced to second; SMITH scored. | 4 | 5 |
7th JONES tripled, scored on a throwing error by ss, RBI (0-0); GARGANO scored. | 4 | 7 |
9th FERRER reached on a fielding error by 3b (1-1); SMITH advanced to third; STEPHENSON scored, unearned. | 5 | 7 |
9th STOCK singled through the right side, RBI (1-1); FERRER advanced to third; SMITH scored. | 6 | 7 |
9th DANA flied out to lf, SF, RBI (2-2); STOCK advanced to second; FERRER scored, unearned. | 7 | 7 |
10th SMITH homered inside the park, RBI (3-2). | 8 | 7 |
Connecticut
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gargano, James | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jones, Scott | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ortega, Nick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Travis | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Steinhart, Aaron | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
O'halloran, Ryan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
All, Kollyn | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Milano, Dominic | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Wurch, Billy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Van Liere, Kyle | CF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Drees, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vega, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barokas, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 11 | 6 | 0 | 0 | 12 | 5 |
Batting
2B: Steinhart, Aaron (1); Milano, Dominic (1)
3B: Jones, Scott (1); Van Liere, Kyle (1)
SF: All, Kollyn (1)
Baserunning SB: O'halloran, Ryan (1)
Fielding
E: O'halloran, Ryan (1)
DP: Holt, Travis (1); Milano, Dominic (1); Wurch, Billy (1)
Connecticut
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drees, Derek | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 23 |
Vega, Adrian | 5.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 7 | 78 |
Galdoni, Lukas | 3.0 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 14 | 16 | 4 | 1 | 52 |
Barokas, Aaron | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Totals | 14 | 8 | 6 | 2 | 12 | 0 | 0 | 1 | 1 | 42 | 46 | 8 | 8 | 173 |
Win: Sullivan, Jack (1-1)
Loss: Barokas, Aaron (2-4)
HBP:
Drees, Derek (1)
Save: Willis, Justin (11)
;
PB:
All, Kollyn (1)