University of Connecticut Athletics
UCONN vs FIU
3/6/2022
FIU Baseball Stadium
12:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 15 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Stefanoni, Enzo (2-0)Loss: Ryan Cabarcas (2-1)
Scoring Summary
Team | UCONN | FIU |
|---|---|---|
1st STOCK out at second p to 1b to 2b, picked off; SMITH scored. | 1 | 0 |
2nd DONLAN doubled to left center, RBI (0-2); HUBER scored. | 2 | 0 |
2nd MORTON doubled, RBI (0-1); DONLAN scored. | 3 | 0 |
7th PADILLA homered to left field, RBI (3-1). | 4 | 0 |
7th STOCK hit by pitch, RBI (0-2); BUSHLING advanced to second; SMITH advanced to third; MORTON scored. | 5 | 0 |
7th DANA doubled, 2 RBI (0-2); STOCK advanced to third; BUSHLING scored; SMITH scored. | 7 | 0 |
7th HUBER advanced to third; DANA scored on a wild pitch. | 8 | 0 |
7th MORTON singled to shortstop, RBI (0-0); PADILLA advanced to second; DONLAN advanced to third; HUBER scored. | 9 | 0 |
8th SIMMONS advanced to second; FERRER advanced to third; STOCK scored on a wild pitch. | 10 | 0 |
8th HUBER singled through the left side, RBI (1-1); SIMMONS advanced to third; FERRER scored, unearned. | 11 | 0 |
8th DONLAN homered to left field, 3 RBI (2-1); HUBER scored; SIMMONS scored. | 14 | 0 |
8th SMITH singled, RBI (0-1); MORTON advanced to third; PADILLA scored, unearned. | 15 | 0 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, David | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Bushling, Zach | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brown, Chris | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stock, Erik | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Stephenson, Zach | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dana, Casey | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ferrer, Kevin | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, T.c. | LF/CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Huber, Ben | 1B | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Donlan, Matt | C | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Hyde, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Padilla, Bryan | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Morton, Korey | RF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Stefanoni, Enzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 18 | 12 | 4 | 0 | 9 | 10 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Ondina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bryan Loriga | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Sanchez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ruben Carpio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Sotolongo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tony Casanova | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Figueroa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jorge Ramirez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthew Gonzalez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noel Perez | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dante Girardi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Hurst | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jayden Melendez | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rey Hernandez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Cabarcas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Clemente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juhlien Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Batcho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Bello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Anziani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 12 | 4 |
Batting
2B: Noel Perez (1)
Baserunning
HBP: Bryan Loriga (1); Adrian Figueroa (1)
Fielding
E: Steven Ondina (1); Noel Perez (1)
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefanoni, Enzo | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 23 | 24 | 5 | 6 | 93 |
| Sullivan, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Kirby, Devin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 29 | 31 | 8 | 7 | 119 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Cabarcas | 6.0 | 7 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 23 | 25 | 7 | 2 | 88 |
Jack Clemente | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 15 |
Juhlien Gonzalez | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 17 |
Drake Batcho | 0.1 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Andres Bello | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 17 |
Carlos Anziani | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 18 | 15 | 13 | 4 | 9 | 3 | 0 | 3 | 0 | 45 | 52 | 10 | 6 | 171 |
Loss: Ryan Cabarcas (2-1)
HBP: Stefanoni, Enzo (1); Kirby, Devin (1)
;
Ryan Cabarcas (1); Jack Clemente (1); Juhlien Gonzalez (1)
























