University of Connecticut Athletics
Connecticut vs Seton Hall
4/16/2022
Sheppard Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 6 | 5 | 0 | 1 | 0 | 14 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Stefanoni, Enzo (5-1)Loss: O'neill, Brennan (2-5)
Scoring Summary
Team | UCONN | HALL |
|---|---|---|
SIMMONS singled to second base (1-0); FEDKO advanced to third, scored on a fielding error by 1b, unearned. | 1 | 0 |
BUSHLING singled to right center, RBI (2-1); STOCK scored. | 2 | 0 |
SMITH tripled to center field, RBI (0-0); DONLAN scored. | 3 | 0 |
STOCK walked, RBI (3-1); PADILLA advanced to second; SIMMONS advanced to third; SMITH scored. | 4 | 0 |
DANA doubled to left field, 3 RBI (1-2); STOCK scored; PADILLA scored; SIMMONS scored. | 7 | 0 |
HUBER singled to pitcher, RBI (0-2); DANA scored. | 8 | 0 |
HACK doubled down the rf line, advanced to third on a throwing error by 2b, RBI (3-2); MURRAY scored. | 8 | 1 |
MCNELLY flied out to rf, SF, RBI (0-0); HACK scored, unearned. | 8 | 2 |
PADILLA homered to left field, 3 RBI (0-1); SIMMONS scored; FEDKO scored. | 11 | 2 |
DONLAN walked, RBI (3-2); HUBER advanced to second; BUSHLING advanced to third; STOCK scored. | 12 | 2 |
FEDKO hit by pitch, RBI (3-1); DONLAN advanced to second; HUBER advanced to third; BUSHLING scored. | 13 | 2 |
HYDE grounded out to 3b, RBI (0-2); BUSHLING scored. | 14 | 2 |
Connecticut
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | |
| LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | |
| 3B/2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 14 | 13 | 13 | 7 | 0 | 5 | 8 |
Seton Hall
McNelly, Mark | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luders, Jonathan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Haberman, David | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Grober, Steve | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Clyde, Alex | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sylvester, Zack | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hernandez, Jedier | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Sheehan, Collin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray, Oscar | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hack, Devin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
O'neill, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Probst, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolosi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotito, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 4 | 0 | 5 | 7 |
Batting
2B: Hack, Devin (1)
SF: McNelly, Mark (1)
Baserunning SB: Clyde, Alex (1)
CS: Hack, Devin (1)
HBP: Murray, Oscar (1)
Fielding
E: Haberman, David (1)
Connecticut
| 8.0 | 5 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 8 | 98 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 25 | |
| Totals | 6 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 30 | 36 | 12 | 8 | 123 |
Seton Hall
O'neill, Brennan | 4.1 | 6 | 6 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 17 | 20 | 4 | 3 | 68 |
Probst, Zane | 1.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 32 |
Nicolosi, Alex | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 26 |
Frontera, Daniel | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 18 |
Lotito, Chris | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 31 |
| Totals | 13 | 14 | 13 | 7 | 5 | 0 | 1 | 3 | 0 | 37 | 49 | 13 | 8 | 175 |























