University of Connecticut Athletics
St. John's vs Connecticut
4/8/2022
Elliot Ballpark
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 11 | 2 | |
| 6 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | X | 12 | 13 | 1 |
Win: Peterson, Austin (6-0)Loss: Rodriguez, Joe Joe (1-3)
Scoring Summary
Team | SJU | UCONN |
|---|---|---|
STOCK doubled down the lf line, RBI (1-0); PADILLA scored. | 0 | 1 |
HUBER singled to left field, RBI (0-2); DANA advanced to second; STOCK scored. | 0 | 2 |
DONLAN homered to right center, 3 RBI (2-0); HUBER scored; DANA scored. | 0 | 5 |
SMITH singled to right field, out at second rf to 1b to ss, RBI (0-0); MORTON scored. | 0 | 6 |
GLANCY singled to right field, RBI (1-1); TUCKER advanced to second; CONNIFF advanced to third; CIRELLI scored. | 1 | 6 |
DONLAN doubled down the lf line, RBI (3-1); HUBER scored. | 1 | 7 |
DONLAN doubled to left center, RBI (2-1); HUBER scored. | 1 | 8 |
MORTON doubled to right field, RBI (1-1); DONLAN scored. | 1 | 9 |
CIRELLI homered to right field, RBI (1-0). | 2 | 9 |
SMITH singled up the middle, advanced to second on a throwing error by ss, advanced to third, RBI (3-2); MORTON scored, unearned; DONLAN scored. | 2 | 11 |
SIMMONS grounded out to 2b, RBI (1-0); SMITH scored, unearned. | 2 | 12 |
MICHAELS homered to left field, 4 RBI (3-2); BALLESTERO scored, unearned; GLANCY scored; TUCKER scored. | 6 | 12 |
BALLESTERO doubled to center field, RBI (3-2); TUCKER scored. | 7 | 12 |
St. John's
Tucker, Jackson | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glancy, David | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ballestero, Tate | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Michaels, Kevin | SS | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
Wetterau, Colin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Machado, Austin | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hidalgo, Carlos | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cirelli, Nick | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Kramer, Jayson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Conniff, Chris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Orbon, Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 2 | 0 | 10 | 7 |
Batting
2B: Ballestero, Tate (1)
HR: Michaels, Kevin (1); Cirelli, Nick (1)
Baserunning
HBP: Tucker, Jackson (1)
Fielding
E: Michaels, Kevin (1); Cirelli, Nick (1)
Connecticut
| CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | |
| DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 13 | 11 | 4 | 0 | 4 | 7 |
St. John's
Rodriguez, Joe Joe | 4.2 | 10 | 9 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 5 | 103 |
Adams, Ben | 3.1 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 13 | 15 | 7 | 2 | 58 |
| Totals | 13 | 12 | 10 | 4 | 4 | 2 | 0 | 2 | 0 | 37 | 43 | 12 | 7 | 161 |
Connecticut
| 6.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 4 | 81 | |
| 1.1 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 31 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 | |
| Totals | 11 | 7 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 38 | 41 | 9 | 7 | 162 |























