University of Connecticut Athletics
Bryant vs Connecticut
4/10/2023
Elliot Ballpark
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | |
1 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | X | 11 | 13 | 1 |
Win: Ellisen, Thomas (3-0)Loss: Stansky, Matthew (0-1)
Scoring Summary
Team | BRY | UCONN |
---|---|---|
1st STUDLEY doubled to right center, RBI (2-2); HUBER scored, unearned. | 0 | 1 |
3rd GUSTIN doubled to left center, RBI (0-0); PHINNEY scored. | 1 | 1 |
3rd HUBER grounded out to 2b, RBI (0-2); SMITH scored. | 1 | 2 |
4th PHINNEY walked, RBI (3-2); BARNUM advanced to second; HOSMER advanced to third; NORIEGA scored. | 2 | 2 |
4th HYDE grounded out to 2b, RBI (0-1); MORTON advanced to third; BROADHURST scored. | 2 | 3 |
4th SMITH doubled to right field, RBI (0-0); PADILLA advanced to third; MORTON scored, unearned. | 2 | 4 |
5th MORTON doubled to left field, RBI (0-0); BROADHURST scored. | 2 | 5 |
5th HYDE singled up the middle, 2 RBI (1-0); TAMMARO scored; MORTON scored. | 2 | 7 |
6th HOSMER homered to right field, RBI (1-0). | 3 | 7 |
6th HUBER doubled to right field, RBI (0-0); FREEBERGER scored. | 3 | 8 |
6th BROADHURST flied out to rf, SF, RBI (3-2); HUBER scored. | 3 | 9 |
8th MORTON homered to center field, 2 RBI (1-0); KRON scored. | 3 | 11 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gustin, Jake | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, Derek | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Petosa, Carmine | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noriega, Gavin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hosmer, John | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Barnum, Lewis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Smith, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phinney, Jackson | C | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Gorman, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schaub, Brian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Myler, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackett, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wainer, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scamardella, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levangie, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stansky, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheidt, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrissey, M.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tornberg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 4 | 0 | 10 | 6 |
Batting
2B: Gustin, Jake (1)
HR: Hosmer, John (1)
Baserunning
Fielding
E: Wainer, Austin (1); Tornberg, Tyler (1)
Connecticut
Batting
2B: Smith, David (1); Freeberger, Dominic (1); Huber, Ben (1); Studley, Jake (1); Morton, Korey (1); Padilla, Bryan (1)
Baserunning
HBP: Morton, Korey (1)
PO: Smith, David (1)
Fielding
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wainer, Austin | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Scamardella, Mark | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Levangie, Liam | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
Stansky, Matthew | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 26 |
Scheidt, Toby | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 20 |
Morrissey, M.t. | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
Tornberg, Tyler | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Bradley, Ryan | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Totals | 13 | 11 | 9 | 6 | 7 | 1 | 0 | 1 | 0 | 34 | 43 | 7 | 9 | 146 |