University of Connecticut Athletics
Connecticut vs Florida A&M
6/3/2023
Condron Ballpark
12:06 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 9 | 13 | 1 | |
1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 |
Win: Kirby, Devin (7-1)Loss: Zach Morea (4-4)Save: Willis, Justin (1)
Scoring Summary
Team | UCONN | FAMU |
---|---|---|
1st J. Weber homered to left field, RBI (0-1). | 0 | 1 |
3rd STUDLEY singled to left field, RBI (1-2); HUBER advanced to second; FREEBERGER scored. | 1 | 1 |
3rd T. Hanchey homered to right field, RBI (1-0). | 1 | 2 |
4th SMITH singled up the middle, RBI (1-2); GARBOWSKI scored. | 2 | 2 |
4th FREEBERGER flied out to rf, SF, RBI (0-1); TAMMARO advanced to third; SMITH scored. | 3 | 2 |
4th HUBER singled through the left side, RBI (0-0); TAMMARO scored. | 4 | 2 |
4th J. Bastardo homered to left field, RBI (0-0). | 4 | 3 |
5th SMITH singled to center field, RBI (2-1); MORTON advanced to second; BROADHURST scored. | 5 | 3 |
5th S. Greico reached on a fielder's choice, RBI (2-2); J. Weber out at second 2b to ss; T. Jackson advanced to third; J. Niles scored. | 5 | 4 |
5th S. Greico advanced to second on a throwing error by c; T. Jackson stole home. | 5 | 5 |
8th TAMMARO grounded out to p, SAC, bunt, RBI (0-0); MORTON scored. | 6 | 5 |
8th HUBER homered to left field, 2 RBI (2-2); FREEBERGER scored. | 8 | 5 |
8th J. Pierini homered to right field, RBI (2-0). | 8 | 6 |
9th MORTON grounded out to p, SAC, bunt, RBI (0-0); GARBOWSKI advanced to second; DANIELS scored. | 9 | 6 |
Connecticut
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Jackson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TY Hanchey | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jared Weber | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sebastian Greico | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Janmikell Bastardo | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Joseph Pierini | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Will Brown | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Haidermota | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ben Kim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Niles | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Viets | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Morea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 2 | 0 | 2 | 4 |
Batting
2B: TY Hanchey (1)
HR: TY Hanchey (1); Jared Weber (1); Janmikell Bastardo (1); Joseph Pierini (1)
Baserunning
SB: TY Jackson (1)
Fielding
E: TY Hanchey (1); Jalen Niles (1)
Connecticut
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Viets | 4.2 | 11 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 3 | 103 |
Zach Morea | 3.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 47 |
Grant Harrison | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 19 |
Totals | 13 | 9 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 37 | 47 | 13 | 7 | 169 |