University of Connecticut Athletics
Georgetown vs Connecticut
4/21/2023
Elliot Ballpark
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 2 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 6 | 1 | X | 12 | 9 | 1 | 
Win: Sears, Andrew (2-0)Loss: Everett Catlett (1-2)
Scoring Summary
| Team | GU | UCONN | 
|---|---|---|
|  3rd HUBER singled to pitcher, RBI (2-0); MORTON scored. | 0 | 1 | 
|  4th TAMMARO singled to shortstop, RBI (2-0); BROADHURST scored, unearned. | 0 | 2 | 
|  4th MORTON homered to left field, 2 RBI (2-2); TAMMARO scored. | 0 | 4 | 
|  4th FREEBERGER out at second c to 2b, caught stealing; SMITH scored. | 0 | 5 | 
|  7th J Hyde grounded out to 2b, RBI (1-1); Carapellotti scored, unearned. | 1 | 5 | 
|  7th FREEBERGER singled through the left side, RBI (0-1); SMITH advanced to second; MORTON scored. | 1 | 6 | 
|  7th HUBER doubled to right center, 2 RBI (3-1); FREEBERGER scored; SMITH scored. | 1 | 8 | 
|  7th PADILLA doubled down the lf line, RBI (2-2); KRON scored. | 1 | 9 | 
|  7th TAMMARO homered to left field, 2 RBI (0-1); PADILLA scored. | 1 | 11 | 
|  8th A D'Acunto flied out to rf, SF, RBI (3-2); C Ficca scored. | 2 | 11 | 
|  8th Carapellotti homered to right field, 3 RBI (2-1); K Savoy scored; Kretzschmar scored. | 5 | 11 | 
|  8th DANIELS singled to right field, RBI (2-1); FREEBERGER advanced to second; SMITH advanced to third; DALENA scored. | 5 | 12 | 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Owen Carapellotti | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
|  Ubaldo Lopez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Jake Hyde | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Michael Eze | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Christian Ficca | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Austin Kretzschmar | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Andrew Bergeron | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Keith Savoy | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Cody Bowker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Travis Illtch | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Marco Castillo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Angelo D'acunto | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Everett Catlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cody Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ayden Head | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alex Fenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kyle Salley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 5 | 5 | 2 | 0 | 12 | 2 | 
Batting
HR: Owen Carapellotti (1)
SF: Angelo D'acunto (1)
Baserunning Fielding 
E: Austin Kretzschmar (1); Cody Jensen (1)
 Connecticut
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Smith, David | CF/LF | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Freeberger, Dominic | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Huber, Ben | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Kron, Drew | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniels, Ryan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Simmons, T.c. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Studley, Jake | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Broadhurst, Luke | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Padilla, Bryan | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 
| Tammaro, Paul | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Garbowski, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morton, Korey | LF | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Dalena, Maddix | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sears, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nowak, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quinn, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 12 | 9 | 11 | 11 | 0 | 6 | 6 | 
Batting
Baserunning 
Fielding 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Everett Catlett | 3.0 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 14 | 2 | 4 | 55 | 
|  Cody Jensen | 3.0 | 4 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 15 | 6 | 1 | 65 | 
|  Ayden Head | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 | 
|  Alex Fenton | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 | 
|  Kyle Salley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 | 
| Totals | 9 | 12 | 11 | 11 | 6 | 1 | 1 | 0 | 0 | 29 | 42 | 8 | 7 | 181 | 
 Connecticut
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sears, Andrew | 7.0 | 3 | 4 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 5 | 99 | 
| Nowak, Will | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 | 
| Quinn, Braden | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 | 
| Totals | 5 | 5 | 4 | 2 | 12 | 1 | 0 | 0 | 0 | 31 | 34 | 10 | 5 | 134 | 
























