University of Connecticut Athletics
Hofstra vs Connecticut
5/7/2023
Elliot Ballpark
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 16 | 2 | |
0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | X | 9 | 10 | 2 |
Win: Coe, Garrett (6-2)Loss: Mikolaicyk, John (0-5)Save: Willis, Justin (1)
Scoring Summary
Team | HOFSTRA | UCONN |
---|---|---|
2nd D'Onofrio, A singled to shortstop, RBI (3-2); Harrington,S scored, unearned. | 1 | 0 |
2nd BROADHURST homered to right field, RBI (0-0). | 1 | 1 |
3rd Bruggeman, K reached on an error by 3b, advanced to second (0-0); Rosso, S. advanced to third; Palmer, D. scored. | 2 | 1 |
3rd Harrington,S singled to right field, RBI (2-0); Bruggeman, K advanced to third; Rosso, S. scored, unearned. | 3 | 1 |
3rd Morash, R. singled to first base, RBI (0-0); Harrington,S advanced to second; Bruggeman, K scored, unearned. | 4 | 1 |
3rd MORTON homered to left center, RBI (0-0). | 4 | 2 |
3rd FREEBERGER flied out to rf, SF, RBI (1-2); DANIELS scored. | 4 | 3 |
4th DALENA doubled to right field, 2 RBI; PADILLA scored, unearned; BROADHURST scored, unearned. | 4 | 5 |
5th STUDLEY reached on a fielder's choice, RBI (1-2); FREEBERGER out at second 3b to 2b; DANIELS scored. | 4 | 6 |
6th Rosso, S. singled to center field, RBI (1-2); Florides, M. scored. | 5 | 6 |
6th MORTON tripled to center field, RBI (1-1); DALENA scored. | 5 | 7 |
7th SIMMONS homered to right field, RBI (1-1). | 5 | 8 |
8th Bruggeman, K singled to right field, RBI (1-0); Palmer, D. scored. | 6 | 8 |
8th Morash, R. singled to left field, advanced to second, RBI (0-0); Bruggeman, K scored. | 7 | 8 |
8th GARBOWSKI singled to center field, advanced to second on a throwing error by 2b (1-1); DALENA scored, unearned. | 7 | 9 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rosso, Santino | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bruggeman, Kevin | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Harrington, Steve | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Morash, Ryan | 3B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Marrero, Nick | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
D'onofrio, Anthony | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Liberatore, Jake | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Florides, Michael | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
   Bailey, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikolaicyk, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelleher, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hanlon, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 16 | 6 | 1 | 0 | 6 | 11 |
Batting
2B: Florides, Michael (1)
Baserunning
SB: Morash, Ryan (1)
HBP: Palmer, Dylan (1)
Fielding
E: Rosso, Santino (1); Florides, Michael (1)
Connecticut
Batting
Baserunning
Fielding
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikolaicyk, John | 4.0 | 5 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 2 | 74 |
Kelleher, Danny | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 27 |
O'hanlon, Michael | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 26 |
Totals | 10 | 9 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 9 | 127 |