University of Connecticut Athletics
Connecticut vs Ohio State
2/19/2023
Ed Smith Stadium
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 8 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 9 | 1 |
Win: Fogell, Zach (1-0)Loss: Baird, Tim (0-1)Save: Willis, Justin (1)
Scoring Summary
Team | UCONN | OSU |
|---|---|---|
1st HUBER homered to center field, 2 RBI; SMITH scored. | 2 | 0 |
2nd DALENA homered to center field, 2 RBI; STUDLEY scored. | 4 | 0 |
4th Kern singled to left field, RBI; McAlister scored. | 4 | 1 |
4th Erwin homered to left field, RBI. | 4 | 2 |
6th Kern singled to center field, RBI; Ernst advanced to third; McAlister scored. | 4 | 3 |
6th Erwin singled to second base, 2 RBI; Kern scored; Ernst scored. | 4 | 5 |
7th HUBER reached on an error by 3b; FREEBERGER advanced to second; MORTON advanced to third; SMITH scored. | 5 | 5 |
7th PADILLA singled to center field, 2 RBI; HUBER advanced to third; FREEBERGER scored; MORTON scored. | 7 | 5 |
7th Erwin fouled out to rf, SF, RBI; Kern advanced to second; McAlister advanced to third; Pettorini scored. | 7 | 6 |
8th FREEBERGER singled to center field, RBI; SMITH scored. | 8 | 6 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, David | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Morton, Korey | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Freeberger, Dominic | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Huber, Ben | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Simmons, T.c. | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Padilla, Bryan | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Studley, Jake | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dalena, Maddix | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Broadhurst, Luke | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hyde, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brini, Niko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garbowski, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sears, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellisen, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowak, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 7 | 8 | 0 | 15 | 10 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcalister, Josh | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Ernst, Marcus | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kern, Kade | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Erwin, Nick | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Okuley, Mitchell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Andrews, Cole | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Rosson, Hunter | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Kaczmar, Henry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aden, Joey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Pettorini, Tyler | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmerman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clegg, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jaylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beidelschies, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loncar, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Blayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 5 | 0 | 9 | 8 |
Batting
2B: Aden, Joey (1)
HR: Erwin, Nick (1)
SF: Erwin, Nick (1)
Baserunning SB: Mcalister, Josh (1); Kern, Kade (1)
CS: Kern, Kade (1)
HBP: Okuley, Mitchell (1)
PO: Ernst, Marcus (1)
Fielding
E: Erwin, Nick (1)
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sears, Andrew | 5.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 0 |
| Ellisen, Thomas | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Nowak, Will | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Fogell, Zach | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Afthim, Brady | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
| Coe, Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Willis, Justin | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 9 | 6 | 6 | 5 | 9 | 1 | 1 | 1 | 0 | 34 | 41 | 12 | 4 | 0 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timmerman, Josh | 3.1 | 4 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | 16 | 4 | 2 | 0 |
Clegg, Nolan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Jones, Jaylen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
Gehring, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Baird, Tim | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Beidelschies, Landon | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Loncar, Wyatt | 1.2 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
Robinson, Blayne | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 8 | 8 | 8 | 15 | 2 | 1 | 1 | 0 | 36 | 45 | 8 | 4 | 0 |
Win: Fogell, Zach (1-0)
Loss: Baird, Tim (0-1)
HBP: Afthim, Brady (1)
;
Jones, Jaylen (1)
Save: Willis, Justin (1)
;
PB:
Andrews, Cole (1)



























