University of Connecticut Athletics
Rutgers vs Connecticut
3/24/2023
Elliot Ballpark
5:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 15 | 2 | |
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | X | 6 | 5 | 0 |
Win: Ellisen, Thomas (2-0)Loss: Coppola, Christian (1-2)Save: Willis, Justin (1)
Scoring Summary
Team | RU | UCONN |
|---|---|---|
2nd Axelson singled to right field, RBI (1-0); Cohen advanced to second; Sweeney scored. | 1 | 0 |
2nd MORTON homered down the lf line, 4 RBI, unearned (2-2); HYDE scored, unearned; BROADHURST scored, unearned; STUDLEY scored, unearned. | 1 | 4 |
3rd Brito singled to right field, RBI (1-1); Kuroda-Graue advanced to third; Lasko scored. | 2 | 4 |
3rd Brito advanced to second on a wild pitch; Kuroda-Graue scored on a wild pitch. | 3 | 4 |
5th STUDLEY flied out to rf, SF, RBI (0-0); FREEBERGER advanced to third; SMITH scored. | 3 | 5 |
5th BROADHURST flied out to cf, SF, RBI (3-1); HUBER advanced to second; FREEBERGER scored. | 3 | 6 |
7th Sweeney singled to left field, RBI (0-1); Sleight out at third lf to c; Kuroda-Graue scored. | 4 | 6 |
9th Sweeney singled up the middle, RBI (0-1); Kuroda-Graue advanced to second; Love scored. | 5 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lasko, Ryan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Love, Cameron | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuroda-grauer, Josh | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brito, Chris | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Sleight, Evan | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Sweeney, Jordan | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Cohen, Trevor | RF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Axelson, Andy | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Melnick, Danny | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Martin, Maximus | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coppola, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 15 | 4 | 3 | 0 | 7 | 11 |
Batting
2B: Sleight, Evan (1); Axelson, Andy (1)
SH: Axelson, Andy (1)
Fielding
E: Brito, Chris (1); Axelson, Andy (1)
DP: Love, Cameron (1); Kuroda-grauer, Josh (1); Sweeney, Jordan (1)
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, David | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Freeberger, Dominic | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Huber, Ben | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Studley, Jake | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Broadhurst, Luke | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Padilla, Bryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Daniels, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hyde, Ryan | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Morton, Korey | CF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Sears, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellisen, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowak, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 5 | 6 | 4 | 0 | 9 | 4 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coppola, Christian | 4.0 | 4 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 4 | 83 |
Portnoy, Sam | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 18 |
Parliament, Wyatt | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 30 |
| Totals | 5 | 6 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 27 | 34 | 10 | 4 | 131 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sears, Andrew | 3.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 56 |
| Ellisen, Thomas | 4.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 6 | 52 |
| Nowak, Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Willis, Justin | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
| Totals | 15 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 40 | 44 | 8 | 11 | 152 |





















