University of Connecticut Athletics
Connecticut vs Hawaii
Scoring Summary
| Team | UCONN | UH | 
|---|---|---|
|  1st Donahue, K. reached on a fielding error by 1b, RBI; Quandt, J. advanced to second; Zeigler, B. scored, unearned. | 0 | 1 | 
|  2nd Donahue, J. singled through the right side, RBI; Miura, M. advanced to third; Duarte, D. scored. | 0 | 2 | 
|  2nd Zeigler, B. grounded into double play 2b to ss to 1b; Donahue, J. out on the play; Miura, M. scored. | 0 | 3 | 
|  3rd HUBER advanced to third; FREEBERGER scored on a balk. | 1 | 3 | 
|  4th BROADHURST homered to left field, RBI. | 2 | 3 | 
|  4th Zeigler, B. doubled to right center, RBI; Donahue, J. advanced to third; Miura, M. scored. | 2 | 4 | 
|  4th Igawa, J. singled to right field, 2 RBI; Zeigler, B. scored; Donahue, J. scored. | 2 | 6 | 
|  5th Zeigler, B. reached on a fielding error by ss; Miura, M. scored, unearned. | 2 | 7 | 
|  6th Wong, M. grounded out to ss, RBI; Igawa, J. advanced to third; Quandt, J. scored. | 2 | 8 | 
|  7th HUBER doubled to left field, RBI; FREEBERGER advanced to third; MORTON scored, unearned. | 3 | 8 | 
|  9th PADILLA singled through the left side, RBI; HUBER advanced to second; FREEBERGER scored, unearned. | 4 | 8 | 
 Connecticut
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Smith, David | LF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 
| Morton, Korey | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Freeberger, Dominic | 3B/P | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Huber, Ben | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Studley, Jake | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Padilla, Bryan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 
| Broadhurst, Luke | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Daniels, Ryan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Garbowski, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Dalena, Maddix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hyde, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tammaro, Paul | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 7 | 3 | 5 | 0 | 15 | 12 | 
 Hawaii
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ben Zeigler-namoa | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Jared Quandt | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 
|  Jacob Igawa | DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 
|  Kyson Donahue | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Matt Wong | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Stone Miyao | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 
|  Dallas Duarte | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Matthew Miura | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Jordan Donahue | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Harry Gustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Alex Giroux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 8 | 13 | 6 | 3 | 0 | 10 | 7 | 
Batting
2B: Ben Zeigler-namoa (1); Jacob Igawa (1); Matthew Miura (1)
Baserunning 
SB: Matthew Miura (2)
CS: Ben Zeigler-namoa (1)
PO: Ben Zeigler-namoa (1)
Fielding 
E: Kyson Donahue (1); Stone Miyao (1)
DP: Ben Zeigler-namoa (1); Kyson Donahue (1); Stone Miyao (1)
 Connecticut
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeberger, Dominic | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Cooke, Ian | 3.1 | 10 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 2 | 0 | 
| Coe, Garrett | 3.2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 | 
| Totals | 13 | 8 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 36 | 39 | 5 | 6 | 0 | 
 Hawaii
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Harry Gustin | 3.1 | 3 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 13 | 18 | 1 | 3 | 0 | 
|  Alex Giroux | 3.2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 13 | 16 | 2 | 2 | 0 | 
|  Connor Harrison | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 | 
| Totals | 7 | 4 | 2 | 5 | 15 | 0 | 1 | 3 | 0 | 35 | 43 | 5 | 6 | 0 | 
Win: Alex Giroux (2-0)
Loss: Cooke, Ian (1-2)
HBP: 
      
    Harry Gustin (1); Alex Giroux (2)
PB: Garbowski, Matt (1)
      ; 
    






















