University of Connecticut Athletics
Connecticut vs Xavier
Scoring Summary
Team | UCONN | XU |
---|---|---|
1st HOUSINGER homered to right center, RBI (2-2). | 0 | 1 |
1st DEMARTINO grounded out to ss, RBI (0-0); WALKER advanced to third; DEPREY scored. | 0 | 2 |
1st MCCORMICK homered to right field, 2 RBI (1-0); WALKER scored. | 0 | 4 |
2nd PADILLA homered to left field, 2 RBI (3-2); STUDLEY scored. | 2 | 4 |
2nd STEPHENSON homered to left field, RBI (1-2). | 2 | 5 |
3rd SMITH doubled down the lf line, RBI (1-0); MORTON scored. | 3 | 5 |
3rd HUBER homered to center field, 2 RBI (0-1); SMITH scored. | 5 | 5 |
3rd DEMARTINO homered to left field, RBI (3-2). | 5 | 6 |
4th HELMIN tripled to right field, RBI (2-1); CUSHING scored. | 5 | 7 |
4th HOUSINGER singled up the middle, RBI (3-2); HELMIN scored. | 5 | 8 |
4th WALKER doubled down the lf line, RBI (1-0); DEPREY advanced to third; HOUSINGER scored. | 5 | 9 |
4th DEMARTINO singled up the middle, 2 RBI (2-2); WALKER scored; DEPREY scored. | 5 | 11 |
6th MORTON reached on a fielder's choice, RBI (2-1); GARBOWSKI out on double play 2b to 3b; TAMMARO out on the play; PADILLA scored. | 6 | 11 |
6th SMITH homered to left field, 2 RBI; MORTON scored. | 8 | 11 |
6th CUSHING singled down the lf line, RBI (0-2); HENDRICKSON advanced to second; DEMARTINO scored. | 8 | 12 |
7th MCCORMICK singled to center field, RBI (0-1); WALKER advanced to second; DEPREY advanced to third; HOUSINGER scored. | 8 | 13 |
7th HENDRICKSON reached on a fielder's choice, RBI (0-2); MCCORMICK advanced to second; WALKER out at third ss to 3b; DEPREY scored. | 8 | 14 |
7th CUSHING singled to left field, RBI (3-2); HENDRICKSON advanced to third; MCCORMICK scored. | 8 | 15 |
7th CUSHING advanced to second on a wild pitch; HENDRICKSON scored on a wild pitch. | 8 | 16 |
8th WALKER homered to left field, 2 RBI (0-0); HOUSINGER scored. | 8 | 18 |
Connecticut
Batting
Baserunning
Fielding
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Housinger, Jack | SS | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Deprey, Matthew | C | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Walker, Andrew | LF | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 3 |
Demartino, Tyler | DH | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Anderson, Aedan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccormick, Matt | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Misch, Connor | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson, Carter | CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
   Deters, Teddy | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cushing, Jared | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Helmin, Alex | RF/CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Stephenson, Grant | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Alazaus, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 23 | 17 | 2 | 0 | 6 | 9 |
Batting
2B: Housinger, Jack (1); Walker, Andrew (1); Helmin, Alex (1)
3B: Demartino, Tyler (1); Helmin, Alex (1)
HR: Housinger, Jack (1); Walker, Andrew (1); Demartino, Tyler (1); Mccormick, Matt (1); Stephenson, Grant (1)
Baserunning
CS: Walker, Andrew (1)
HBP: Housinger, Jack (2)
Fielding
DP: Cushing, Jared (1); Stephenson, Grant (1)
Connecticut
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alazaus, Brant | 2.2 | 6 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 55 |
Boyle, Nick | 2.1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 4 | 50 |
Kelly, Jonathan | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 47 |
Niedringhaus, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 11 | 8 | 8 | 4 | 7 | 2 | 0 | 2 | 0 | 36 | 42 | 6 | 12 | 163 |
Win: Boyle, Nick (1-1)
Loss: Coe, Garrett (3-2)
HBP: Quigley, Michael (1); Quinn, Braden (1)
;
Boyle, Nick (1); Kelly, Jonathan (1)