University of Connecticut Athletics
Connecticut vs Rutgers
Scoring Summary
Team | UCONN | RU |
---|---|---|
2nd Love doubled to left field, RBI (3-1); Natili scored. | 0 | 1 |
2nd Johnson Jr. doubled to right center, RBI (0-0); Love scored. | 0 | 2 |
2nd Cohen homered to left field, 2 RBI (3-0); Johnson Jr. scored. | 0 | 4 |
3rd PADILLA homered to left center, 2 RBI (1-0); DALENA scored. | 2 | 4 |
3rd Natili homered to left field, 2 RBI (1-1); Volpe scored. | 2 | 6 |
4th Doucette singled up the middle, 2 RBI (2-2); Durocher advanced to third; Santa Maria scored; Johnson Jr. scored. | 2 | 8 |
5th MORTON singled to shortstop, RBI (2-2); TAMMARO advanced to second; PADILLA advanced to third; KRON scored. | 3 | 8 |
6th Durocher singled to left field, RBI (0-2); Santa Maria scored. | 3 | 9 |
6th Doucette doubled to right center, RBI (3-1); Durocher scored. | 3 | 10 |
8th SIMMONS scored on a passed ball. | 4 | 10 |
8th DALENA homered to left field, RBI (2-1). | 5 | 10 |
8th Natili singled through the right side, RBI (0-0); Volpe scored. | 5 | 11 |
8th Johnson Jr. singled to shortstop, 2 RBI (2-0); Love scored; Natili scored. | 5 | 13 |
9th TAMMARO scored on a wild pitch. | 6 | 13 |
Connecticut
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
RJ Johnson Jr. | CF | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 |
Trevor Cohen | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Tony Santa Maria | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Josh Kuroda-grauer | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pete Durocher | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
TY Doucette | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Johnny Volpe | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Jackson Natili | C | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Cameron Love | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Christian Coppola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 13 | 8 | 0 | 6 | 11 |
Batting
2B: RJ Johnson Jr. (1); TY Doucette (1); Cameron Love (1)
HR: Trevor Cohen (1); Jackson Natili (1)
SH: Trevor Cohen (1)
Baserunning
SB: RJ Johnson Jr. (1); Tony Santa Maria (1); Pete Durocher (2)
HBP: Tony Santa Maria (2)
Connecticut
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Coppola | 5.2 | 5 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 25 | 8 | 3 | 105 |
Jake Marshall | 3.1 | 5 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 60 |
Totals | 10 | 6 | 6 | 3 | 11 | 3 | 0 | 1 | 0 | 37 | 41 | 11 | 6 | 165 |
Win: Christian Coppola (4-1)
Loss: Coe, Garrett (3-4)
HBP: Coe, Garrett (1); Ellisen, Thomas (1)
;
Christian Coppola (1)
Save:
Jake Marshall (3)
PB:
Jackson Natili (2)