University of Connecticut Athletics
Connecticut vs UC Santa Barbara
Scoring Summary
Team | UCONN | UCSB |
---|---|---|
1st N. Oakley grounded out to 2b, RBI; A. Parker advanced to second; J. Brown advanced to third; R. Calvin scored. | 0 | 1 |
2nd J. Mendez doubled to center field, RBI; J. Trimble scored. | 0 | 2 |
4th J. Mendez homered to left center, 2 RBI; J. Trimble scored. | 0 | 4 |
4th A. Parker homered to center field, 3 RBI; B. Durfee scored; J. Brown scored. | 0 | 7 |
6th A. Parker flied out to cf, SAC, RBI; J. Brown scored, unearned. | 0 | 8 |
6th J. Trimble singled to left field, advanced to second on an error by lf, 2 RBI; N. Oakley scored, unearned; B. Durfee scored, unearned. | 0 | 10 |
7th DANIELS doubled to right center, RBI; PADILLA scored. | 1 | 10 |
7th TAMMARO singled to center field, RBI; DANIELS scored. | 2 | 10 |
7th A. Parker walked, RBI; J. Brown advanced to second; R. Calvin advanced to third; N. Putnam scored. | 2 | 11 |
7th L. McCollum singled through the left side, RBI; N. Oakley advanced to second; A. Parker advanced to third; J. Brown scored. | 2 | 12 |
7th J. Trimble walked, RBI; L. McCollum advanced to second; N. Oakley advanced to third; A. Parker scored. | 2 | 13 |
9th DANIELS homered down the rf line, RBI. | 3 | 13 |
Connecticut
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
R. Calvin | CF | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 1 |
J. Brown | LF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
B. Durfee | C/1B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
A. Parker | DH | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 0 |
   H. Barrett | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
N. Oakley | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
L. Mccollum | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
J. Trimble | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
J. Mendez | SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 4 |
N. Putnam | 1B/C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
M. Ager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H Hattenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Tryba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Camarillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 13 | 9 | 0 | 13 | 12 |
Batting
2B: J. Trimble (2); J. Mendez (1)
HR: A. Parker (1); J. Mendez (1)
SH: N. Putnam (1)
SF: A. Parker (1)
Baserunning SB: R. Calvin (1); J. Trimble (1)
HBP: N. Putnam (1)
Connecticut
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ager | 6.0 | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 12 | 1 | 0 |
H Hattenbach | 0.1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
C. Tryba | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
F. Camarillo | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
Totals | 8 | 3 | 3 | 5 | 10 | 3 | 0 | 0 | 0 | 35 | 40 | 15 | 2 | 0 |