University of Connecticut Athletics
Boston College vs UConn
Scoring Summary
Team | BC | UCONN |
---|---|---|
2nd SHPUR reached on a fielder's choice, RBI (1-0); LANE out at second ss to 2b; BELISARIO advanced to third, scored on a throwing error by 2b, unearned; GROEN scored, unearned. | 0 | 2 |
3rd MACARTHUR flied out to lf, SF, RBI (3-2); DANIELS advanced to third; MINICK scored. | 0 | 3 |
3rd DANIELS scored on a wild pitch. | 0 | 4 |
4th McNulty, S. homered to right field, 2 RBI (0-0); Wang, N. scored. | 2 | 4 |
4th Ragsdale, J. homered to center field, 2 RBI (1-0); DeShazo, O. scored. | 4 | 4 |
4th MINICK tripled to center field, out at home cf to lf to ss to c, RBI (1-1); ROOT scored. | 4 | 5 |
5th Wang, N. reached on an error by p, SAC, bunt, advanced to second (0-0); Cimini, V. advanced to third; Toomey, J. scored. | 5 | 5 |
5th Garcia, E. singled up the middle, 2 RBI (0-1); Wang, N. scored, unearned; Cimini, V. scored, unearned. | 7 | 5 |
6th Wang, N. homered to right field, 3 RBI (3-2); Cimini, V. scored; Roche, P. scored. | 10 | 5 |
6th SHPUR homered to right field, RBI (0-0). | 10 | 6 |
7th Johnson, G. homered to right center, RBI (2-1). | 11 | 6 |
8th Cimini, V. homered to right field, RBI (1-1). | 12 | 6 |
8th McNulty, S. advanced to second on a wild pitch; Wang, N. scored on a wild pitch. | 13 | 6 |
8th Magpoc, A. singled, bunt, RBI (1-0); Johnson, G. advanced to second; McNulty, S. scored, unearned. | 14 | 6 |
8th Roche, P. singled through the left side, 2 RBI; Ragsdale, J. scored; Magpoc, A. scored. | 16 | 6 |
8th Toomey, J. singled to right field, RBI (2-2); Roche, P. scored. | 17 | 6 |
8th Solier, J. stole second, advanced to third on a throwing error by c; Toomey, J. stole third, scored, unearned. | 18 | 6 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wolff, K. | DH | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Ragsdale, J. | CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Roche, P. | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Toomey, J. | RF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Cimini, V. | 2B | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
   Solier, J. | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wang, N. | 1B | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 1 |
Mcnulty, S. | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Milner, B. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, E. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Frederking, N | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, G. | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Larson, C. | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Deshazo, O. | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Magpoc, A. | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miller, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kipp, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 20 | 15 | 7 | 0 | 6 | 9 |
Batting
HR: Ragsdale, J. (1); Cimini, V. (1); Wang, N. (1); Mcnulty, S. (1); Johnson, G. (1)
SH: Roche, P. (1); Wang, N. (1)
Baserunning
SB: Ragsdale, J. (1); Roche, P. (1); Toomey, J. (1); Cimini, V. (1); Solier, J. (1); Frederking, N (1); Deshazo, O. (1)
Fielding
E: Cimini, V. (1); Milner, B. (1)
DP: Cimini, V. (1); Wang, N. (2); Mcnulty, S. (2)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Root, Beau | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Minick, Tyler | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Daniels, Ryan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Macarthur, Grant | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Groen, Carter | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Biller, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belisario, Anthony | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lane, Connor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dougherty, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shpur, Caleb | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Abbadessa, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spirito IV, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galusha, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolff, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 4 | 2 | 0 | 6 | 5 |
Batting
2B: Mcdowell, Matt (1); Belisario, Anthony (1); Groen, Carter (1)
SF: Pitts, Joe (1)
Baserunning HBP: Mcdowell, Matt (1)
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, B. | 3.0 | 6 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 65 |
Kipp, K. | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 51 |
Kwiatkowski | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 24 |
Totals | 10 | 6 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 31 | 35 | 8 | 7 | 140 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbadessa, Jude | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 33 |
Alejandro, Hector | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 18 |
Hutchinson, Sam | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Spirito IV, Frank | 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Caruso, JT | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Galusha, Thomas | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
West, Charlie | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Wolff, Devin | 0.0 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Mayer, Cameron | 1.0 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 31 |
Totals | 20 | 18 | 14 | 7 | 6 | 4 | 0 | 0 | 0 | 42 | 51 | 9 | 8 | 184 |