University of Connecticut Athletics
Butler vs UConn
5/11/2025
Elliot Ballpark
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | X | 7 | 10 | 0 |
Win: West, Charlie (4-0)Loss: Whiteside, Ben (1-2)
Scoring Summary
Team | BU | UCONN |
---|---|---|
2nd MACARTHUR homered to right field, RBI (1-1). | 0 | 1 |
5th LANE doubled to center field, out at third cf to ss to 3b, 2 RBI (0-0); DOUGHERTY scored; MACARTHUR scored. | 0 | 3 |
6th MINICK reached on a fielder's choice, advanced to second on a throwing error by 2b (1-1); DANIELS out at second ss to 2b; SHPUR scored. | 0 | 4 |
6th BILLER singled to center field, RBI (3-2); MINICK scored, unearned. | 0 | 5 |
7th RISPOLI singled up the middle, RBI (0-0); PADILLA scored. | 0 | 6 |
7th BILLER flied out to cf, SF, RBI (1-1); DANIELS advanced to third; RISPOLI scored. | 0 | 7 |
8th CARR doubled to right field, ground-rule, RBI (1-2); AYERS scored. | 1 | 7 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Solomon, AJ | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Drumm, Ryan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Moroknek, Jack | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barbero, Danny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Townsend, Tommy | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sackett, Connor | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
   Munton, Zach | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ayers, David | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Choi, Ian | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carr, Harry | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Crock, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Whiteside, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foxson, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanipe, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 7 | 0 | 10 | 11 |
Batting
2B: Carr, Harry (1)
3B: Ayers, David (1)
SH: Crock, Logan (1)
Fielding
E: Solomon, AJ (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Shpur, Caleb | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniels, Ryan | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Minick, Tyler | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Biller, Sam | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Macarthur, Grant | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Dougherty, Aidan | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Belisario, Anthony | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Connor | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Padilla, Bryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 6 | 5 | 0 | 4 | 5 |
Batting
2B: Menzel, Evan (1); Hale, Charlie (1); Lane, Connor (1); Padilla, Bryan (1)
HR: Pitts, Joe (1)
SF: Menzel, Evan (1)
Baserunning CS: Menzel, Evan (1)
HBP: Pitts, Joe (1)
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whiteside, Ben | 5.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 58 |
Foxson, Tate | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 32 |
Thomas, Alex | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 8 |
Kanipe, Alex | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 25 |
Totals | 10 | 7 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 29 | 37 | 9 | 8 | 123 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West, Charlie | 5.0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 15 | 22 | 7 | 2 | 99 |
Hutchinson, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Shaw III, Greg | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
Caruso, JT | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Finn, Sean | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 |
Totals | 5 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 31 | 39 | 11 | 6 | 160 |