University of Connecticut Athletics
UConn vs Campbell
Scoring Summary
Team | UCONN | CAM |
---|---|---|
1st DOUGHERTY singled through the left side, RBI (0-0); MACARTHUR advanced to second; DANIELS scored. | 1 | 0 |
1st GROEN hit by pitch, RBI (0-0); BILLER advanced to second; DOUGHERTY advanced to third; MACARTHUR scored, unearned. | 2 | 0 |
1st OSTER, J. flied out to lf, SF, RBI (2-2); PARKER, D. scored. | 2 | 1 |
1st MORTON, J. singled through the right side, RBI (3-2); THOMPSON, D scored. | 2 | 2 |
2nd DANIELS grounded out to 2b, RBI (1-1); RISPOLI advanced to third; SHPUR scored, unearned. | 3 | 2 |
2nd MACARTHUR out at first c to 2b to 1b, caught stealing; RISPOLI scored, unearned. | 4 | 2 |
3rd GROEN struck out swinging (1-2); BILLER stole third, scored on a throwing error by c, unearned. | 5 | 2 |
4th KARPOWICZ, B homered to left center, RBI (2-1). | 5 | 3 |
4th OSTER, J. hit by pitch, RBI (1-0); THOMPSON, D advanced to second; PARKER, D. advanced to third; SCHRAMM, L. scored. | 5 | 4 |
4th SCHULDT, A. walked, RBI (3-2); OSTER, J. advanced to second; THOMPSON, D advanced to third; PARKER, D. scored. | 5 | 5 |
5th DOUGHERTY grounded out to p, SAC, bunt, RBI (1-0); DANIELS scored. | 6 | 5 |
8th THOMPSON, D singled through the left side, RBI (0-1); PARKER, D. advanced to second; SCHRAMM, L. scored. | 6 | 6 |
10th MEGLIO, C. singled through the left side, RBI (1-1); MORTON, J. advanced to second; SCHULDT, A. advanced to third; THOMPSON, D scored, unearned. | 6 | 7 |
UConn
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parker, Darnell | SS | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
Thompson, Dalen | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Oster, Jonah | 2B | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Schuldt, Andrew | C | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Morton, Joey | 1B | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 1 |
Meglio, Charlie | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Music, Jett | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Karpowicz, Ben | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Simpson, Joe | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farni, Seth | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Lukas | RF/LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Smith, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendricks, Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schares, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 7 | 8 | 1 | 12 | 13 |
Batting
2B: Music, Jett (1)
HR: Karpowicz, Ben (1)
SH: Oster, Jonah (1)
SF: Oster, Jonah (1)
Baserunning SB: Thompson, Dalen (1); Schuldt, Andrew (1); Music, Jett (1)
CS: Simpson, Joe (1)
HBP: Oster, Jonah (2)
Fielding
E: Oster, Jonah (1); Schuldt, Andrew (1); Smith, Mason (1)
UConn
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Mason | 4.0 | 3 | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 14 | 20 | 2 | 4 | 81 |
Hendricks, Evans | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 4 | 58 |
Schares, Bryce | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | 3 | 2 | 24 |
Totals | 6 | 6 | 2 | 6 | 9 | 2 | 0 | 2 | 2 | 34 | 44 | 9 | 10 | 163 |
Win: Schares, Bryce (1-0)
Loss: Afthim, Brady (1-1)
HBP: Galusha, Thomas (1); Shaw III, Greg (1)
;
Smith, Mason (1); Hendricks, Evans (1)