University of Connecticut Athletics
UConn vs Creighton
Scoring Summary
Team | UCONN | CU |
---|---|---|
2nd Scherrman, M singled to right field, RBI (1-1); MacLean, W. advanced to second; Hess, K. advanced to third; McHugh, N. scored. | 0 | 1 |
2nd Gillen, T. walked, RBI (3-0); Scherrman, M advanced to second; MacLean, W. advanced to third; Hess, K. scored. | 0 | 2 |
2nd Duffalo, D. singled up the middle, 2 RBI (3-2); Gillen, T. advanced to third; Scherrman, M scored; MacLean, W. scored. | 0 | 4 |
2nd Sailors, N. singled to right field, RBI (1-0); Duffalo, D. advanced to second; Gillen, T. scored. | 0 | 5 |
3rd MINICK homered to left field, 4 RBI, unearned (0-0); SHPUR scored, unearned; GARBOWSKI scored, unearned; PADILLA scored, unearned. | 4 | 5 |
4th North, B. doubled to right field, RBI (1-2); Sailors, N. advanced to third; Duffalo, D. scored. | 4 | 6 |
4th Hess, K. walked, RBI (3-0); McHugh, N. advanced to second; North, B. advanced to third; Sailors, N. scored. | 4 | 7 |
5th DANIELS doubled to center field, RBI (2-2); SHPUR scored. | 5 | 7 |
5th Sailors, N. hit by pitch, RBI (1-2); Duffalo, D. advanced to second; Gillen, T. advanced to third; Scherrman, M scored. | 5 | 8 |
5th North, B. doubled down the lf line, 2 RBI (3-1); Sailors, N. advanced to third, out at home lf to ss to c; Duffalo, D. scored; Gillen, T. scored. | 5 | 10 |
5th Deters, T. advanced to second on the error; North, B. stole third, scored on a throwing error by c. | 5 | 11 |
6th BILLER homered down the rf line, 2 RBI (2-2); ROOT scored. | 7 | 11 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Shpur, Caleb | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniels, Ryan | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Minick, Tyler | 3B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
Root, Beau | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Macarthur, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Biller, Sam | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Padilla, Bryan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garbowski, Matt | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tirado, Gabriel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lane, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbadessa, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Emon, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 5 | 7 | 7 | 0 | 10 | 5 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Dakota Duffalo | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Nolan Sailors | LF | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
Ben North | SS | 5 | 1 | 2 | 3 | 1 | 0 | 3 | 3 |
Teddy Deters | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Nate Mchugh | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
   Connor Capece | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hess | 2B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Will Maclean | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Matt Scherrman | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Wilson Magers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Aukerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Langrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 10 | 10 | 11 | 1 | 8 | 14 |
Batting
2B: Ben North (2)
SH: Dakota Duffalo (1)
Baserunning
SB: Nolan Sailors (1); Ben North (1); Kyle Hess (1)
HBP: Tate Gillen (2); Nolan Sailors (2); Will Maclean (1)
Fielding
E: Kyle Hess (1)
DP: Ben North (1); Kyle Hess (1); Will Maclean (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finn, Sean | 1.1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 34 |
Caruso, JT | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Abbadessa, Jude | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Cooke, Ian | 1.2 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 55 |
West, Charlie | 0.2 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 27 |
Van Emon, Gabe | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 3 | 33 |
Shaw III, Greg | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 8 | 2 | 3 | 27 |
Totals | 10 | 11 | 11 | 11 | 8 | 2 | 0 | 5 | 1 | 32 | 49 | 7 | 7 | 204 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson Magers | 4.0 | 1 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 73 |
Shane Curtin | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Matthew Aukerman | 1.2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 43 |
Garrett Langrell | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 22 |
Totals | 5 | 7 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 32 | 39 | 6 | 10 | 161 |