University of Connecticut Athletics
Georgetown vs UConn
4/11/2025
Elliot Ballpark
3:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | X | 10 | 13 | 2 | 
Win: Ellisen, Thomas (2-3)Loss: Derek Yoo (2-1)Save: Cooke, Ian (1)
Scoring Summary
| Team | GU | UCONN | 
|---|---|---|
|  3rd Carapellotti singled to right field, RBI (0-2); D Larkins scored, unearned. | 1 | 0 | 
|  4th PADILLA singled to left field, 2 RBI (2-2); BILLER advanced to second; DOUGHERTY scored; DANIELS scored. | 1 | 2 | 
|  4th MACARTHUR doubled to left field, RBI (1-2); PADILLA advanced to third; BILLER scored. | 1 | 3 | 
|  4th LANE singled up the middle, 2 RBI (0-0); MACARTHUR scored; PADILLA scored. | 1 | 5 | 
|  5th BILLER singled, bunt, RBI (0-0); MINICK advanced to second; DANIELS scored, unearned. | 1 | 6 | 
|  6th L Bauer doubled to right center, RBI (1-0); C Price scored. | 2 | 6 | 
|  6th N Leib singled to right field, RBI (2-0); L Bauer scored. | 3 | 6 | 
|  6th SHPUR doubled to left center, RBI (1-2); RISPOLI scored, unearned. | 3 | 7 | 
|  8th SHPUR reached on a fielder's choice, RBI (0-0); RISPOLI out at second ss to 2b; BELISARIO scored. | 3 | 8 | 
|  8th MINICK reached on a fielder's choice, RBI (2-1); DANIELS out at second 3b to 2b; SHPUR scored, unearned. | 3 | 9 | 
|  8th PADILLA hit by pitch, RBI (2-2); BILLER advanced to second; DOUGHERTY advanced to third; MINICK scored, unearned. | 3 | 10 | 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jeremy Sheffield | 2B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Jackson Thomas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Ashtin Gilio | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Brian Depman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Owen Carapellotti | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Connor Price | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Blake Schaaf | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Luke Bauer | 1B/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Noah Leib | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Keith Savoy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Kavi Caster | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ashton Seymore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Dylan Larkins | RF/CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Derek Yoo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Marshall Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nadell Booker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Axel Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jack Volo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Andrew Jergins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 6 | 3 | 4 | 0 | 14 | 6 | 
Batting
2B: Owen Carapellotti (1); Luke Bauer (1)
Baserunning 
SB: Connor Price (1)
CS: Noah Leib (1)
Fielding 
E: Blake Schaaf (1); Derek Yoo (1)
DP: Blake Schaaf (1); Luke Bauer (1); Marshall Whitmer (1)
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Rispoli, Rob | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Shpur, Caleb | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Daniels, Ryan | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 
| Garbowski, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minick, Tyler | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Dougherty, Aidan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Biller, Sam | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Padilla, Bryan | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Macarthur, Grant | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Lane, Connor | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Belisario, Anthony | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 10 | 13 | 10 | 5 | 0 | 5 | 10 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Derek Yoo | 3.1 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 5 | 2 | 71 | 
|  Marshall Whitmer | 1.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 22 | 
|  Nadell Booker | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 16 | 
|  Axel Johnson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 15 | 
|  Jack Volo | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 15 | 
|  Andrew Jergins | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 13 | 
| Totals | 13 | 10 | 6 | 5 | 5 | 2 | 0 | 3 | 0 | 35 | 44 | 12 | 6 | 152 | 
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellisen, Tommy | 5.2 | 5 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 1 | 93 | 
| Cooke, Ian | 3.1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 47 | 
| Totals | 6 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 2 | 140 | 
Loss: Derek Yoo (2-1)
HBP: Derek Yoo (1); Axel Johnson (1); Andrew Jergins (1)
      ; 
    
Save: 
      
    Cooke, Ian (2)





















