University of Connecticut Athletics
Hofstra vs UConn
4/9/2025
Elliot Ballpark
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | |
2 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | X | 12 | 11 | 2 |
Win: West, Charlie (1-0)Loss: Brown, Branden (1-4)
Scoring Summary
Team | HOFSTRA | UCONN |
---|---|---|
1st DANIELS singled to right field, RBI (1-2); SHPUR advanced to second; RISPOLI scored. | 0 | 1 |
1st MINICK singled through the left side, RBI (0-0); DANIELS advanced to second; SHPUR scored. | 0 | 2 |
3rd Brown, M. advanced to second on a throwing error by p; Harring, J. scored, unearned. | 1 | 2 |
3rd DOUGHERTY singled up the middle, RBI (0-0); ROOT advanced to third; MINICK scored. | 1 | 3 |
3rd BILLER singled to first base, RBI (3-2); PADILLA advanced to third, scored on a throwing error by 1b, unearned; ROOT scored. | 1 | 5 |
4th SHPUR tripled to right field, RBI (0-1); RISPOLI scored. | 1 | 6 |
4th ROOT grounded out to 2b, RBI (0-1); MINICK advanced to second; DANIELS advanced to third; SHPUR scored. | 1 | 7 |
4th DOUGHERTY grounded out to 3b, RBI (1-2); MINICK advanced to third; DANIELS scored. | 1 | 8 |
6th Lane, S. homered to left field, 2 RBI (2-2); Cox, T. scored. | 3 | 8 |
7th SHPUR reached on a fielder's choice, RBI (1-0); RISPOLI out at second ss unassisted; BILLER advanced to third; PADILLA scored. | 3 | 9 |
8th BILLER doubled down the rf line, advanced to third, 2 RBI (0-0); PADILLA scored; DOUGHERTY scored. | 3 | 11 |
8th LANE doubled to left center, RBI (0-1); BILLER scored. | 3 | 12 |
9th Palmer, D. doubled down the rf line, RBI (2-2); Camera, D. scored. | 4 | 12 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brown, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Masiuk, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cox, Tyler | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lane, Sean | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Curry, Bryce | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craig, Michael | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Camera, Dom | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Harring, Jake | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Brown, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gregg, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castrataro, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallello, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 5 | 3 | 4 | 0 | 11 | 7 |
Batting
2B: Palmer, Dylan (1)
HR: Lane, Sean (1)
Baserunning
SB: Cox, Tyler (1)
HBP: Palmer, Dylan (1)
Fielding
E: Lane, Sean (1)
DP: Brown, Michael (1); Lane, Sean (1); Harring, Jake (1)
UConn
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Branden | 3.0 | 5 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 4 | 3 | 66 |
Gregg, Brayden | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 22 |
Castrataro, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Gallello, Nick | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 |
Hart, Brian | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 42 |
Totals | 11 | 12 | 11 | 10 | 3 | 2 | 0 | 2 | 0 | 34 | 46 | 10 | 10 | 167 |
UConn
Win: West, Charlie (1-0)
Loss: Brown, Branden (1-4)
HBP: Gregg, Brayden (1); Hart, Brian (1)
;
Hutchinson, Sam (1)