University of Connecticut Athletics
UConn vs Miami
3/7/2025
Alex Rodriguez Park
7:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 
Win: Pudvar, Oliver (1-0)Loss: Nick Robert (2-2)
Scoring Summary
| Team | UCONN | UM | 
|---|---|---|
|  3rd MINICK singled to center field, advanced to second on the throw, RBI; RISPOLI scored. | 1 | 0 | 
|  3rd DANIELS doubled to right field, RBI; MINICK scored. | 2 | 0 | 
|  3rd BILLER homered to right center, 4 RBI; PADILLA scored; MACARTHUR scored; DANIELS scored. | 6 | 0 | 
|  4th Smith, T. singled to left field, RBI; Ogden, J. scored. | 6 | 1 | 
|  7th LANE singled to left field, RBI; DOUGHERTY scored. | 7 | 1 | 
|  7th Galvin, M. singled to center field, RBI; Cuvet, D. advanced to second; Torres, M. scored. | 7 | 2 | 
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Shpur, Caleb | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Minick, Tyler | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Daniels, Ryan | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Macarthur, Grant | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 
| Root, Beau | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dalena, Maddix | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Padilla, Bryan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Biller, Sam | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Dougherty, Aidan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Belisario, Anthony | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lane, Connor | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Rispoli, Rob | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Pudvar, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Van Emon, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abbadessa, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caruso, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 7 | 8 | 7 | 6 | 0 | 10 | 9 | 
 Miami
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Michael Torres | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Daniel Cuvet | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Max Galvin | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Jake Ogden | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
|  Dorian Gonzalez, Jr. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Tanner Smith | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
|  Bobby Marsh | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Gaby Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Derek Williams | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Todd Hudson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Nick Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tate Derias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Michael Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lazaro Collera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Ashford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alex Stanyek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 7 | 2 | 6 | 0 | 7 | 9 | 
Baserunning 
SB: Jake Ogden (2)
Fielding 
E: Tanner Smith (1)
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pudvar, Oliver | 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 0 | 
| Van Emon, Gabe | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 | 
| Abbadessa, Jude | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 
| Caruso, JT | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 
| Afthim, Brady | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 
| Totals | 7 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 32 | 38 | 8 | 10 | 0 | 
 Miami
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nick Robert | 3.2 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 0 | 
|  Tate Derias | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 | 
|  Michael Fernandez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
|  Lazaro Collera | 2.2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 0 | 
|  Ryan Ashford | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Alex Stanyek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Totals | 8 | 7 | 7 | 6 | 10 | 1 | 0 | 2 | 0 | 35 | 43 | 7 | 9 | 0 | 

























