University of Connecticut Athletics
UConn vs Miami
Scoring Summary
Team | UCONN | UM |
|---|---|---|
MACARTHUR homered to left field, 2 RBI; DANIELS scored. | 2 | 0 |
Galvin, M. homered to right center, RBI. | 2 | 1 |
Smith, T. singled to left field, RBI; Marsh, B. advanced to second; Williams, D. scored. | 2 | 2 |
Ogden, J. reached on a fielding error by lf, SF, RBI; Peralta, F. advanced to second; Smith, T. advanced to third; Marsh, B. scored. | 2 | 3 |
Gonzalez, D walked, RBI; Ogden, J. advanced to second; Peralta, F. advanced to third; Smith, T. scored. | 2 | 4 |
Cuvet, D. walked, RBI; Gonzalez, D advanced to second; Ogden, J. advanced to third; Peralta, F. scored, unearned. | 2 | 5 |
Ogden, J. grounded out to ss, RBI; Peralta, F. advanced to second; Gonzalez, R. advanced to third; Marsh, B. scored. | 2 | 6 |
Cuvet, D. singled through the left side, 2 RBI; Gonzalez, D advanced to second; Peralta, F. scored; Gonzalez, R. scored. | 2 | 8 |
MINICK homered to left field, 2 RBI; RISPOLI scored. | 4 | 8 |
BILLER flied out to lf, SF, RBI; DOUGHERTY scored. | 5 | 8 |
Gonzalez, D grounded out to ss, RBI; Ogden, J. advanced to third; Peralta, F. scored. | 5 | 9 |
Cuvet, D. advanced to second on a wild pitch; Ogden, J. scored on a wild pitch. | 5 | 10 |
Williams, D. doubled to right center, RBI; Galvin, M. advanced to third; Cuvet, D. scored. | 5 | 11 |
MINICK doubled to left field, 2 RBI; RISPOLI scored; DALENA scored. | 7 | 11 |
Ogden, J. homered to left field, 2 RBI; Gonzalez, R. scored. | 7 | 13 |
DOUGHERTY flied out to rf, SF, RBI; RISPOLI advanced to third; SHPUR scored. | 8 | 13 |
MINICK advanced to second on a wild pitch; RISPOLI scored on a wild pitch. | 9 | 13 |
MACARTHUR homered to left field, 2 RBI; MINICK scored. | 11 | 13 |
Ogden, J. singled to center field, RBI; Gonzalez, R. scored. | 11 | 14 |
Galvin, M. out at first p to 2b to 1b, RBI; Cuvet, D. advanced to second; Gonzalez, D advanced to third; Ogden, J. scored. | 11 | 15 |
UConn
| SS | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 11 | 10 | 5 | 0 | 9 | 5 |
Miami
Jake Ogden | SS | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dorian Gonzalez, Jr. | 2B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Daniel Cuvet | 3B | 3 | 1 | 1 | 3 | 3 | 2 | 0 | 1 |
Max Galvin | LF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Derek Williams | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
ย ย ย Michael Torres | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Marsh | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Tanner Smith | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
ย ย ย Nolan Johnson | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Renzo Gonzalez | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Fabio Peralta | CF/RF | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Carson Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Cleveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 14 | 10 | 2 | 6 | 11 |
Batting
2B: Jake Ogden (1); Dorian Gonzalez, Jr. (1); Derek Williams (2); Renzo Gonzalez (1)
HR: Jake Ogden (1); Max Galvin (1)
SH: Fabio Peralta (1)
SF: Jake Ogden (1)
Baserunning HBP: Dorian Gonzalez, Jr. (2); Fabio Peralta (1)
Fielding
E: Jake Ogden (1); Tanner Smith (1)
UConn
| 1.1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | |
| 2.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 3 | 0 | |
| 1.1 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 2 | 1 | 0 | |
| 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 13 | 15 | 14 | 10 | 6 | 2 | 0 | 3 | 2 | 35 | 50 | 9 | 8 | 0 |
Miami
Brian Walters | 4.1 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 7 | 0 |
Carson Fischer | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 |
Will Smith | 2.0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
Jackson Cleveland | 1.2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 11 | 11 | 11 | 5 | 9 | 2 | 0 | 1 | 0 | 36 | 44 | 8 | 9 | 0 |
Win: Will Smith (1-0)
Loss: Ellisen, Thomas (1-2)
HBP: Ellisen, Thomas (1); Hutchinson, Sam (2)
;
Carson Fischer (1)


























