University of Connecticut Athletics
UConn vs USC
Scoring Summary
Team | UCONN | USC |
---|---|---|
2nd LANE doubled down the lf line, RBI; DALENA advanced to third; MACARTHUR scored. | 1 | 0 |
2nd PADILLA walked; LANE advanced to third; DALENA scored on a passed ball, unearned. | 2 | 0 |
3rd Elliott, J. homered to left field, RBI. | 2 | 1 |
4th Basseer, J. homered to left field, RBI. | 2 | 2 |
4th Hedges, E. singled through the left side, 2 RBI; Dowd, B. scored; Covarrubias scored. | 2 | 4 |
5th MINICK flied out to lf, SF, RBI; SHPUR scored, unearned. | 3 | 4 |
7th Hedges, E. singled to right center, RBI; Grudzielanek scored. | 3 | 5 |
7th Lopez, Ad. doubled down the rf line, RBI; Hedges, E. scored. | 3 | 6 |
7th Basseer, J. singled to left field, RBI; Lopez, Ad. scored. | 3 | 7 |
8th Covarrubias homered to center field, inside the park, RBI. | 3 | 8 |
9th RISPOLI singled to right center, RBI; LANE scored. | 4 | 8 |
9th SHPUR singled to right field, RBI; RISPOLI scored. | 5 | 8 |
UConn
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dowd, Brayden | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Grudzielanek, Bryce | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Hedges, Ethan | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Higgins, Kade | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Carpentier, Dean | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lopez, Adrian | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Basseer, Jack | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Covarrubias, Abbrie | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Elliott, John | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hunter, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 5 | 0 | 14 | 8 |
Batting
2B: Lopez, Adrian (2)
HR: Basseer, Jack (1); Covarrubias, Abbrie (1); Elliott, John (1)
Baserunning
SB: Grudzielanek, Bryce (1); Hedges, Ethan (3)
CS: Dowd, Brayden (1); Basseer, Jack (1)
PO: Dowd, Brayden (1)
Fielding
E: Elliott, John (1)
DP: Hedges, Ethan (1); Covarrubias, Abbrie (1)
UConn
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, Caden | 6.0 | 5 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 8 | 0 |
Govel, Grant | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Totals | 8 | 5 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 33 | 38 | 6 | 10 | 0 |