University of Connecticut Athletics
UConn vs Vanderbilt
3/2/2025
Jackie Robinson Std.
10:01am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Tatar, Ryan (1-1)Loss: Cody Bowker (1-1)
Scoring Summary
Team | UCONN | VU |
---|---|---|
1st MACARTHUR singled through the right side, RBI; MINICK advanced to third; SHPUR scored. | 1 | 0 |
1st Nelson singled to center field, RBI; Austin scored, unearned. | 1 | 1 |
2nd Austin reached on an error by 3b; Vastine scored, unearned. | 1 | 2 |
4th DANIELS homered to right field, RBI. | 2 | 2 |
4th PADILLA homered to right center, 2 RBI; MACARTHUR scored. | 4 | 2 |
5th BILLER homered to right field, RBI. | 5 | 2 |
6th LANE advanced to second; PADILLA scored on a wild pitch. | 6 | 2 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shpur, Caleb | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Biller, Sam | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Minick, Tyler | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Daniels, Ryan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Macarthur, Grant | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Padilla, Bryan | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Lane, Connor | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Belisario, Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rispoli, Rob | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbadessa, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 4 | 0 | 12 | 4 |
Batting
2B: Pitts, Joe (1)
HR: Menzel, Evan (1); Belisario, Anthony (1); Padilla, Bryan (1)
Baserunning
PO: Rispoli, Rob (1)
Fielding
E: Minick, Tyler (1); Pitts, Joe (1); Padilla, Bryan (1)
DP: Pitts, Joe (2); Padilla, Bryan (1); Rispoli, Rob (1); Tatar, Ryan (1)
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
RJ Austin | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rustan Rigdon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Braden Holcomb | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brodie Johnston | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Riley Nelson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mac Rose | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
JD Rogers | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   David Mendez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Barczi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RJ Hamilton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Humphrey | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mike Mancini | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Vastine | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cody Bowker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   England Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy O'rourke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 1 | 3 | 0 | 10 | 10 |
Batting
2B: Brodie Johnston (1); Riley Nelson (1)
Baserunning
SB: RJ Austin (1); Jonathan Vastine (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellisen, Tommy | 6.0 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 0 |
Hutchinson, Sam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Abbadessa, Jude | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Afthim, Brady | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
Totals | 8 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 36 | 39 | 6 | 10 | 0 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Bowker | 4.0 | 5 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 0 |
England Bryan | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Luke Guth | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Jakob Schulz | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Tommy O'rourke | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Totals | 7 | 6 | 6 | 4 | 12 | 2 | 1 | 0 | 0 | 33 | 37 | 7 | 7 | 0 |