University of Connecticut Athletics
UConn vs Villanova
5/2/2025
Villanova Ballpark
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 5 | 19 | 13 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 8 | 1 |
Win: Finn, Sean (6-1)Loss: Sachais, A (4-5)
Scoring Summary
Team | UCONN | NOVA |
---|---|---|
1st NEFF, J homered to left field, RBI (2-2). | 0 | 1 |
2nd BILLER homered to right field, RBI (3-2). | 1 | 1 |
3rd WHOOLEY, M reached on a fielder's choice, RBI (0-0); LEMON, A out at second ss to 2b; MCELROY, J scored, unearned. | 1 | 2 |
4th BILLER homered to right field, RBI (2-1). | 2 | 2 |
6th MONTGOMERY walked, RBI (3-2); QUINTANO, C advanced to second; LEONARD, B advanced to third; VALDEZ, J scored. | 2 | 3 |
7th ROOT homered to right field, 2 RBI (1-2); PADILLA scored. | 4 | 3 |
8th DANIELS homered to right center, 2 RBI (1-0); SHPUR scored. | 6 | 3 |
8th BILLER homered to right center, 2 RBI (2-1); MINICK scored. | 8 | 3 |
8th ROOT walked, RBI (3-2); MACARTHUR advanced to second; PADILLA advanced to third; LANE scored. | 9 | 3 |
8th RISPOLI singled to right field, RBI (1-2); ROOT advanced to second; MACARTHUR advanced to third; PADILLA scored. | 10 | 3 |
8th SHPUR flied out to rf, SAC, RBI (2-1); RISPOLI advanced to second; ROOT advanced to third; MACARTHUR scored. | 11 | 3 |
8th MINICK grounded out to 3b, RBI (2-1); DANIELS advanced to second; RISPOLI advanced to third; BELISARIO scored. | 12 | 3 |
8th BILLER singled to center field, 2 RBI (1-1); DANIELS scored; RISPOLI scored. | 14 | 3 |
9th SHPUR singled through the left side, RBI (0-2); RISPOLI advanced to second; BELISARIO scored. | 15 | 3 |
9th DANIELS singled up the middle, RBI (0-2); SHPUR advanced to third; RISPOLI scored. | 16 | 3 |
9th MINICK homered to right field, 3 RBI (2-0); DANIELS scored; SHPUR scored. | 19 | 3 |
9th BOLLIN, J homered to left field, 3 RBI (1-1); TOOLE, T scored; SOLARI, S scored. | 19 | 6 |
9th WHOOLEY, M singled to center field, RBI (3-2); LEMON, A scored. | 19 | 7 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Shpur, Caleb | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Daniels, Ryan | 2B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Minick, Tyler | 1B | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Biller, Sam | LF | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 1 |
Lane, Connor | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tirado, Gabriel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Bryan | 3B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
Macarthur, Grant | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Root, Beau | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Belisario, Anthony | PR/RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pudvar, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conte, Giovanni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 13 | 19 | 10 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lemon, A | CF/LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Whooley, M | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Neff, J | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
   Bollin, J | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Valdez, J | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Leonard, B | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quintano, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barry, A | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Solari, S | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaw, T | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Toole, T | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcelroy, J | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hale, C | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccollough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sachais, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turzai, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobson, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 4 | 0 | 5 | 7 |
Batting
2B: Lemon, A (1); Neff, J (1)
HR: Neff, J (1); Bollin, J (1)
Baserunning
HBP: Quintano, C (1); Toole, T (1)
Fielding
E: Quintano, C (1)
DP: Whooley, M (1); Leonard, B (1); Quintano, C (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pudvar, Oliver | 5.2 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 81 |
Finn, Sean | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 27 |
Afthim, Brady | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
Peters, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Conte, Giovanni | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
Alejandro, Hector | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Totals | 8 | 7 | 6 | 4 | 5 | 0 | 0 | 2 | 0 | 35 | 41 | 10 | 11 | 158 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccollough | 6.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 9 | 6 | 92 |
Sachais, A | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Turzai, S | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Mckenzie, P | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 21 |
Jacobson, L | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Schwartz, A | 1.1 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 40 |
Totals | 13 | 19 | 19 | 10 | 4 | 2 | 0 | 2 | 0 | 38 | 52 | 14 | 8 | 206 |
Win: Finn, Sean (6-1)
Loss: Sachais, A (4-5)
HBP: Finn, Sean (1); Conte, Giovanni (1)
;
Mccollough (1); Mckenzie, P (1)