University of Connecticut Athletics
UConn vs Xavier
3/29/2025
Hayden Field
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | 14 | 1 | |
| 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | X | 10 | 12 | 0 |
Win: Weber, Ben (3-2)Loss: Ellisen, Thomas (1-3)Save: Hooker,jake (2)
Scoring Summary
Team | UCONN | XAV |
|---|---|---|
MISCH, C. tripled, RBI (1-1); HENDRICKSON scored. | 0 | 1 |
BURDETTE, C. homered to center field, 2 RBI (1-0); MISCH, C. scored. | 0 | 3 |
LAMBDIN singled to center field, RBI (0-2); WACHSMANN scored. | 0 | 4 |
RISPOLI reached on a fielder's choice, RBI (3-2); SHPUR out on the play, out at second ss to 2b; LANE advanced to third; PADILLA scored. | 1 | 4 |
ROOT reached on a fielder's choice, RBI (1-1); RISPOLI out on the play, out at second 2b to ss; LANE scored. | 2 | 4 |
ANDERSON,A. homered to left center, 2 RBI (0-1); TUCKER, N. scored. | 2 | 6 |
LANE homered to left field, RBI (0-1). | 3 | 6 |
JELIC, J. grounded out to 2b, RBI (3-2); TUCKER, N. scored. | 3 | 7 |
PADILLA singled to center field, RBI (2-0); MACARTHUR advanced to third; DANIELS scored. | 4 | 7 |
LANE singled up the middle, RBI (0-0); PADILLA advanced to second; MACARTHUR scored. | 5 | 7 |
MISCH, C. singled to right field, RBI (2-2); HENDRICKSON advanced to second; HAMMOND, L. scored. | 5 | 8 |
BURDETTE, C. singled through the right side, RBI (1-1); MISCH, C. advanced to third; HENDRICKSON scored. | 5 | 9 |
TUCKER, N. reached on a fielder's choice, RBI (2-2); BURDETTE, C. out on the play, out at second 2b to ss; MISCH, C. scored. | 5 | 10 |
DANIELS doubled to left field, 2 RBI (1-1); BELISARIO scored; ROOT scored. | 7 | 10 |
UConn
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 14 | 7 | 1 | 0 | 4 | 7 |
Xavier
Lambdin, Jake | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hendrickson, Carter | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Misch, Connor | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Burdette, Clay | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Tucker, Nolan | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Anderson, Aedan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jelic, Jason | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wachsmann, Isaac | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hammond, Luke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Weber, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hooker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 6 | 0 | 7 | 7 |
Batting
2B: Hendrickson, Carter (1); Wachsmann, Isaac (1)
3B: Misch, Connor (1)
HR: Burdette, Clay (1); Anderson, Aedan (1)
Baserunning
SB: Tucker, Nolan (2); Wachsmann, Isaac (1)
CS: Misch, Connor (1); Tucker, Nolan (1)
Fielding
DP: Lambdin, Jake (2); Misch, Connor (2); Tucker, Nolan (2)
UConn
| 1.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 40 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 15 | |
| 2.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 36 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | |
| 2.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 45 | |
| Totals | 12 | 10 | 10 | 6 | 7 | 1 | 0 | 0 | 0 | 35 | 41 | 9 | 6 | 158 |
Xavier
Weber, Ben | 5.2 | 11 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 11 | 90 |
Hooker, Jake | 3.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 5 | 47 |
| Totals | 14 | 7 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 39 | 41 | 5 | 16 | 137 |
























