University of Connecticut Athletics
Field Hockey History vs Villanova University from September 25, 1988 - October 4, 2024
Wins
37
Losses
7
Home Record
15-3
Away Record
16-4
Conference Record
7-1
Streak
W1
First Matchup
L 1-2
9/25/1988
Last 10 Matchups
9-1
10/6/2017 - 10/4/2024
Largest Margin of Victory
W 12-0
10/6/2017
Smallest Margin of Victory
W 1-0
9/23/2012
Total Goals
185
Average Goals
4
History from September 25, 1988 - October 4, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 4 | 2024 | Home Storrs, CT | W5-0 | |
Friday, September 29 | 2023 | Away Villanova, Pa. | L1-2 | |
Friday, October 14 | 2022 | Home Storrs, Conn. | W3-0 | |
Friday, October 15 | 2021 | Away Villanova, PA | W6-2 | |
Sunday, April 4 | 2020-21 | Away Villanova, PA | W3-0 | |
Saturday, April 3 | 2020-21 | Away Villanova, PA | W8-0 | |
Friday, October 18 | 2019 | Away Villanova, Pa. | W7-0 | |
Friday, November 2 | 2018 | Neutral Lynchburg, Va. | W9-1 | |
Friday, October 12 | 2018 | Home Storrs, Conn. | W6-0 | |
Friday, October 6 | 2017 | Away Philadelphia, Pa. | W12-0 | |
Friday, October 7 | 2016 | Home George J. Sherman Family-Sports Complex - Storrs, Conn. | W6-0 | Recap |
Saturday, October 3 | 2015 | Home Storrs, Conn. | W10-0 | Recap |
Friday, October 24 | 2014 | Away Philadelphia, Pa. | W4-0 | Recap |
Saturday, September 28 | 2013 | Home Storrs, Conn. | W7-3 | Recap |
Sunday, September 23 | 2012 | Away Villanova, Pa. | W1-0 | Recap |
Saturday, September 17 | 2011 | Home Storrs, Conn. | W6-0 | Recap |
Friday, September 17 | 2010 | Away Villanova, Pa. | W3-1 | Recap |
Saturday, October 31 | 2009 | Home Storrs, Conn. | W5-1 | Recap |
Saturday, November 1 | 2008 | Away Villanova, Pa. | W4-0 | |
Sunday, September 16 | 2007 | Home Storrs, Conn. | L2-3 | |
Sunday, September 17 | 2006 | Away Villanova, PA | L1-4 | |
Sunday, November 6 | 2005 | Neutral Piscataway, NJ | OT W3-2 | |
Saturday, September 17 | 2005 | Home Storrs, Conn. | L3-4 | |
Friday, November 5 | 2004 | Neutral Syracuse, NY | W2-1 | |
Sunday, September 19 | 2004 | Away Villanova, PA | W1-0 | |
Saturday, September 20 | 2003 | Home Storrs, Conn. | W4-0 | |
Sunday, November 10 | 2002 | Neutral Syracuse, NY | W3-1 | |
Sunday, September 22 | 2002 | Away Villanova, PA | W2-1 | |
Saturday, September 22 | 2001 | Home Storrs, Conn. | L1-2 | |
Sunday, September 24 | 2000 | Away Villanova, PA | OT W2-1 | |
Friday, November 5 | 1999 | Neutral Syracuse, NY | W4-1 | |
Saturday, September 25 | 1999 | Home Storrs, Conn. | W6-1 | |
Sunday, September 27 | 1998 | Away Villanova, PA | W7-1 | |
Saturday, September 27 | 1997 | Home Storrs, Conn. | W8-0 | |
Sunday, September 29 | 1996 | Away Villanova, PA | W5-1 | |
Saturday, September 23 | 1995 | Home Storrs, Conn. | W8-1 | |
Friday, September 23 | 1994 | Away Villanova, PA | OT W2-1 | |
Saturday, September 25 | 1993 | Home Storrs, Conn. | W4-0 | |
Saturday, November 7 | 1992 | Neutral Chestnut Hill, Mass. | W2-0 | |
Saturday, September 26 | 1992 | Away Villanova, PA | L0-1 | |
Saturday, November 9 | 1991 | Home Storrs, Conn. | W2-0 | |
Sunday, September 8 | 1991 | Home Storrs, Conn. | W2-0 | |
Friday, October 12 | 1990 | Away Villanova, PA | W4-0 | |
Sunday, September 25 | 1988 | Away Villanova, PA | OT L1-2 |
Win
Loss
UConn vs. Hofstra
Wednesday, August 20
Husky Hot Takes | Field Hockey Ice Cream Flavors
Tuesday, June 10
Dunkin’ Drives | Field Hockey
Thursday, March 20
Husky Hot Takes | Start, Bench, Cut – Field Hockey Thanksgiving
Wednesday, November 27