University of Connecticut Athletics
Liberty vs UCONN
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | LIBERTY | UCONN |
|---|---|---|---|---|---|---|
| 2:48 | ![]() | DEMBROWSKI, Jessica | Assisted by: COLENBRANDER, Margot | deflection at right post off corner | 0 | 1 |
| 13:29 | ![]() | UMSTEAD, Casey | Unassisted | UCONN UMSTEAD, Casey PENALTY KICK GOAL, goal number 14 for season. | 0 | 2 |
| 24:13 | ![]() | COLLINS, Amanda | Unassisted | picked up loose ball in circle; reverse | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 8 | 5 | 13 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Penalty Corners | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:44 | #2 DEMBROWSKI, Jessica | |
![]() | 48:59 | #10 JULIUS, Abby | |
![]() | 58:46 | #10 JULIUS, Abby | |
![]() | 65:49 | #TM TEAM |
Liberty


UCONN

SCHAEFER, Allison at goalie for Liberty.

KLEIN, Nina at goalie for UCONN.

Shot by UCONN VEITNER, Charlotte WIDE.

Shot by UCONN VEITNER, Charlotte, SAVE SCHAEFER, Allison.

Corner kick by UCONN VEITNER, Charlotte [02:43].
0

02:48

1

*deflection at right post off corner


Corner kick by LIBERTY PARKER, Summer [07:25].

Shot by LIBERTY MORONI, Agueda, SAVE KLEIN, Nina.

Corner kick by LIBERTY PARKER, Summer [08:11].






Shot by LIBERTY BOLTON, Jill, SAVE KLEIN, Nina.



Shot by UCONN HOOGEN, Barbara BLOCKED.
0

13:29

2








Corner kick by LIBERTY FORTENBAUGH, Mallory [19:17].

Shot by LIBERTY JULIUS, Abby, SAVE KLEIN, Nina.

Corner kick by LIBERTY FORTENBAUGH, Mallory [20:03].




Corner kick by UCONN VEITNER, Charlotte [22:10].

Shot by UCONN DEMBROWSKI, Jessica, SAVE SCHAEFER, Allison.


0

24:13

3

*picked up loose ball in circle; reverse stick







Shot by UCONN HOOGEN, Barbara BLOCKED.

Corner kick by UCONN VEITNER, Charlotte [32:19].
35:00
End of PeriodLiberty


UCONN

Start of 2nd period [35:00].

For LIBERTY: #25 BOLTON, Jill, #19 PAONE, Alexis, #28 RICHARDSON, Alynn, #10 JULIUS, Abby, #00 SCHAEFER, Allison, #14 DYKEMA, Ashley, #15 FORTENBAUGH, Mallory, #16 BREMNER, Cassidy, #17 MORONI, Agueda, #22 VAN AARLE, Moniek, #28 RICHARDSON, Alynn.

For UCONN: #88 KLEIN, Nina, #10 COLLINS, Amanda, #2 DEMBROWSKI, Jessica, #4 COLENBRANDER, Margot, #26 VEITNER, Charlotte, #8 UMSTEAD, Casey, #17 HEISTAND, Karlie, #22 BOKER, Svea, #9 IACOBUCCI, Amelia, #6 HOOGEN, Barbara, #20 TIEDTKE, Antonia.



Shot by UCONN VEITNER, Charlotte WIDE.

Green card on UCONN DEMBROWSKI, Jessica.


Corner kick by UCONN VEITNER, Charlotte [46:37].

Green card on LIBERTY JULIUS, Abby.



Corner kick by LIBERTY PARKER, Summer [52:29].






Timeout by LIBERTY.

For LIBERTY: #00 SCHAEFER, Allison, #15 FORTENBAUGH, Mallory, #28 RICHARDSON, Alynn, #17 MORONI, Agueda, #16 BREMNER, Cassidy, #14 DYKEMA, Ashley, #10 JULIUS, Abby, #25 BOLTON, Jill, #6 PARKER, Summer, #26 O'KEEFFE, Victoria, #22 VAN AARLE, Moniek.


Yellow card on LIBERTY JULIUS, Abby.

Shot by UCONN VEITNER, Charlotte HIGH.


Shot by UCONN VEITNER, Charlotte, SAVE SCHAEFER, Allison.

Corner kick by UCONN VEITNER, Charlotte [61:32].



Corner kick by LIBERTY PARKER, Summer [65:12].


Corner kick by LIBERTY PARKER, Summer [65:28].

Shot by LIBERTY RICHARDSON, Alynn WIDE.

Green card on UCONN TEAM.


Shot by UCONN BOKER, Svea WIDE.

Shot by UCONN BOKER, Svea WIDE.

Corner kick by LIBERTY FORTENBAUGH, Mallory [69:35].

Shot by LIBERTY MORONI, Agueda, SAVE KLEIN, Nina.

Shot by LIBERTY JULIUS, Abby WIDE.
70:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | SCHAEFER, ALLISON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | PARKER, SUMMER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DYKEMA, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | FORTENBAUGH, MALLORY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | BREMNER, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MORONI, AGUEDA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 19 | PAONE, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | VAN AARLE, MONIEK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BOLTON, JILL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | O'KEEFFE, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | RICHARDSON, ALYNN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ROBERTS, ANNIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | KELLER, JORDYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JULIUS, ABBY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | BEST, PIPPA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KURLEJ, JENNY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SCHAEFER, ALLISON | 70:00 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

UCONN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 5 | 2 | 0 | 0 | 0 | 0 | ||||
| 88 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 6 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | ![]() | 70:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






















